Hasil Warm up MotoGP Jerman 2017 Sirkuit Sachsenring :
Pos. | Num. | Pembalap | Negara | Team | Motor | Time | Km/h | Gap 1st/Prev. |
1 | 94 | Jonas FOLGER | Jerman | Monster Yamaha Tech 3 | Yamaha | 290.6 | 1’21.635 | |
2 | 26 | Dani PEDROSA | Spanyol | Repsol Honda Team | Honda | 290.7 | 1’21.785 | 0.150 / 0.150 |
3 | 41 | Aleix ESPARGARO | Spanyol | Aprilia Racing Team Gresini | Aprilia | 288 | 1’21.830 | 0.195 / 0.045 |
4 | 25 | Maverick VIÑALES | Spanyol | Movistar Yamaha MotoGP | Yamaha | 292 | 1’21.857 | 0.222 / 0.027 |
5 | 4 | Andrea DOVIZIOSO | Italia | Ducati Team | Ducati | 290.8 | 1’21.880 | 0.245 / 0.023 |
6 | 35 | Cal CRUTCHLOW | Inggris | LCR Honda | Honda | 288.5 | 1’21.929 | 0.294 / 0.049 |
7 | 36 | Mika KALLIO | Finlandia | Red Bull KTM Factory Racing | KTM | 288.7 | 1’22.036 | 0.401 / 0.107 |
8 | 46 | Valentino ROSSI | Italia | Movistar Yamaha MotoGP | Yamaha | 289.6 | 1’22.039 | 0.404 / 0.003 |
9 | 44 | Pol ESPARGARO | Spanyol | Red Bull KTM Factory Racing | KTM | 291.1 | 1’22.072 | 0.437 / 0.033 |
10 | 93 | Marc MARQUEZ | Spanyol | Repsol Honda Team | Honda | 289.8 | 1’22.101 | 0.466 / 0.029 |
11 | 5 | Johann ZARCO | Francis | Monster Yamaha Tech 3 | Yamaha | 289 | 1’22.240 | 0.605 / 0.139 |
12 | 45 | Scott REDDING | Inggris | OCTO Pramac Racing | Ducati | 289.1 | 1’22.307 | 0.672 / 0.067 |
13 | 29 | Andrea IANNONE | Italia | Team SUZUKI ECSTAR | Suzuki | 289.4 | 1’22.368 | 0.733 / 0.061 |
14 | 19 | Alvaro BAUTISTA | Spanyol | Pull&Bear Aspar Team | Ducati | 292.6 | 1’22.377 | 0.742 / 0.009 |
15 | 42 | Alex RINS | Spanyol | Team SUZUKI ECSTAR | Suzuki | 289.3 | 1’22.386 | 0.751 / 0.009 |
16 | 43 | Jack MILLER | Australia | EG 0,0 Marc VDS | Honda | 287.6 | 1’22.459 | 0.824 / 0.073 |
17 | 8 | Hector BARBERA | Spanyol | Reale Avintia Racing | Ducati | 290.1 | 1’22.503 | 0.868 / 0.044 |
18 | 17 | Karel ABRAHAM | Ceko | Pull&Bear Aspar Team | Ducati | 288.4 | 1’22.618 | 0.983 / 0.115 |
19 | 53 | Tito RABAT | Spanyol | EG 0,0 Marc VDS | Honda | 284.4 | 1’22.655 | 1.020 / 0.037 |
20 | 22 | Sam LOWES | Inggris | Aprilia Racing Team Gresini | Aprilia | 287 | 1’22.717 | 1.082 / 0.062 |
21 | 76 | Loris BAZ | Francis | Reale Avintia Racing | Ducati | 287.7 | 1’22.737 | 1.102 / 0.020 |
22 | 9 | Danilo PETRUCCI | Italia | OCTO Pramac Racing | Ducati | 290 | 1’22.787 | 1.152 / 0.050 |
23 | 99 | Jorge LORENZO | Spanyol | Ducati Team | Ducati | 291.1 | 1’22.868 | 1.233 / 0.081 |
24 | 38 | Bradley SMITH | Inggris | Red Bull KTM Factory Racing | KTM | 286.1 | 1’22.906 | 1.271 / 0.038 |
Selanjutnya Hasil Warm up Moto2 Jerman 2017 Sirkuit Sachsenring
Hasil Warm up Moto2 Jerman 2017 Sirkuit Sachsenring :
Pos. | Num. | Pembalap | Negara | Team | Motor | Time | Km/h | Gap 1st/Prev. |
1 | 42 | Francesco BAGNAIA | Italia | SKY Racing Team VR46 | Kalex | 1’26.014 | 245.7 | |
2 | 19 | Xavier SIMEON | Belgia | Tasca Racing Scuderia Moto2 | Kalex | 1’26.098 | 241.5 | 0.084 / 0.084 |
3 | 12 | Thomas LUTHI | Swiss | CarXpert Interwetten | Kalex | 1’26.308 | 245.4 | 0.294 / 0.210 |
4 | 11 | Sandro CORTESE | Jerman | Dynavolt Intact GP | Suter | 1’26.343 | 241.9 | 0.329 / 0.035 |
5 | 24 | Simone CORSI | Italia | Speed Up Racing | Speed Up | 1’26.569 | 244.2 | 0.555 / 0.226 |
6 | 32 | Isaac VIÑALES | Spanyol | BE-A-VIP SAG Team | Kalex | 1’26.614 | 244 | 0.600 / 0.045 |
7 | 5 | Andrea LOCATELLI | Italia | Italtrans Racing Team | Kalex | 1’26.637 | 242.9 | 0.623 / 0.023 |
8 | 55 | Hafizh SYAHRIN | Malaysia | Petronas Raceline Malaysia | Kalex | 1’26.653 | 241.7 | 0.639 / 0.016 |
9 | 21 | Franco MORBIDELLI | Italia | EG 0,0 Marc VDS | Kalex | 1’26.668 | 244.5 | 0.654 / 0.015 |
10 | 23 | Marcel SCHROTTER | Jerman | Dynavolt Intact GP | Suter | 1’26.802 | 239.6 | 0.788 / 0.134 |
11 | 30 | Takaaki NAKAGAMI | Jepang | IDEMITSU Honda Team Asia | Kalex | 1’26.866 | 241.7 | 0.852 / 0.064 |
12 | 49 | Axel PONS | Spanyol | RW Racing GP | Kalex | 1’26.878 | 243.4 | 0.864 / 0.012 |
13 | 77 | Dominique AEGERTER | Swiss | Kiefer Racing | Suter | 1’26.904 | 244.1 | 0.890 / 0.026 |
14 | 87 | Remy GARDNER | Australia | Tech 3 Racing | Tech 3 | 1’26.986 | 240.2 | 0.972 / 0.082 |
15 | 73 | Alex MARQUEZ | Spanyol | EG 0,0 Marc VDS | Kalex | 1’27.315 | 242.8 | 1.301 / 0.329 |
16 | 37 | Augusto FERNANDEZ | Spanyol | Speed Up Racing | Speed Up | 1’27.399 | 239.8 | 1.385 / 0.084 |
17 | 41 | Brad BINDER | Afrika Selatan | Red Bull KTM Ajo | KTM | 1’27.435 | 244.1 | 1.421 / 0.036 |
18 | 9 | Jorge NAVARRO | Spanyol | Federal Oil Gresini Moto2 | Kalex | 1’27.626 | 242.5 | 1.612 / 0.191 |
19 | 44 | Miguel OLIVEIRA | Portugal | Red Bull KTM Ajo | KTM | 1’27.727 | 241.1 | 1.713 / 0.101 |
20 | 27 | Iker LECUONA | Spanyol | Garage Plus Interwetten | Kalex | 1’27.837 | 242.1 | 1.823 / 0.110 |
21 | 14 | Hector GARZO | Spanyol | Tech 3 Racing | Tech 3 | 1’27.990 | 240.5 | 1.976 / 0.153 |
22 | 68 | Yonny HERNANDEZ | Colombia | AGR Team | Kalex | 1’28.111 | 240.4 | 2.097 / 0.121 |
23 | 62 | Stefano MANZI | Italia | SKY Racing Team VR46 | Kalex | 1’28.145 | 239.6 | 2.131 / 0.034 |
24 | 2 | Jesko RAFFIN | Swiss | Garage Plus Interwetten | Kalex | 1’28.150 | 242.2 | 2.136 / 0.005 |
25 | 45 | Tetsuta NAGASHIMA | Jepang | Teluru SAG Team | Kalex | 1’28.264 | 243.4 | 2.250 / 0.114 |
26 | 40 | Fabio QUARTARARO | Francis | Pons HP40 | Kalex | 1’28.442 | 243.7 | 2.428 / 0.178 |
27 | 89 | Khairul Idham PAWI | Malaysia | IDEMITSU Honda Team Asia | Kalex | 1’28.593 | 242.3 | 2.579 / 0.151 |
28 | 54 | Mattia PASINI | Italia | Italtrans Racing Team | Kalex | 1’28.811 | 240.4 | 2.797 / 0.218 |
29 | 57 | Edgar PONS | Spanyol | Pons HP40 | Kalex | 1’30.116 | 241.4 | 4.102 / 1.305 |
30 | 6 | Tarran MACKENZIE | Inggris | Kiefer Racing | Suter | 1’31.330 | 240.8 | 5.316 / 1.214 |
31 | 22 | Federico FULIGNI | Italia | Forward Racing Team | Kalex | 1’31.919 | 240.9 | 5.905 / 0.589 |
10 | Luca MARINI | Italia | Forward Racing Team | Kalex |
Selanjutnya Hasil Warm up Moto3 Jerman 2017 Sirkuit Sachsenring
Hasil Warm up Moto3 Jerman 2017 Sirkuit Sachsenring :
Pos. | Num. | Pembalap | Negara | Team | Motor | Time | Km/h | Gap 1st/Prev. |
1 | 31 | Raul FERNANDEZ | Spanyol | Aspar Mahindra Moto3 | Mahindra | 1’34.409 | 200.1 | |
2 | 5 | Romano FENATI | Italia | Marinelli Rivacold Snipers | Honda | 1’34.902 | 202.2 | 0.493 / 0.493 |
3 | 7 | Adam NORRODIN | Malaysia | SIC Racing Team | Honda | 1’35.006 | 203.8 | 0.597 / 0.104 |
4 | 64 | Bo BENDSNEYDER | Belanda | Red Bull KTM Ajo | KTM | 1’35.064 | 201.4 | 0.655 / 0.058 |
5 | 44 | Aron CANET | Spanyol | Estrella Galicia 0,0 | Honda | 1’35.107 | 199.8 | 0.698 / 0.043 |
6 | 14 | Tony ARBOLINO | Italia | SIC58 Squadra Corse | Honda | 1’35.173 | 204.5 | 0.764 / 0.066 |
7 | 52 | Danny KENT | Inggris | Red Bull KTM Ajo | KTM | 1’35.323 | 203.5 | 0.914 / 0.150 |
8 | 48 | Lorenzo DALLA PORTA | Italia | Aspar Mahindra Moto3 | Mahindra | 1’35.417 | 200.9 | 1.008 / 0.094 |
9 | 36 | Joan MIR | Spanyol | Leopard Racing | Honda | 1’35.541 | 206 | 1.132 / 0.124 |
10 | 21 | Fabio DI GIANNANTONIO | Italia | Del Conca Gresini Moto3 | Honda | 1’35.668 | 202.6 | 1.259 / 0.127 |
11 | 96 | Manuel PAGLIANI | Italia | CIP | Mahindra | 1’35.709 | 202.1 | 1.300 / 0.041 |
12 | 84 | Jakub KORNFEIL | Ceko | Peugeot MC Saxoprint | Peugeot | 1’35.766 | 200.5 | 1.357 / 0.057 |
13 | 65 | Philipp OETTL | Jerman | Südmetall Schedl GP Racing | KTM | 1’35.842 | 205 | 1.433 / 0.076 |
14 | 8 | Nicolo BULEGA | Italia | SKY Racing Team VR46 | KTM | 1’36.011 | 201 | 1.602 / 0.169 |
15 | 17 | John MCPHEE | Inggris | British Talent Team | Honda | 1’36.094 | 204.1 | 1.685 / 0.083 |
16 | 77 | Tim GEORGI | Jerman | Freudenberg Racing Team | KTM | 1’36.233 | 207.6 | 1.824 / 0.139 |
17 | 12 | Marco BEZZECCHI | Italia | CIP | Mahindra | 1’36.235 | 198.8 | 1.826 / 0.002 |
18 | 58 | Juanfran GUEVARA | Spanyol | RBA BOE Racing Team | KTM | 1’36.729 | 202.3 | 2.320 / 0.494 |
19 | 41 | Nakarin ATIRATPHUVAPAT | Thailand | Honda Team Asia | Honda | 1’36.758 | 203.8 | 2.349 / 0.029 |
20 | 71 | Ayumu SASAKI | Jepang | SIC Racing Team | Honda | 1’36.770 | 201.9 | 2.361 / 0.012 |
21 | 95 | Jules DANILO | Francis | Marinelli Rivacold Snipers | Honda | 1’36.800 | 203.9 | 2.391 / 0.030 |
22 | 11 | Livio LOI | Belgia | Leopard Racing | Honda | 1’36.908 | 205.9 | 2.499 / 0.108 |
23 | 24 | Tatsuki SUZUKI | Jepang | SIC58 Squadra Corse | Honda | 1’36.939 | 201.7 | 2.530 / 0.031 |
24 | 4 | Patrik PULKKINEN | Finlandia | Peugeot MC Saxoprint | Peugeot | 1’37.357 | 200.9 | 2.948 / 0.418 |
25 | 16 | Andrea MIGNO | Italia | SKY Racing Team VR46 | KTM | 1’37.613 | 199.9 | 3.204 / 0.256 |
26 | 33 | Enea BASTIANINI | Italia | Estrella Galicia 0,0 | Honda | 1’37.935 | 199.8 | 3.526 / 0.322 |
27 | 27 | Kaito TOBA | Jepang | Honda Team Asia | Honda | 1’38.131 | 203 | 3.722 / 0.196 |
28 | 42 | Marcos RAMIREZ | Spanyol | Platinum Bay Real Estate | KTM | 1’38.353 | 202.2 | 3.944 / 0.222 |
29 | 6 | Maria HERRERA | Spanyol | AGR Team | KTM | 1’38.734 | 202.8 | 4.325 / 0.381 |
30 | 40 | Darryn BINDER | Afrika Selatan | Platinum Bay Real Estate | KTM | 1’39.724 | 200.5 | 5.315 / 0.990 |
31 | 19 | Gabriel RODRIGO | Argentina | RBA BOE Racing Team | KTM | 1’45.569 | 200 | 11.160 / 5.845 |