Hasil Latihan Bebas 1 Moto2 Italia 2017 Sirkuit Mugello :
Pos. | Pembalap | Negara | Team | Waktu | Km/j | Gap 1st/Prev. |
1 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | 1’52.568 | 283.6 | |
2 | Mattia PASINI | ITA | Italtrans Racing Team | 1’52.615 | 284.2 | 0.047 / 0.047 |
3 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | 1’52.787 | 282.8 | 0.219 / 0.172 |
4 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | 1’52.850 | 276.2 | 0.282 / 0.063 |
5 | Simone CORSI | ITA | Speed Up Racing | 1’52.989 | 281 | 0.421 / 0.139 |
6 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | 1’53.143 | 283.7 | 0.575 / 0.154 |
7 | Thomas LUTHI | SWI | CarXpert Interwetten | 1’53.410 | 287 | 0.842 / 0.267 |
8 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | 1’53.503 | 285 | 0.935 / 0.093 |
9 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | 1’53.510 | 281.1 | 0.942 / 0.007 |
10 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | 1’53.590 | 283.7 | 1.022 / 0.080 |
11 | Sandro CORTESE | GER | Dynavolt Intact GP | 1’53.644 | 278.2 | 1.076 / 0.054 |
12 | Marcel SCHROTTER | GER | Dynavolt Intact GP | 1’53.688 | 280.3 | 1.120 / 0.044 |
13 | Axel PONS | SPA | RW Racing GP | 1’53.722 | 282.4 | 1.154 / 0.034 |
14 | Xavi VIERGE | SPA | Tech 3 Racing | 1’53.770 | 277.9 | 1.202 / 0.048 |
15 | Yonny HERNANDEZ | COL | AGR Team | 1’53.867 | 280.2 | 1.299 / 0.097 |
16 | Luca MARINI | ITA | Forward Racing Team | 1’53.869 | 276.6 | 1.301 / 0.002 |
17 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | 1’53.934 | 280 | 1.366 / 0.065 |
18 | Dominique AEGERTER | SWI | Kiefer Racing | 1’54.055 | 276.2 | 1.487 / 0.121 |
19 | Danny KENT | GBR | Garage Plus Interwetten | 1’54.078 | 286.3 | 1.510 / 0.023 |
20 | Brad BINDER | RSA | Red Bull KTM Ajo | 1’54.112 | 284.2 | 1.544 / 0.034 |
21 | Andrea LOCATELLI | ITA | Italtrans Racing Team | 1’54.318 | 278.9 | 1.750 / 0.206 |
22 | Fabio QUARTARARO | FRA | Pons HP40 | 1’54.362 | 279.9 | 1.794 / 0.044 |
23 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | 1’54.423 | 281.4 | 1.855 / 0.061 |
24 | Remy GARDNER | AUS | Tech 3 Racing | 1’54.466 | 283.1 | 1.898 / 0.043 |
25 | Jesko RAFFIN | SWI | Garage Plus Interwetten | 1’54.489 | 278.1 | 1.921 / 0.023 |
26 | Edgar PONS | SPA | Pons HP40 | 1’54.562 | 283 | 1.994 / 0.073 |
27 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | 1’54.985 | 278.9 | 2.417 / 0.423 |
28 | Stefano MANZI | ITA | SKY Racing Team VR46 | 1’55.158 | 275.7 | 2.590 / 0.173 |
29 | Augusto FERNANDEZ | SPA | Speed Up Racing | 1’55.609 | 279.5 | 3.041 / 0.451 |
30 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | 1’55.747 | 277.7 | 3.179 / 0.138 |
31 | Federico FULIGNI | ITA | Forward Junior Team | 1’55.913 | 280.5 | 3.345 / 0.166 |
32 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | 1’56.321 | 280.8 | 3.753 / 0.408 |
33 | Tarran MACKENZIE | GBR | Kiefer Racing | 1’56.564 | 278.3 | 3.996 / 0.243 |
Hasil Latihan Bebas 2 Moto2 Italia 2017 Sirkuit Mugello :
Pos. | Pembalap | Negara | Team | Waktu | Km/j | Gap 1st/Prev. |
1 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | 1’52.229 | 286.3 | |
2 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | 1’52.329 | 280.8 | 0.100 / 0.100 |
3 | Simone CORSI | ITA | Speed Up Racing | 1’52.627 | 282.4 | 0.398 / 0.298 |
4 | Mattia PASINI | ITA | Italtrans Racing Team | 1’52.753 | 288.2 | 0.524 / 0.126 |
5 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | 1’52.852 | 285.2 | 0.623 / 0.099 |
6 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | 1’52.899 | 279.8 | 0.670 / 0.047 |
7 | Brad BINDER | RSA | Red Bull KTM Ajo | 1’52.932 | 287 | 0.703 / 0.033 |
8 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | 1’52.978 | 283 | 0.749 / 0.046 |
9 | Thomas LUTHI | SWI | CarXpert Interwetten | 1’53.013 | 285.7 | 0.784 / 0.035 |
10 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | 1’53.033 | 275.5 | 0.804 / 0.020 |
11 | Luca MARINI | ITA | Forward Racing Team | 1’53.071 | 283.6 | 0.842 / 0.038 |
12 | Fabio QUARTARARO | FRA | Pons HP40 | 1’53.101 | 284.5 | 0.872 / 0.030 |
13 | Yonny HERNANDEZ | COL | AGR Team | 1’53.147 | 286.4 | 0.918 / 0.046 |
14 | Remy GARDNER | AUS | Tech 3 Racing | 1’53.339 | 282.4 | 1.110 / 0.192 |
15 | Marcel SCHROTTER | GER | Dynavolt Intact GP | 1’53.374 | 283 | 1.145 / 0.035 |
16 | Axel PONS | SPA | RW Racing GP | 1’53.417 | 284.6 | 1.188 / 0.043 |
17 | Xavi VIERGE | SPA | Tech 3 Racing | 1’53.467 | 278.9 | 1.238 / 0.050 |
18 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | 1’53.491 | 285.3 | 1.262 / 0.024 |
19 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | 1’53.527 | 286.7 | 1.298 / 0.036 |
20 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | 1’53.597 | 284 | 1.368 / 0.070 |
21 | Sandro CORTESE | GER | Dynavolt Intact GP | 1’53.702 | 281.1 | 1.473 / 0.105 |
22 | Danny KENT | GBR | Garage Plus Interwetten | 1’53.767 | 288.3 | 1.538 / 0.065 |
23 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | 1’53.825 | 279.5 | 1.596 / 0.058 |
24 | Dominique AEGERTER | SWI | Kiefer Racing | 1’53.851 | 281.1 | 1.622 / 0.026 |
25 | Stefano MANZI | ITA | SKY Racing Team VR46 | 1’54.022 | 277 | 1.793 / 0.171 |
26 | Edgar PONS | SPA | Pons HP40 | 1’54.046 | 283.6 | 1.817 / 0.024 |
27 | Andrea LOCATELLI | ITA | Italtrans Racing Team | 1’54.143 | 280.4 | 1.914 / 0.097 |
28 | Jesko RAFFIN | SWI | Garage Plus Interwetten | 1’54.343 | 281.6 | 2.114 / 0.200 |
29 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | 1’54.378 | 276.4 | 2.149 / 0.035 |
30 | Augusto FERNANDEZ | SPA | Speed Up Racing | 1’54.608 | 277.2 | 2.379 / 0.230 |
31 | Federico FULIGNI | ITA | Forward Junior Team | 1’55.081 | 281.5 | 2.852 / 0.473 |
32 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | 1’55.101 | 281.3 | 2.872 / 0.020 |
33 | Tarran MACKENZIE | GBR | Kiefer Racing | 1’55.570 | 279.5 | 3.341 / 0.469 |
Hasil Latihan Bebas 3 Moto2 Italia 2017 Sirkuit Mugello :
Pos. | Pembalap | Negara | Team | Waktu | Km/j | Gap 1st/Prev. |
1 | Mattia PASINI | ITA | Italtrans Racing Team | 1’51.963 | 285.1 | |
2 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | 1’52.155 | 280.8 | 0.192 / 0.192 |
3 | Simone CORSI | ITA | Speed Up Racing | 1’52.177 | 283.6 | 0.214 / 0.022 |
4 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | 1’52.235 | 288 | 0.272 / 0.058 |
5 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | 1’52.477 | 281.9 | 0.514 / 0.242 |
6 | Xavi VIERGE | SPA | Tech 3 Racing | 1’52.511 | 275.7 | 0.548 / 0.034 |
7 | Axel PONS | SPA | RW Racing GP | 1’52.515 | 279.1 | 0.552 / 0.004 |
8 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | 1’52.537 | 287 | 0.574 / 0.022 |
9 | Luca MARINI | ITA | Forward Racing Team | 1’52.567 | 279.7 | 0.604 / 0.030 |
10 | Thomas LUTHI | SWI | CarXpert Interwetten | 1’52.673 | 282.7 | 0.710 / 0.106 |
11 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | 1’52.734 | 284.9 | 0.771 / 0.061 |
12 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | 1’52.809 | 282.6 | 0.846 / 0.075 |
13 | Dominique AEGERTER | SWI | Kiefer Racing | 1’52.832 | 278.9 | 0.869 / 0.023 |
14 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | 1’52.876 | 283.3 | 0.913 / 0.044 |
15 | Remy GARDNER | AUS | Tech 3 Racing | 1’52.896 | 278.7 | 0.933 / 0.020 |
16 | Marcel SCHROTTER | GER | Dynavolt Intact GP | 1’52.981 | 278 | 1.018 / 0.085 |
17 | Fabio QUARTARARO | FRA | Pons HP40 | 1’53.052 | 284.2 | 1.089 / 0.071 |
18 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | 1’53.168 | 279.5 | 1.205 / 0.116 |
19 | Sandro CORTESE | GER | Dynavolt Intact GP | 1’53.179 | 279.1 | 1.216 / 0.011 |
20 | Yonny HERNANDEZ | COL | AGR Team | 1’53.181 | 281.1 | 1.218 / 0.002 |
21 | Brad BINDER | RSA | Red Bull KTM Ajo | 1’53.200 | 288 | 1.237 / 0.019 |
22 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | 1’53.268 | 278.3 | 1.305 / 0.068 |
23 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | 1’53.454 | 277.4 | 1.491 / 0.186 |
24 | Andrea LOCATELLI | ITA | Italtrans Racing Team | 1’53.523 | 282.6 | 1.560 / 0.069 |
25 | Danny KENT | GBR | Garage Plus Interwetten | 1’53.620 | 284.3 | 1.657 / 0.097 |
26 | Augusto FERNANDEZ | SPA | Speed Up Racing | 1’53.735 | 278.8 | 1.772 / 0.115 |
27 | Jesko RAFFIN | SWI | Garage Plus Interwetten | 1’53.775 | 281.9 | 1.812 / 0.040 |
28 | Edgar PONS | SPA | Pons HP40 | 1’53.838 | 280.6 | 1.875 / 0.063 |
29 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | 1’53.964 | 278.9 | 2.001 / 0.126 |
30 | Stefano MANZI | ITA | SKY Racing Team VR46 | 1’54.206 | 281 | 2.243 / 0.242 |
31 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | 1’54.465 | 280.7 | 2.502 / 0.259 |
32 | Tarran MACKENZIE | GBR | Kiefer Racing | 1’54.561 | 276.3 | 2.598 / 0.096 |
33 | Federico FULIGNI | ITA | Forward Junior Team | 1’55.503 | 278.3 | 3.540 / 0.942 |