Hasil Latihan Bebas 1 MotoGP Jerman 2017 Sirkuit Sachsenring :
Pos. | Num. | Pembalap | Team | Waktu | Km/h | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | Ducati Team | 292.8 | 1’21.599 | |
2 | 25 | Maverick VIÑALES | Movistar Yamaha MotoGP | 294.1 | 1’21.637 | 0.038 / 0.038 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 293.7 | 1’21.789 | 0.190 / 0.152 |
4 | 41 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 290.3 | 1’21.832 | 0.233 / 0.043 |
5 | 19 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 293.6 | 1’21.840 | 0.241 / 0.008 |
6 | 93 | Marc MARQUEZ | Repsol Honda Team | 292 | 1’21.898 | 0.299 / 0.058 |
7 | 5 | Johann ZARCO | Monster Yamaha Tech 3 | 290.9 | 1’21.973 | 0.374 / 0.075 |
8 | 9 | Danilo PETRUCCI | OCTO Pramac Racing | 292.3 | 1’21.992 | 0.393 / 0.019 |
9 | 43 | Jack MILLER | EG 0,0 Marc VDS | 291.2 | 1’22.068 | 0.469 / 0.076 |
10 | 45 | Scott REDDING | OCTO Pramac Racing | 291.7 | 1’22.075 | 0.476 / 0.007 |
11 | 94 | Jonas FOLGER | Monster Yamaha Tech 3 | 291 | 1’22.175 | 0.576 / 0.100 |
12 | 99 | Jorge LORENZO | Ducati Team | 291.8 | 1’22.209 | 0.610 / 0.034 |
13 | 35 | Cal CRUTCHLOW | LCR Honda | 290.1 | 1’22.240 | 0.641 / 0.031 |
14 | 8 | Hector BARBERA | Reale Avintia Racing | 293.8 | 1’22.336 | 0.737 / 0.096 |
15 | 22 | Sam LOWES | Aprilia Racing Team Gresini | 288.2 | 1’22.465 | 0.866 / 0.129 |
16 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 290.6 | 1’22.535 | 0.936 / 0.070 |
17 | 44 | Pol ESPARGARO | Red Bull KTM Factory Racing | 291.8 | 1’22.593 | 0.994 / 0.058 |
18 | 17 | Karel ABRAHAM | Pull&Bear Aspar Team | 290 | 1’22.612 | 1.013 / 0.019 |
19 | 42 | Alex RINS | Team SUZUKI ECSTAR | 291.6 | 1’22.642 | 1.043 / 0.030 |
20 | 53 | Tito RABAT | EG 0,0 Marc VDS | 286 | 1’22.745 | 1.146 / 0.103 |
21 | 38 | Bradley SMITH | Red Bull KTM Factory Racing | 288.3 | 1’22.888 | 1.289 / 0.143 |
22 | 76 | Loris BAZ | Reale Avintia Racing | 285.4 | 1’22.989 | 1.390 / 0.101 |
23 | 36 | Mika KALLIO | Red Bull KTM Factory Racing | 286 | 1’23.218 | 1.619 / 0.229 |
24 | 29 | Andrea IANNONE | Team SUZUKI ECSTAR | 291.3 | 1’23.299 | 1.700 / 0.081 |
Hasil Latihan Bebas 1 Moto2 Jerman 2017 Sirkuit Sachsenring :
Pos. | Num. | Pembalap | Team | Waktu | Km/h | Gap 1st/Prev. |
1 | 44 | Miguel OLIVEIRA | Red Bull KTM Ajo | 249.2 | 1’24.976 | |
2 | 21 | Franco MORBIDELLI | EG 0,0 Marc VDS | 248.8 | 1’25.215 | 0.239 / 0.239 |
3 | 30 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 244.7 | 1’25.218 | 0.242 / 0.003 |
4 | 24 | Simone CORSI | Speed Up Racing | 245.9 | 1’25.347 | 0.371 / 0.129 |
5 | 77 | Dominique AEGERTER | Kiefer Racing | 247.2 | 1’25.354 | 0.378 / 0.007 |
6 | 23 | Marcel SCHROTTER | Dynavolt Intact GP | 245.5 | 1’25.367 | 0.391 / 0.013 |
7 | 73 | Alex MARQUEZ | EG 0,0 Marc VDS | 247.9 | 1’25.418 | 0.442 / 0.051 |
8 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 247.5 | 1’25.470 | 0.494 / 0.052 |
9 | 42 | Francesco BAGNAIA | SKY Racing Team VR46 | 249.3 | 1’25.689 | 0.713 / 0.219 |
10 | 9 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 248.1 | 1’25.713 | 0.737 / 0.024 |
11 | 12 | Thomas LUTHI | CarXpert Interwetten | 248.1 | 1’25.735 | 0.759 / 0.022 |
12 | 49 | Axel PONS | RW Racing GP | 247.2 | 1’25.856 | 0.880 / 0.121 |
13 | 11 | Sandro CORTESE | Dynavolt Intact GP | 246.9 | 1’25.906 | 0.930 / 0.050 |
14 | 19 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | 246.7 | 1’26.025 | 1.049 / 0.119 |
15 | 87 | Remy GARDNER | Tech 3 Racing | 247.1 | 1’26.061 | 1.085 / 0.036 |
16 | 41 | Brad BINDER | Red Bull KTM Ajo | 251.3 | 1’26.090 | 1.114 / 0.029 |
17 | 54 | Mattia PASINI | Italtrans Racing Team | 245.5 | 1’26.170 | 1.194 / 0.080 |
18 | 37 | Augusto FERNANDEZ | Speed Up Racing | 244.8 | 1’26.333 | 1.357 / 0.163 |
19 | 40 | Fabio QUARTARARO | Pons HP40 | 248.5 | 1’26.418 | 1.442 / 0.085 |
20 | 62 | Stefano MANZI | SKY Racing Team VR46 | 247.8 | 1’26.698 | 1.722 / 0.280 |
21 | 5 | Andrea LOCATELLI | Italtrans Racing Team | 247 | 1’26.708 | 1.732 / 0.010 |
22 | 2 | Jesko RAFFIN | Garage Plus Interwetten | 244.1 | 1’26.777 | 1.801 / 0.069 |
23 | 32 | Isaac VIÑALES | BE-A-VIP SAG Team | 246.8 | 1’26.825 | 1.849 / 0.048 |
24 | 57 | Edgar PONS | Pons HP40 | 246.9 | 1’26.835 | 1.859 / 0.010 |
25 | 27 | Iker LECUONA | Garage Plus Interwetten | 246.6 | 1’26.928 | 1.952 / 0.093 |
26 | 14 | Hector GARZO | Tech 3 Racing | 245.5 | 1’27.034 | 2.058 / 0.106 |
27 | 10 | Luca MARINI | Forward Racing Team | 243.9 | 1’27.143 | 2.167 / 0.109 |
28 | 45 | Tetsuta NAGASHIMA | Teluru SAG Team | 245.3 | 1’27.291 | 2.315 / 0.148 |
29 | 6 | Tarran MACKENZIE | Kiefer Racing | 248 | 1’28.132 | 3.156 / 0.841 |
30 | 68 | Yonny HERNANDEZ | AGR Team | 242.1 | 1’28.145 | 3.169 / 0.013 |
31 | 89 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 249.5 | 1’28.376 | 3.400 / 0.231 |
32 | 22 | Federico FULIGNI | Forward Racing Team | 244.6 | 1’29.371 | 4.395 / 0.995 |
Hasil Latihan Bebas 1 Moto3 Jerman 2017 Sirkuit Sachsenring :
Pos. | Num. | Pembalap | Team | Waktu | Km/h | Gap 1st/Prev. |
1 | 88 | Jorge MARTIN | Del Conca Gresini Moto3 | 1’27.868 | 206.8 | |
2 | 64 | Bo BENDSNEYDER | Red Bull KTM Ajo | 1’27.979 | 207.3 | 0.111 / 0.111 |
3 | 8 | Nicolo BULEGA | SKY Racing Team VR46 | 1’28.021 | 208.6 | 0.153 / 0.042 |
4 | 65 | Philipp OETTL | Südmetall Schedl GP Racing | 1’28.256 | 207.4 | 0.388 / 0.235 |
5 | 36 | Joan MIR | Leopard Racing | 1’28.271 | 207.4 | 0.403 / 0.015 |
6 | 42 | Marcos RAMIREZ | Platinum Bay Real Estate | 1’28.273 | 204.6 | 0.405 / 0.002 |
7 | 33 | Enea BASTIANINI | Estrella Galicia 0,0 | 1’28.431 | 208 | 0.563 / 0.158 |
8 | 11 | Livio LOI | Leopard Racing | 1’28.459 | 210.3 | 0.591 / 0.028 |
9 | 44 | Aron CANET | Estrella Galicia 0,0 | 1’28.572 | 206.5 | 0.704 / 0.113 |
10 | 21 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 1’28.588 | 207.7 | 0.720 / 0.016 |
11 | 84 | Jakub KORNFEIL | Peugeot MC Saxoprint | 1’28.660 | 206.5 | 0.792 / 0.072 |
12 | 5 | Romano FENATI | Marinelli Rivacold Snipers | 1’28.809 | 209.9 | 0.941 / 0.149 |
13 | 19 | Gabriel RODRIGO | RBA BOE Racing Team | 1’28.952 | 210 | 1.084 / 0.143 |
14 | 16 | Andrea MIGNO | SKY Racing Team VR46 | 1’28.991 | 206.6 | 1.123 / 0.039 |
15 | 17 | John MCPHEE | British Talent Team | 1’29.072 | 208.1 | 1.204 / 0.081 |
16 | 71 | Ayumu SASAKI | SIC Racing Team | 1’29.096 | 210.7 | 1.228 / 0.024 |
17 | 12 | Marco BEZZECCHI | CIP | 1’29.244 | 205.4 | 1.376 / 0.148 |
18 | 58 | Juanfran GUEVARA | RBA BOE Racing Team | 1’29.254 | 209.6 | 1.386 / 0.010 |
19 | 95 | Jules DANILO | Marinelli Rivacold Snipers | 1’29.338 | 208.3 | 1.470 / 0.084 |
20 | 40 | Darryn BINDER | Platinum Bay Real Estate | 1’29.442 | 206.4 | 1.574 / 0.104 |
21 | 48 | Lorenzo DALLA PORTA | Aspar Mahindra Moto3 | 1’29.514 | 204.1 | 1.646 / 0.072 |
22 | 52 | Danny KENT | Red Bull KTM Ajo | 1’29.608 | 208.5 | 1.740 / 0.094 |
23 | 7 | Adam NORRODIN | SIC Racing Team | 1’29.834 | 210.7 | 1.966 / 0.226 |
24 | 6 | Maria HERRERA | AGR Team | 1’30.024 | 207.2 | 2.156 / 0.190 |
25 | 31 | Raul FERNANDEZ | Aspar Mahindra Moto3 | 1’30.033 | 201.7 | 2.165 / 0.009 |
26 | 24 | Tatsuki SUZUKI | SIC58 Squadra Corse | 1’30.170 | 210.3 | 2.302 / 0.137 |
27 | 14 | Tony ARBOLINO | SIC58 Squadra Corse | 1’30.738 | 211.3 | 2.870 / 0.568 |
28 | 96 | Manuel PAGLIANI | CIP | 1’30.957 | 205.4 | 3.089 / 0.219 |
29 | 27 | Kaito TOBA | Honda Team Asia | 1’31.136 | 209.1 | 3.268 / 0.179 |
30 | 77 | Tim GEORGI | Freudenberg Racing Team | 1’31.361 | 207.4 | 3.493 / 0.225 |
31 | 41 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 1’31.361 | 206 | 3.493 |
32 | 4 | Patrik PULKKINEN | Peugeot MC Saxoprint | 1’31.420 | 204.5 | 3.552 / 0.059 |