Hasil Tes MotoGP Australia 2017 – Maverick Vinales akhirnya menutup test MotoGP sirkuit Phillip Island Australia dengan mencatatkan diri sebagai yang tercepat diantara semua pembalap Vinales mencatatkan waktu 1 menit 28,549 detik unggul 0,294 detik di depan Marc Marquez, sebelumnya pada sesi pertama Marc Marquez menjadi yang tercepat, tetapi pada sesi ke 2 Vinales dapat memperbaiki catatan waktunya sehingga menjadi yang tercepat. Sementara rekan setim Vinales di tim Movistar Yamaha MotoGP Valentino Rossi harus puas berada di posisi ke 11.
Hasil mengejutkan diraih oleh pembalap rookie Jonas Folger dari tim Monster Yamaha Tech 3 yang mampu menutup test dengan berada di posisi ke 4 besar, 1 strip dibawah Dani Pedrosa.
Berikut hasil lengkap tes pramusim MotoGP Sirkuit Phillip island Australia 2017
Hasil Test MotoGP Australia 2017 Sirkuit Phillip Island sesi ke-3 :
Pos | Pembalap | Tim | Lap Tercepat | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1:28.549 | 13 / 101 | ||||
2 | Marc MARQUEZ | Repsol Honda Team | 1:28.843 | 0.294 | 0.294 | 14 / 96 | ||
3 | Dani PEDROSA | Repsol Honda Team | 1:29.033 | 0.484 | 0.190 | 61 / 65 | ||
4 | Jonas FOLGER | Monster Yamaha Tech 3 | 1:29.042 | 0.493 | 0.009 | 12 / 63 | ||
5 | Cal CRUTCHLOW | LCR Honda | 1:29.101 | 0.552 | 0.059 | 72 / 85 | ||
6 | Alex RINS | Team SUZUKI ECSTAR | 1:29.103 | 0.554 | 0.002 | 60 / 66 | ||
7 | Andrea DOVIZIOSO | Ducati Team | 1:29.248 | 0.699 | 0.145 | 9 / 73 | ||
8 | Jorge LORENZO | Ducati Team | 1:29.342 | 0.793 | 0.094 | 61 / 75 | ||
9 | Jack MILLER | Team EG 0,0 Marc VDS | 1:29.358 | 0.809 | 0.016 | 18 / 93 | ||
10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:29.361 | 0.812 | 0.003 | 61 / 65 | ||
11 | Valentino ROSSI | Movistar Yamaha MotoGP | 1:29.470 | 0.921 | 0.109 | 13 / 52 | ||
12 | Andrea IANNONE | Team SUZUKI ECSTAR | 1:29.547 | 0.998 | 0.077 | 63 / 77 | ||
13 | Danilo PETRUCCI | Octo Pramac Racing | 1:29.615 | 1.066 | 0.068 | 50 / 57 | ||
14 | Johann ZARCO | Monster Yamaha Tech 3 | 1:29.670 | 1.121 | 0.055 | 10 / 87 | ||
15 | Hector BARBERA | Reale Esponsorama Racing | 1:29.791 | 1.242 | 0.121 | 82 / 83 | ||
16 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:29.857 | 1.308 | 0.066 | 62 / 62 | ||
17 | Loris BAZ | Reale Esponsorama Racing | 1:29.977 | 1.428 | 0.120 | 64 / 71 | ||
18 | Bradley SMITH | Red Bull KTM Factory Racing | 1:29.978 | 1.429 | 0.001 | 73 / 73 | ||
19 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1:29.984 | 1.435 | 0.006 | 7 / 74 | ||
20 | Scott REDDING | Octo Pramac Racing | 1:30.005 | 1.456 | 0.021 | 47 / 74 | ||
21 | Sam LOWES | Aprilia Racing Team Gresini | 1:30.200 | 1.651 | 0.195 | 29 / 57 | ||
22 | Karel ABRAHAM | Pull&Bear Aspar Team | 1:30.452 | 1.903 | 0.252 | 24 / 61 |
Hasil Test MotoGP Australia 2017 Sirkuit Phillip Island sesi ke-2 :
Pos | Pembalap | Tim | Lap Tercepat | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1:28.847 | 21 / 80 | ||||
2 | Marc MARQUEZ | Repsol Honda Team | 1:29.309 | 0.462 | 0.462 | 20 / 107 | ||
3 | Cal CRUTCHLOW | LCR Honda | 1:29.325 | 0.478 | 0.016 | 28 / 80 | ||
4 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1:29.411 | 0.564 | 0.086 | 42 / 86 | ||
5 | Andrea DOVIZIOSO | Ducati Team | 1:29.483 | 0.636 | 0.072 | 32 / 55 | ||
6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:29.501 | 0.654 | 0.018 | 18 / 69 | ||
7 | Jonas FOLGER, | Monster Yamaha Tech 3 | 1:29.664 | 0.817 | 0.163 | 29 / 65 | ||
8 | Valentino ROSSI | Movistar Yamaha MotoGP | 1:29.674 | 0.827 | 0.010 | 18 / 70 | ||
9 | Alex RINS | Team SUZUKI ECSTAR | 1:29.802 | 0.955 | 0.128 | 68 / 80 | ||
10 | Jack MILLER | Team EG 0,0 Marc VDS | 1:29.838 | 0.991 | 0.036 | 36 / 83 | ||
11 | Johann ZARCO | Monster Yamaha Tech 3 | 1:29.880 | 1.033 | 0.042 | 84 / 88 | ||
12 | Andrea IANNONE | Team SUZUKI ECSTAR | 1:29.947 | 1.100 | 0.067 | 19 / 72 | ||
13 | Karelv ABRAHAM | Pull&Bear Aspar Team | 1:30.142 | 1.295 | 0.195 | 20 / 73 | ||
14 | Danilo PETRUCCI | Octo Pramac Racing | 1:30.150 | 1.303 | 0.008 | 64 / 65 | ||
15 | Jorge LORENZO | Ducati Team | 1:30.197 | 1.350 | 0.047 | 32 / 64 | ||
16 | Dani PEDROSA | Repsol Honda Team | 1:30.245 | 1.398 | 0.048 | 38 / 40 | ||
17 | Hector BARBERA | Reale Esponsorama Racing | 1:30.352 | 1.505 | 0.107 | 18 / 62 | ||
18 | Scott REDDING | Octo Pramac Racing | 1:30.435 | 1.588 | 0.083 | 83 / 90 | ||
19 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:30.645 | 1.798 | 0.210 | 24 / 59 | ||
20 | Loris BAZ | Reale Esponsorama Racing | 1:30.852 | 2.005 | 0.207 | 34 / 53 | ||
21 | Sam LOWES | Aprilia Racing Team Gresini | 1:30.895 | 2.048 | 0.043 | 34 / 64 | ||
22 | Bradley SMITH | Red Bull KTM Factory Racing | 1:31.704 | 2.857 | 0.809 | 35 / 81 |
Hasil Test MotoGP Australia 2017 Sirkuit Phillip Island sesi ke-1 :
Pos | Pembalap | Tim | Lap Tercepat | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 1:29.497 | 53 / 68 | ||||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | 1:29.683 | 0.186 | 0.186 | 76 / 77 | ||
3 | Andrea IANNONE | Team SUZUKI ECSTAR | 1:29.926 | 0.429 | 0.243 | 68 / 70 | ||
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1:29.989 | 0.492 | 0.063 | 26 / 64 | ||
5 | Cal CRUTCHLOW | LCR Honda | 1:30.065 | 0.568 | 0.076 | 61 / 61 | ||
6 | Danilo PETRUCCI | Octo Pramac Racing | 1:30.262 | 0.765 | 0.197 | 87 / 87 | ||
7 | Dani PEDROSA | Repsol Honda Team | 1:30.281 | 0.784 | 0.019 | 13 / 55 | ||
8 | Andrea DOVIZIOSO | Ducati Team | 1:30.410 | 0.913 | 0.129 | 16 / 64 | ||
9 | Jack MILLER | Team EG 0,0 Marc VDS | 1:30.426 | 0.929 | 0.016 | 80 / 82 | ||
10 | Jonas FOLGER | Monster Yamaha Tech 3 | 1:30.578 | 1.081 | 0.152 | 30 / 62 | ||
11 | Jorge LORENZO | Ducati Team | 1:30.631 | 1.134 | 0.053 | 33 / 61 | ||
12 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1:30.770 | 1.273 | 0.139 | 24 / 68 | ||
13 | Hector BARBERA | Reale Esponsorama Racing | 1:30.771 | 1.274 | 0.001 | 7 / 51 | ||
14 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1:30.802 | 1.305 | 0.031 | 26 / 28 | ||
15 | Johann ZARCO | Monster Yamaha Tech 3 | 1:30.867 | 1.370 | 0.065 | 77 / 80 | ||
16 | Karel ABRAHAM | Pull&Bear Aspar Team | 1:31.179 | 1.682 | 0.312 | 17 / 61 | ||
17 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1:31.200 | 1.703 | 0.021 | 54 / 59 | ||
18 | Loris BAZ | Reale Esponsorama Racing | 1:31.249 | 1.752 | 0.049 | 56 / 60 | ||
19 | Alex RINS | Team SUZUKI ECSTAR | 1:31.432 | 1.935 | 0.183 | 66 / 66 | ||
20 | Scott REDDING | Octo Pramac Racing | 1:31.755 | 2.258 | 0.323 | 33 / 59 | ||
21 | Sam LOWES | Aprilia Racing Team Gresini | 1:32.307 | 2.810 | 0.552 | 15 / 35 | ||
22 | Bradley SMITH | Red Bull KTM Factory Racing | 1:32.690 | 3.193 | 0.383 | 43 / 57 |