Hasil Warm Up MotoGP Catalunya 2017 :
Pos. | Num. | Pembalap | Tim | Waktu | Km/j | Gap 1st/Prev. |
1 | 94 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’45.004 | 338.9 | |
2 | 45 | Scott REDDING | OCTO Pramac Racing | 1’45.449 | 343.2 | 0.445 / 0.445 |
3 | 41 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’45.537 | 337.8 | 0.533 / 0.088 |
4 | 43 | Jack MILLER | EG 0,0 Marc VDS | 1’45.735 | 338.4 | 0.731 / 0.198 |
5 | 5 | Johann ZARCO | Monster Yamaha Tech 3 | 1’45.737 | 338 | 0.733 / 0.002 |
6 | 4 | Andrea DOVIZIOSO | Ducati Team | 1’45.832 | 344 | 0.828 / 0.095 |
7 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’45.839 | 339.7 | 0.835 / 0.007 |
8 | 9 | Danilo PETRUCCI | OCTO Pramac Racing | 1’46.074 | 342.3 | 1.070 / 0.235 |
9 | 29 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’46.088 | 342.3 | 1.084 / 0.014 |
10 | 93 | Marc MARQUEZ | Repsol Honda Team | 1’46.119 | 338.3 | 1.115 / 0.031 |
11 | 25 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’46.152 | 336.5 | 1.148 / 0.033 |
12 | 19 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’46.189 | 344.3 | 1.185 / 0.037 |
13 | 26 | Dani PEDROSA | Repsol Honda Team | 1’46.238 | 337.9 | 1.234 / 0.049 |
14 | 22 | Sam LOWES | Aprilia Racing Team Gresini | 1’46.300 | 333.6 | 1.296 / 0.062 |
15 | 99 | Jorge LORENZO | Ducati Team | 1’46.355 | 342.9 | 1.351 / 0.055 |
16 | 53 | Tito RABAT | EG 0,0 Marc VDS | 1’46.372 | 337.1 | 1.368 / 0.017 |
17 | 50 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | 1’46.592 | 337.7 | 1.588 / 0.220 |
18 | 35 | Cal CRUTCHLOW | LCR Honda | 1’46.736 | 335.5 | 1.732 / 0.144 |
19 | 44 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’46.842 | 336.6 | 1.838 / 0.106 |
20 | 17 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’47.385 | 340.3 | 2.381 / 0.543 |
21 | 76 | Loris BAZ | Reale Avintia Racing | 1’47.518 | 340.3 | 2.514 / 0.133 |
22 | 8 | Hector BARBERA | Reale Avintia Racing | 1’47.798 | 337.9 | 2.794 / 0.280 |
Hasil Warm Up Moto2 Catalunya 2017 :
Pos. | Num. | Pembalap | Tim | Waktu | Km/j | Gap 1st/Prev. |
1 | 73 | Alex MARQUEZ | EG 0,0 Marc VDS | 1’50.249 | 279.2 | |
2 | 23 | Marcel SCHROTTER | Dynavolt Intact GP | 1’50.284 | 281.9 | 0.035 / 0.035 |
3 | 21 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1’50.718 | 281.5 | 0.469 / 0.434 |
4 | 24 | Simone CORSI | Speed Up Racing | 1’50.724 | 282.2 | 0.475 / 0.006 |
5 | 44 | Miguel OLIVEIRA | Red Bull KTM Ajo | 1’50.740 | 277.7 | 0.491 / 0.016 |
6 | 12 | Thomas LUTHI | CarXpert Interwetten | 1’50.805 | 283.9 | 0.556 / 0.065 |
7 | 30 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 1’50.839 | 282.3 | 0.590 / 0.034 |
8 | 54 | Mattia PASINI | Italtrans Racing Team | 1’50.854 | 280.7 | 0.605 / 0.015 |
9 | 9 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 1’50.883 | 280 | 0.634 / 0.029 |
10 | 5 | Andrea LOCATELLI | Italtrans Racing Team | 1’51.091 | 284.5 | 0.842 / 0.208 |
11 | 7 | Lorenzo BALDASSARRI | Forward Racing Team | 1’51.114 | 273.1 | 0.865 / 0.023 |
12 | 11 | Sandro CORTESE | Dynavolt Intact GP | 1’51.143 | 277.5 | 0.894 / 0.029 |
13 | 49 | Axel PONS | RW Racing GP | 1’51.168 | 283.9 | 0.919 / 0.025 |
14 | 41 | Brad BINDER | Red Bull KTM Ajo | 1’51.225 | 281.8 | 0.976 / 0.057 |
15 | 42 | Francesco BAGNAIA | SKY Racing Team VR46 | 1’51.250 | 278.7 | 1.001 / 0.025 |
16 | 19 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | 1’51.253 | 276.7 | 1.004 / 0.003 |
17 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 1’51.384 | 282.8 | 1.135 / 0.131 |
18 | 68 | Yonny HERNANDEZ | AGR Team | 1’51.425 | 279.7 | 1.176 / 0.041 |
19 | 97 | Xavi VIERGE | Tech 3 Racing | 1’51.433 | 276.2 | 1.184 / 0.008 |
20 | 77 | Dominique AEGERTER | Kiefer Racing | 1’51.463 | 273.5 | 1.214 / 0.030 |
21 | 32 | Isaac VIÑALES | BE-A-VIP SAG Team | 1’51.535 | 286.1 | 1.286 / 0.072 |
22 | 45 | Tetsuta NAGASHIMA | Teluru SAG Team | 1’51.623 | 281.8 | 1.374 / 0.088 |
23 | 62 | Stefano MANZI | SKY Racing Team VR46 | 1’51.674 | 278.1 | 1.425 / 0.051 |
24 | 40 | Fabio QUARTARARO | Pons HP40 | 1’51.779 | 281.4 | 1.530 / 0.105 |
25 | 87 | Remy GARDNER | Tech 3 Racing | 1’51.782 | 279.9 | 1.533 / 0.003 |
26 | 37 | Augusto FERNANDEZ | Speed Up Racing | 1’51.784 | 278.7 | 1.535 / 0.002 |
27 | 57 | Edgar PONS | Pons HP40 | 1’51.908 | 279.6 | 1.659 / 0.124 |
28 | 2 | Jesko RAFFIN | Garage Plus Interwetten | 1’51.944 | 278.8 | 1.695 / 0.036 |
29 | 27 | Iker LECUONA | Garage Plus Interwetten | 1’52.322 | 282.2 | 2.073 / 0.378 |
30 | 22 | Federico FULIGNI | Forward Junior Team | 1’52.939 | 278 | 2.690 / 0.617 |
31 | 89 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 1’53.041 | 276.4 | 2.792 / 0.102 |
32 | 6 | Tarran MACKENZIE | Kiefer Racing | 1’53.067 | 274.8 | 2.818 / 0.026 |
Hasil Warm Up Moto3 Catalunya 2017 :
Pos. | Num. | Pembalap | Tim | Waktu | Km/j | Gap 1st/Prev. |
1 | 88 | Jorge MARTIN | Del Conca Gresini Moto3 | 1’54.397 | 239.4 | |
2 | 36 | Joan MIR | Leopard Racing | 1’54.745 | 237.5 | 0.348 / 0.348 |
3 | 5 | Romano FENATI | Marinelli Rivacold Snipers | 1’54.829 | 229.6 | 0.432 / 0.084 |
4 | 21 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 1’54.953 | 241.3 | 0.556 / 0.124 |
5 | 44 | Aron CANET | Estrella Galicia 0,0 | 1’55.163 | 238.6 | 0.766 / 0.210 |
6 | 33 | Enea BASTIANINI | Estrella Galicia 0,0 | 1’55.176 | 238.3 | 0.779 / 0.013 |
7 | 42 | Marcos RAMIREZ | Platinum Bay Real Estate | 1’55.244 | 239 | 0.847 / 0.068 |
8 | 23 | Niccolò ANTONELLI | Red Bull KTM Ajo | 1’55.262 | 237.8 | 0.865 / 0.018 |
9 | 16 | Andrea MIGNO | SKY Racing Team VR46 | 1’55.308 | 235.1 | 0.911 / 0.046 |
10 | 64 | Bo BENDSNEYDER | Red Bull KTM Ajo | 1’55.382 | 238.5 | 0.985 / 0.074 |
11 | 95 | Jules DANILO | Marinelli Rivacold Snipers | 1’55.398 | 239.2 | 1.001 / 0.016 |
12 | 14 | Tony ARBOLINO | SIC58 Squadra Corse | 1’55.439 | 239.3 | 1.042 / 0.041 |
13 | 7 | Adam NORRODIN | SIC Racing Team | 1’55.446 | 237.6 | 1.049 / 0.007 |
14 | 12 | Marco BEZZECCHI | CIP | 1’55.496 | 224 | 1.099 / 0.050 |
15 | 8 | Nicolo BULEGA | SKY Racing Team VR46 | 1’55.565 | 234 | 1.168 / 0.069 |
16 | 65 | Philipp OETTL | Südmetall Schedl GP Racing | 1’55.567 | 235.7 | 1.170 / 0.002 |
17 | 40 | Darryn BINDER | Platinum Bay Real Estate | 1’55.597 | 238 | 1.200 / 0.030 |
18 | 17 | John MCPHEE | British Talent Team | 1’55.756 | 236.7 | 1.359 / 0.159 |
19 | 71 | Ayumu SASAKI | SIC Racing Team | 1’55.829 | 237.6 | 1.432 / 0.073 |
20 | 19 | Gabriel RODRIGO | RBA BOE Racing Team | 1’55.836 | 234.5 | 1.439 / 0.007 |
21 | 11 | Livio LOI | Leopard Racing | 1’55.848 | 239.4 | 1.451 / 0.012 |
22 | 58 | Juanfran GUEVARA | RBA BOE Racing Team | 1’55.852 | 236.6 | 1.455 / 0.004 |
23 | 6 | Maria HERRERA | AGR Team | 1’55.984 | 239.5 | 1.587 / 0.132 |
24 | 27 | Kaito TOBA | Honda Team Asia | 1’56.104 | 237.9 | 1.707 / 0.120 |
25 | 48 | Lorenzo DALLA PORTA | Aspar Mahindra Moto3 | 1’56.151 | 235.8 | 1.754 / 0.047 |
26 | 24 | Tatsuki SUZUKI | SIC58 Squadra Corse | 1’56.249 | 235.3 | 1.852 / 0.098 |
27 | 41 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 1’56.455 | 239.8 | 2.058 / 0.206 |
28 | 63 | Vicente PEREZ | Reale Avintia Academy | 1’56.899 | 236 | 2.502 / 0.444 |
29 | 96 | Manuel PAGLIANI | CIP | 1’57.216 | 223.4 | 2.819 / 0.317 |
30 | 84 | Jakub KORNFEIL | Peugeot MC Saxoprint | 1’57.355 | 233.4 | 2.958 / 0.139 |
31 | 4 | Patrik PULKKINEN | Peugeot MC Saxoprint | 1’57.502 | 230.3 | 3.105 / 0.147 |
32 | 81 | Aleix VIU | 42 Motorsport | 1’58.556 | 226 | 4.159 / 1.054 |