Hasil latihan bebas pertama MotoGP Qatar 2018 :
Posisi | Nomor | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 348.08.00 | 1’55.366 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 344.01.00 | 1’55.427 | 0.061 / 0.061 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 346.04.00 | 1’55.743 | 0.377 / 0.316 |
4 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 343.01.00 | 1’55.816 | 0.450 / 0.073 |
5 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 344.09.00 | 1’55.888 | 0.522 / 0.072 |
6 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 342.08.00 | 1’55.943 | 0.577 / 0.055 |
7 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 349.01.00 | 1’55.989 | 0.623 / 0.046 |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 342.04.00 | 1’55.997 | 0.631 / 0.008 |
9 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 350.08.00 | 1’56.076 | 0.710 / 0.079 |
10 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 340.04.00 | 1’56.111 | 0.745 / 0.035 |
11 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 344.04.00 | 1’56.130 | 0.764 / 0.019 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 346.00.00 | 1’56.265 | 0.899 / 0.135 |
13 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 343.05.00 | 1’56.313 | 0.947 / 0.048 |
14 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 343.09.00 | 1’56.528 | 1.162 / 0.215 |
15 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 341.02.00 | 1’56.544 | 1.178 / 0.016 |
16 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 343.07.00 | 1’56.680 | 1.314 / 0.136 |
17 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 344.09.00 | 1’56.999 | 1.633 / 0.319 |
18 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 339.07.00 | 1’57.115 | 1.749 / 0.116 |
19 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 343.02.00 | 1’57.183 | 1.817 / 0.068 |
20 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 337.07.00 | 1’57.211 | 1.845 / 0.028 |
21 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 339.03.00 | 1’57.273 | 1.907 / 0.062 |
22 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 342.05.00 | 1’57.389 | 2.023 / 0.116 |
23 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 344.07.00 | 1’59.151 | 3.785 / 1.762 |
24 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 340.02.00 | 1’59.462 | 4.096 / 0.311 |
Hasil latihan bebas kedua MotoGP Qatar 2018 :
Posisi | Nomor | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 350.07.00 | 1’54.361 | |
2 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 349.08.00 | 1’54.367 | 0.006 / 0.006 |
3 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 341.03.00 | 1’54.458 | 0.097 / 0.091 |
4 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 348.04.00 | 1’54.831 | 0.470 / 0.373 |
5 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 345.03.00 | 1’54.841 | 0.480 / 0.010 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 347.02.00 | 1’54.850 | 0.489 / 0.009 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 347.08.00 | 1’54.851 | 0.490 / 0.001 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 349.01.00 | 1’54.852 | 0.491 / 0.001 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 342.06.00 | 1’54.853 | 0.492 / 0.001 |
10 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 343.07.00 | 1’54.912 | 0.551 / 0.059 |
11 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 345.02.00 | 1’55.195 | 0.834 / 0.283 |
12 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 345.00.00 | 1’55.236 | 0.875 / 0.041 |
13 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 343.04.00 | 1’55.308 | 0.947 / 0.072 |
14 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 344.04.00 | 1’55.360 | 0.999 / 0.052 |
15 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 341.00.00 | 1’55.694 | 1.333 / 0.334 |
16 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 341.04.00 | 1’55.718 | 1.357 / 0.024 |
17 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 347.04.00 | 1’55.919 | 1.558 / 0.201 |
18 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 341.01.00 | 1’55.965 | 1.604 / 0.046 |
19 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 337.03.00 | 1’56.242 | 1.881 / 0.277 |
20 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 338.09.00 | 1’56.260 | 1.899 / 0.018 |
21 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 343.02.00 | 1’56.394 | 2.033 / 0.134 |
22 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 341.08.00 | 1’56.454 | 2.093 / 0.060 |
23 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 342.08.00 | 1’56.990 | 2.629 / 0.536 |
24 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 342.09.00 | 1’57.765 | 3.404 / 0.775 |
Hasil latihan bebas ketiga MotoGP Qatar 2018 :
Posisi | Nomor | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev |
1 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 333.03.00 | 1’54.966 | |
2 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 333.09.00 | 1’55.463 | 0.497 / 0.497 |
3 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 342.03.00 | 1’55.668 | 0.702 / 0.205 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 337.08.00 | 1’55.750 | 0.784 / 0.082 |
5 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 333.06.00 | 1’55.777 | 0.811 / 0.027 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 338.07.00 | 1’55.830 | 0.864 / 0.053 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.06.00 | 1’55.980 | 1.014 / 0.150 |
8 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 341.01.00 | 1’56.009 | 1.043 / 0.029 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.09.00 | 1’56.049 | 1.083 / 0.040 |
10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 338.04.00 | 1’56.058 | 1.092 / 0.009 |
11 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 336.07.00 | 1’56.131 | 1.165 / 0.073 |
12 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 338.08.00 | 1’56.260 | 1.294 / 0.129 |
13 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 332.05.00 | 1’56.286 | 1.320 / 0.026 |
14 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 332.08.00 | 1’56.310 | 1.344 / 0.024 |
15 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 328.05.00 | 1’56.604 | 1.638 / 0.294 |
16 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 330.00.00 | 1’56.779 | 1.813 / 0.175 |
17 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 335.02.00 | 1’56.859 | 1.893 / 0.080 |
18 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 324.07.00 | 1’56.875 | 1.909 / 0.016 |
19 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 329.02.00 | 1’57.046 | 2.080 / 0.171 |
20 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 332.08.00 | 1’57.118 | 2.152 / 0.072 |
21 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 335.09.00 | 1’57.146 | 2.180 / 0.028 |
22 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 335.00.00 | 1’57.208 | 2.242 / 0.062 |
23 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 335.01.00 | 1’57.519 | 2.553 / 0.311 |
24 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 328.07.00 | 1’57.688 | 2.722 / 0.169 |