MotoGP Star | Berita MotoGP Terbaru, Klasemen MotoGP, Info MotoGP, Hasil MotoGP

Hasil Latihan Bebas MotoGP Amerika 2018

Hasil latihan bebas MotoGP Amerika 2018,  Sirkuit Austin 20 April dan 21 April 2018

Hasil Latihan Bebas 1 MotoGP Amerika 2018 :

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.4 2’05.530
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 340.6 2’05.926 0.396 / 0.396
3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 340.6 2’06.257 0.727 / 0.331
4 99 Jorge LORENZO SPA Ducati Team Ducati 340.8 2’06.480 0.950 / 0.223
5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 345.2 2’06.539 1.009 / 0.059
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 342.4 2’06.734 1.204 / 0.195
7 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 335.5 2’07.010 1.480 / 0.276
8 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 335.7 2’07.093 1.563 / 0.083
9 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 338.9 2’07.124 1.594 / 0.031
10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 343.1 2’07.211 1.681 / 0.087
11 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 336.7 2’07.431 1.901 / 0.220
12 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 331.5 2’07.459 1.929 / 0.028
13 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 344 2’07.523 1.993 / 0.064
14 53 Tito RABAT SPA Reale Avintia Racing Ducati 344.6 2’07.662 2.132 / 0.139
15 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 339.4 2’07.874 2.344 / 0.212
16 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 341.1 2’07.948 2.418 / 0.074
17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 336.8 2’08.161 2.631 / 0.213
18 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 335.6 2’08.234 2.704 / 0.073
19 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 336.2 2’08.372 2.842 / 0.138
20 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 338.8 2’08.819 3.289 / 0.447
21 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.4 2’09.111 3.581 / 0.292
22 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 336.6 2’09.327 3.797 / 0.216
23 43 Jack MILLER AUS Alma Pramac Racing Ducati 337.7 2’09.708 4.178 / 0.381
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 332.8 2’10.426 4.896 / 0.718

 

Hasil Latihan Bebas 2 MotoGP Amerika 2018 :

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 337.9 2’04.599
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.6 2’04.655 0.056 / 0.056
3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 341.3 2’04.863 0.264 / 0.208
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 341.6 2’04.958 0.359 / 0.095
5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 347.9 2’05.088 0.489 / 0.130
6 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 339.5 2’05.452 0.853 / 0.364
7 99 Jorge LORENZO SPA Ducati Team Ducati 340.4 2’05.487 0.888 / 0.035
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 344.4 2’05.647 1.048 / 0.160
9 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 339.8 2’05.739 1.140 / 0.092
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.8 2’05.761 1.162 / 0.022
11 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 347.9 2’05.889 1.290 / 0.128
12 53 Tito RABAT SPA Reale Avintia Racing Ducati 339.4 2’05.910 1.311 / 0.021
13 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 339.3 2’05.933 1.334 / 0.023
14 43 Jack MILLER AUS Alma Pramac Racing Ducati 337.9 2’06.016 1.417 / 0.083
15 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 332.7 2’06.078 1.479 / 0.062
16 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 340.1 2’06.219 1.620 / 0.141
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 336 2’06.397 1.798 / 0.178
18 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 341.2 2’06.555 1.956 / 0.158
19 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 335.9 2’06.625 2.026 / 0.070
20 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 335.5 2’06.640 2.041 / 0.015
21 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 340 2’06.683 2.084 / 0.043
22 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 337 2’07.033 2.434 / 0.350
23 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 341 2’07.136 2.537 / 0.103
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 335.9 2’08.021 3.422 / 0.885

Hasil Latihan Bebas 3 MotoGP Amerika 2018 :

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.5 2’04.608
2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 336.2 2’05.025 0.417 / 0.417
3 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 337 2’05.223 0.615 / 0.198
4 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 343 2’05.467 0.859 / 0.244
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 338.9 2’05.470 0.862 / 0.003
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 342.5 2’05.504 0.896 / 0.034
7 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 340.6 2’05.686 1.078 / 0.182
8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 341.6 2’05.704 1.096 / 0.018
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 337.9 2’05.799 1.191 / 0.095
10 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 329.2 2’05.923 1.315 / 0.124
11 99 Jorge LORENZO SPA Ducati Team Ducati 338.2 2’05.929 1.321 / 0.006
12 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 340.9 2’05.929 1.321
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 337.8 2’06.143 1.535 / 0.214
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 332.1 2’06.226 1.618 / 0.083
15 53 Tito RABAT SPA Reale Avintia Racing Ducati 336.2 2’06.303 1.695 / 0.077
16 43 Jack MILLER AUS Alma Pramac Racing Ducati 338.3 2’06.541 1.933 / 0.238
17 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 340.6 2’06.596 1.988 / 0.055
18 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 334.4 2’06.693 2.085 / 0.097
19 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 340.8 2’06.809 2.201 / 0.116
20 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 336.8 2’06.948 2.340 / 0.139
21 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 338.8 2’07.063 2.455 / 0.115
22 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 335.8 2’07.166 2.558 / 0.103
23 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 338.5 2’07.226 2.618 / 0.060
24 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 336.2 2’07.332 2.724 / 0.106

Hasil Latihan Bebas 4 MotoGP Amerika 2018 :

Pos. No Pembalap Negara Team Motor Km/h Waktu Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338 2’04.686
2 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 338.5 2’04.738 0.052 / 0.052
3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.4 2’05.123 0.437 / 0.385
4 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 329.7 2’05.331 0.645 / 0.208
5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 345.8 2’05.605 0.919 / 0.274
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.8 2’05.628 0.942 / 0.023
7 43 Jack MILLER AUS Alma Pramac Racing Ducati 334.5 2’05.830 1.144 / 0.202
8 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 333.9 2’05.882 1.196 / 0.052
9 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 330.4 2’05.885 1.199 / 0.003
10 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 338.7 2’06.125 1.439 / 0.240
11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 336.3 2’06.265 1.579 / 0.140
12 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 332.1 2’06.375 1.689 / 0.110
13 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 332.4 2’06.409 1.723 / 0.034
14 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 331.2 2’06.493 1.807 / 0.084
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 336.9 2’06.505 1.819 / 0.012
16 26 Dani PEDROSA SPA Repsol Honda Team Honda 341.8 2’06.524 1.838 / 0.019
17 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 333.4 2’06.586 1.900 / 0.062
18 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 334.6 2’06.649 1.963 / 0.063
19 99 Jorge LORENZO SPA Ducati Team Ducati 338.2 2’06.705 2.019 / 0.056
20 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 326.3 2’06.725 2.039 / 0.020
21 53 Tito RABAT SPA Reale Avintia Racing Ducati 334.3 2’06.855 2.169 / 0.130
22 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 331.4 2’06.988 2.302 / 0.133
23 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 332.4 2’07.327 2.641 / 0.339
24 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 330.8 2’07.836 3.150 / 0.509