Hasil Latihan MotoGP Qatar 2017 – Maverick Vinales kembali menjadi yang tercepat di sesi latihan bebas 3 MotoGP Qatar 2017 dengan catatan waktu 1 menit 54.834 detik, pada sesi sebelumnya Vinales hanya mampu berada di posisi ke 5 dikarenakan crash di tikungan keempat, tepat dibelakangnya ada pembalap dati tim Suzuki Ecstar Andrea Iannone yang terpaut 0,014 detik dari Vinales, ini merupakan hasil terbaik bagi Iannone dalam 3 latihan bebas.
Johan Zarco kembali menampilkan hasil yang baik dengan berada di posisi ke 3, pembalap dari tim Monster Yamaha Tech 3 itu membubuhkan waktu 1 menit 55.008 detik. Anderea Dovizoso dari tim Ducati berhasil memperbaiki catatan waktunya dari latihan bebas 2 Qatar.
Diposisi ke 5 ditempati oleh Dani Pedrosa, Pedrosa berada diposisi pertama dari semua pembalap Honda, Baby Samurai di depan Cal Crutchlow dan rekan satu timnya Marc Marquez yang belum menemukan setingan terbaik untuk motornya,
Pembalap dari tim Octo Pramac Racing Danilo Petruci berada di posisi ke 8 lebih cepat 0,026 detik dari Jorge Lorenzo yang mencatatkan waktu 1 menit 55.461 detik,
Posisi 10 besar dihuni oleh pembalap dari tim Aprilia Racing Team Gresini Aleix Espagaro, sementara Valentino Rossi pada sesi ke 3 di sirkuit Losail ini harus puas berada diposisi ke 13.
Hasil Latihan Bebas 3 MotoGP Qatar 2017 Sirkuit Losail :
Pos. | Pembalap | Team | Waktu |
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’54.834 |
2 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’54.848 |
3 | Johann ZARCO | Monster Yamaha Tech 3 | 1’55.008 |
4 | Andrea DOVIZIOSO | Ducati Team | 1’55.042 |
5 | Dani PEDROSA | Repsol Honda Team | 1’55.113 |
6 | Cal CRUTCHLOW | LCR Honda | 1’55.211 |
7 | Marc MARQUEZ | Repsol Honda Team | 1’55.296 |
8 | Danilo PETRUCCI | OCTO Pramac Racing | 1’55.435 |
9 | Jorge LORENZO | Ducati Team | 1’55.461 |
10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’55.634 |
11 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’55.676 |
12 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’55.713 |
13 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’55.790 |
14 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’56.095 |
15 | Alex RINS | Team SUZUKI ECSTAR | 1’56.249 |
16 | Tito RABAT | EG 0,0 Marc VDS | 1’56.617 |
17 | Scott REDDING | OCTO Pramac Racing | 1’56.662 |
18 | Jack MILLER | EG 0,0 Marc VDS | 1’56.692 |
19 | Sam LOWES | Aprilia Racing Team Gresini | 1’56.854 |
20 | Loris BAZ | Reale Avintia Racing | 1’56.935 |
21 | Hector BARBERA | Reale Avintia Racing | 1’57.005 |
22 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’57.630 |
23 | Bradley SMITH | Red Bull KTM Factory Racing | 1’57.654 |
Hasil Latihan Bebas 3 Moto2 Qatar 2017 Sirkuit Losail :
Pos. | Pembalap | Team | Waktu |
1 | Franco MORBIDELLI | EG 0,0 Marc VDS | 2’00.349 |
2 | Alex MARQUEZ | EG 0,0 Marc VDS | 2’00.372 |
3 | Danny KENT | Kiefer Racing | 2’00.568 |
4 | Thomas LUTHI | CarXpert Interwetten | 2’00.703 |
5 | Dominique AEGERTER | Kiefer Racing | 2’00.774 |
6 | Xavi VIERGE | Tech 3 Racing | 2’00.791 |
7 | Fabio QUARTARARO | Pons HP40 | 2’00.806 |
8 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2’00.913 |
9 | Marcel SCHROTTER | Dynavolt Intact GP | 2’00.972 |
10 | Jesko RAFFIN | Garage Plus Interwetten | 2’00.999 |
11 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 2’01.001 |
12 | Lorenzo BALDASSARRI | Forward Racing Team | 2’01.054 |
13 | Axel PONS | RW Racing GP | 2’01.074 |
14 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 2’01.173 |
15 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 2’01.225 |
16 | Mattia PASINI | Italtrans Racing Team | 2’01.232 |
17 | Tetsuta NAGASHIMA | Teluru SAG Team | 2’01.273 |
18 | Brad BINDER | Red Bull KTM Ajo | 2’01.303 |
19 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | 2’01.349 |
20 | Remy GARDNER | Tech 3 Racing | 2’01.429 |
21 | Luca MARINI | Forward Racing Team | 2’01.491 |
22 | Simone CORSI | Speed Up Racing | 2’01.510 |
23 | Francesco BAGNAIA | SKY Racing Team VR46 | 2’01.540 |
24 | Sandro CORTESE | Dynavolt Intact GP | 2’01.850 |
25 | Edgar PONS | Pons HP40 | 2’01.975 |
26 | Julian SIMON | Garage Plus Interwetten | 2’02.117 |
27 | Yonny HERNANDEZ | AGR Team | 2’02.217 |
28 | Ricard CARDUS | Speed Up Racing | 2’02.299 |
29 | Isaac VIÑALES | BE-A-VIP SAG Team | 2’02.415 |
30 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 2’02.561 |
31 | Andrea LOCATELLI | Italtrans Racing Team | 2’03.100 |
32 | Stefano MANZI | SKY Racing Team VR46 | 2’03.739 |
33 | Saeed AL SULAITI | QMMF Racing | 2’04.161 |
Nasser AL MALKI | QMMF Racing |
Hasil Latihan Bebas 3 Moto3 Qatar 2017 Sirkuit Losail :
Pos. | Rider | Team | Time |
1 | Jorge MARTIN | Del Conca Gresini Moto3 | 2’06.817 |
2 | Romano FENATI | Marinelli Rivacold Snipers | 2’06.989 |
3 | Philipp OETTL | Südmetall Schedl GP Racing | 2’07.159 |
4 | Bo BENDSNEYDER | Red Bull KTM Ajo | 2’07.162 |
5 | Niccolò ANTONELLI | Red Bull KTM Ajo | 2’07.207 |
6 | Andrea MIGNO | SKY Racing Team VR46 | 2’07.319 |
7 | Aron CANET | Estrella Galicia 0,0 | 2’07.373 |
8 | Juanfran GUEVARA | RBA BOE Racing Team | 2’07.425 |
9 | Adam NORRODIN | SIC Racing Team | 2’07.514 |
10 | John MCPHEE | British Talent Team | 2’07.545 |
11 | Nicolo BULEGA | SKY Racing Team VR46 | 2’07.748 |
12 | Joan MIR | Leopard Racing | 2’07.810 |
13 | Marcos RAMIREZ | Platinum Bay Real Estate | 2’07.921 |
14 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 2’07.976 |
15 | Tony ARBOLINO | SIC58 Squadra Corse | 2’07.994 |
16 | Ayumu SASAKI | SIC Racing Team | 2’08.003 |
17 | Livio LOI | Leopard Racing | 2’08.073 |
18 | Enea BASTIANINI | Estrella Galicia 0,0 | 2’08.139 |
19 | Tatsuki SUZUKI | SIC58 Squadra Corse | 2’08.149 |
20 | Albert ARENAS | MAHINDRA MOTARD Aspar | 2’08.373 |
21 | Lorenzo DALLA PORTA | MAHINDRA MOTARD Aspar | 2’08.442 |
22 | Maria HERRERA | AGR Team | 2’08.648 |
23 | Jakub KORNFEIL | Peugeot MC Saxoprint | 2’08.784 |
24 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 2’09.068 |
25 | Jules DANILO | Marinelli Rivacold Snipers | 2’09.134 |
26 | Manuel PAGLIANI | CIP | 2’09.171 |
27 | Marco BEZZECCHI | CIP | 2’09.218 |
28 | Darryn BINDER | Platinum Bay Real Estate | 2’09.247 |
29 | Kaito TOBA | Honda Team Asia | 2’09.966 |
30 | Patrik PULKKINEN | Peugeot MC Saxoprint | 2’11.326 |
Gabriel RODRIGO | RBA BOE Racing Team |