Hasil Latihan Bebas 2 MotoGP Valencia 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 299.7 | 1’41.318 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 298.5 | 1’41.725 | 0.407 / 0.407 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 297.2 | 1’42.081 | 0.763 / 0.356 |
4 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 298 | 1’42.365 | 1.047 / 0.284 |
5 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 302.5 | 1’42.385 | 1.067 / 0.020 |
6 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 302.5 | 1’42.655 | 1.337 / 0.270 |
7 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 302.2 | 1’42.746 | 1.428 / 0.091 |
8 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 300.5 | 1’42.857 | 1.539 / 0.111 |
9 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 294.5 | 1’43.009 | 1.691 / 0.152 |
10 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 299.4 | 1’43.051 | 1.733 / 0.042 |
11 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 301.4 | 1’43.113 | 1.795 / 0.062 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 304.9 | 1’43.250 | 1.932 / 0.137 |
13 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 297.2 | 1’43.409 | 2.091 / 0.159 |
14 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 300.9 | 1’43.727 | 2.409 / 0.318 |
15 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 290.4 | 1’43.798 | 2.480 / 0.071 |
16 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 300.9 | 1’43.844 | 2.526 / 0.046 |
17 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 287 | 1’43.846 | 2.528 / 0.002 |
18 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 296.2 | 1’43.854 | 2.536 / 0.008 |
19 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 297.7 | 1’43.858 | 2.540 / 0.004 |
20 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 299.2 | 1’44.261 | 2.943 / 0.403 |
21 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 299.3 | 1’44.681 | 3.363 / 0.420 |
22 | 6 | Stefan BRADL | GER | LCR Honda CASTROL | Honda | 287.3 | 1’44.732 | 3.414 / 0.051 |
23 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 292.8 | 1’45.260 | 3.942 / 0.528 |
24 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 291.1 | 1’45.401 | 4.083 / 0.141 |
25 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 293.1 | 1’45.975 | 4.657 / 0.574 |
Hasil Latihan Bebas 3 MotoGP Valencia 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 308.3 | 1’39.712 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 311.3 | 1’39.800 | 0.088 / 0.088 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 314.9 | 1’39.826 | 0.114 / 0.026 |
4 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 308.5 | 1’39.912 | 0.200 / 0.086 |
5 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 310.2 | 1’40.141 | 0.429 / 0.229 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.3 | 1’40.185 | 0.473 / 0.044 |
7 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 308.2 | 1’40.275 | 0.563 / 0.090 |
8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 309.9 | 1’40.417 | 0.705 / 0.142 |
9 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 307.1 | 1’40.530 | 0.818 / 0.113 |
10 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 308.9 | 1’40.586 | 0.874 / 0.056 |
11 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 310.6 | 1’40.647 | 0.935 / 0.061 |
12 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 307.1 | 1’40.675 | 0.963 / 0.028 |
13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.5 | 1’40.750 | 1.038 / 0.075 |
14 | 6 | Stefan BRADL | GER | LCR Honda CASTROL | Honda | 306.7 | 1’40.806 | 1.094 / 0.056 |
15 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 309.2 | 1’40.871 | 1.159 / 0.065 |
16 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 307 | 1’40.900 | 1.188 / 0.029 |
17 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 310 | 1’41.026 | 1.314 / 0.126 |
18 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 305.9 | 1’41.357 | 1.645 / 0.331 |
19 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 312.1 | 1’41.362 | 1.650 / 0.005 |
20 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 307.4 | 1’41.813 | 2.101 / 0.451 |
21 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 308.3 | 1’41.832 | 2.120 / 0.019 |
22 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 305.2 | 1’41.992 | 2.280 / 0.160 |
23 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 304.6 | 1’42.040 | 2.328 / 0.048 |
24 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 299.3 | 1’43.439 | 3.727 / 1.399 |
Hasil Latihan Bebas 4 MotoGP Valencia 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 311.9 | 1’32.571 | |
2 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 312.9 | 1’33.072 | 0.501 / 0.501 |
3 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 315.2 | 1’33.219 | 0.648 / 0.147 |
4 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 307.9 | 1’33.284 | 0.713 / 0.065 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 315.9 | 1’33.577 | 1.006 / 0.293 |
6 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 315 | 1’33.626 | 1.055 / 0.049 |
7 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 314.6 | 1’33.772 | 1.201 / 0.146 |
8 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 312.9 | 1’33.809 | 1.238 / 0.037 |
9 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 309.5 | 1’33.817 | 1.246 / 0.008 |
10 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 316.2 | 1’33.825 | 1.254 / 0.008 |
11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 316.6 | 1’34.002 | 1.431 / 0.177 |
12 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 312.6 | 1’34.007 | 1.436 / 0.005 |
13 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 317.5 | 1’34.164 | 1.593 / 0.157 |
14 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 314 | 1’34.219 | 1.648 / 0.055 |
15 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 309.7 | 1’34.342 | 1.771 / 0.123 |
16 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 313.7 | 1’34.478 | 1.907 / 0.136 |
17 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 308.3 | 1’34.563 | 1.992 / 0.085 |
18 | 6 | Stefan BRADL | GER | LCR Honda CASTROL | Honda | 316.9 | 1’34.727 | 2.156 / 0.164 |
19 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314 | 1’34.999 | 2.428 / 0.272 |
20 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 313.1 | 1’35.059 | 2.488 / 0.060 |
21 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 307.6 | 1’35.295 | 2.724 / 0.236 |
22 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.2 | 1’35.884 | 3.313 / 0.589 |
23 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 308.6 | 1’36.264 | 3.693 / 0.380 |
24 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 309.5 | 1’37.402 | 4.831 / 1.138 |