Hasil Latihan Bebas 1 Moto3 Spanyol 2017 Aragon :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Time | Gap 1st/Prev. |
1 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 226.00.00 | 1’59.114 | |
2 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 230.02.00 | 1’59.123 | 0.009 / 0.009 |
3 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 235.04.00 | 1’59.353 | 0.239 / 0.230 |
4 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 228.06.00 | 1’59.406 | 0.292 / 0.053 |
5 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 233.07.00 | 1’59.429 | 0.315 / 0.023 |
6 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 234.04.00 | 1’59.578 | 0.464 / 0.149 |
7 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 229.02.00 | 1’59.667 | 0.553 / 0.089 |
8 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 232.05.00 | 1’59.701 | 0.587 / 0.034 |
9 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 232.06.00 | 1’59.883 | 0.769 / 0.182 |
10 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 228.06.00 | 1’59.942 | 0.828 / 0.059 |
11 | 10 | Dennis FOGGIA | ITA | Junior Team VR46 Riders Academy | KTM | 235.01.00 | 1’59.964 | 0.850 / 0.022 |
12 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 233.05.00 | 2’00.154 | 1.040 / 0.190 |
13 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 231.00.00 | 2’00.401 | 1.287 / 0.247 |
14 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 232.03.00 | 2’00.489 | 1.375 / 0.088 |
15 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 230.08.00 | 2’00.647 | 1.533 / 0.158 |
16 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 230.03.00 | 2’00.708 | 1.594 / 0.061 |
17 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 233.00.00 | 2’00.796 | 1.682 / 0.088 |
18 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 229.09.00 | 2’00.836 | 1.722 / 0.040 |
19 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 229.04.00 | 2’00.882 | 1.768 / 0.046 |
20 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 225.06.00 | 2’01.095 | 1.981 / 0.213 |
21 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 227.02.00 | 2’01.141 | 2.027 / 0.046 |
22 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 235.00.00 | 2’01.209 | 2.095 / 0.068 |
23 | 15 | Jaume MASIA | SPA | Cuna de Campeones | KTM | 229.08.00 | 2’01.344 | 2.230 / 0.135 |
24 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 234.08.00 | 2’01.390 | 2.276 / 0.046 |
25 | 37 | Aaron POLANCO | SPA | Leopard Racing | Honda | 232.06.00 | 2’01.537 | 2.423 / 0.147 |
26 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 228.09.00 | 2’01.605 | 2.491 / 0.068 |
27 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 232.08.00 | 2’01.809 | 2.695 / 0.204 |
28 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 234.05.00 | 2’01.818 | 2.704 / 0.009 |
29 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 226.07.00 | 2’02.008 | 2.894 / 0.190 |
30 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 227.02.00 | 2’02.436 | 3.322 / 0.428 |
31 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 231.02.00 | 2’02.443 | 3.329 / 0.007 |
32 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 228.00.00 | 2’02.632 | 3.518 / 0.189 |
33 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 226.01.00 | 2’02.741 | 3.627 / 0.109 |
Hasil Latihan Bebas 2 Moto3 Spanyol 2017 Aragon :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Time | Gap 1st/Prev. |
1 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 235.06.00 | 1’59.586 | |
2 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 229.01.00 | 1’59.742 | 0.156 / 0.156 |
3 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 230.06.00 | 2’00.020 | 0.434 / 0.278 |
4 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 232.01.00 | 2’00.045 | 0.459 / 0.025 |
5 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 232.08.00 | 2’00.077 | 0.491 / 0.032 |
6 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 231.07.00 | 2’00.081 | 0.495 / 0.004 |
7 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 235.03.00 | 2’00.132 | 0.546 / 0.051 |
8 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 230.01.00 | 2’00.350 | 0.764 / 0.218 |
9 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 228.09.00 | 2’00.434 | 0.848 / 0.084 |
10 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 230.03.00 | 2’00.458 | 0.872 / 0.024 |
11 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 231.05.00 | 2’00.678 | 1.092 / 0.220 |
12 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 233.02.00 | 2’00.681 | 1.095 / 0.003 |
13 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 233.05.00 | 2’00.692 | 1.106 / 0.011 |
14 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 231.06.00 | 2’00.699 | 1.113 / 0.007 |
15 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 224.01.00 | 2’00.725 | 1.139 / 0.026 |
16 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 230.05.00 | 2’00.768 | 1.182 / 0.043 |
17 | 15 | Jaume MASIA | SPA | Cuna de Campeones | KTM | 235.01.00 | 2’00.824 | 1.238 / 0.056 |
18 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 232.08.00 | 2’00.838 | 1.252 / 0.014 |
19 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 231.04.00 | 2’00.898 | 1.312 / 0.060 |
20 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 232.00.00 | 2’00.977 | 1.391 / 0.079 |
21 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 229.08.00 | 2’01.015 | 1.429 / 0.038 |
22 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 225.03.00 | 2’01.026 | 1.440 / 0.011 |
23 | 10 | Dennis FOGGIA | ITA | Sky Junior Team VR46 Academy | KTM | 235.06.00 | 2’01.031 | 1.445 / 0.005 |
24 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 235.05.00 | 2’01.088 | 1.502 / 0.057 |
25 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 230.04.00 | 2’01.254 | 1.668 / 0.166 |
26 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 228.09.00 | 2’01.271 | 1.685 / 0.017 |
27 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 233.02.00 | 2’01.654 | 2.068 / 0.383 |
28 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 227.03.00 | 2’01.660 | 2.074 / 0.006 |
29 | 37 | Aaron POLANCO | SPA | Leopard Racing | Honda | 229.09.00 | 2’01.669 | 2.083 / 0.009 |
30 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 228.03.00 | 2’01.790 | 2.204 / 0.121 |
31 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 226.03.00 | 2’02.702 | 3.116 / 0.912 |
32 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 226.09.00 | 2’04.043 | 4.457 / 1.341 |
33 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 225.00.00 | 2’04.869 | 5.283 / 0.826 |
Hasil Latihan Bebas 3 Moto3 Spanyol 2017 Aragon :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Time | Gap 1st/Prev. |
1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 231.02.00 | 1’57.833 | |
2 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 231.08.00 | 1’58.761 | 0.928 / 0.928 |
3 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 229.01.00 | 1’58.860 | 1.027 / 0.099 |
4 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 225.09.00 | 1’58.965 | 1.132 / 0.105 |
5 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 232.00.00 | 1’58.989 | 1.156 / 0.024 |
6 | 10 | Dennis FOGGIA | ITA | Sky Junior Team VR46 Academy | KTM | 226.04.00 | 1’59.112 | 1.279 / 0.123 |
7 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 231.05.00 | 1’59.123 | 1.290 / 0.011 |
8 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 227.08.00 | 1’59.174 | 1.341 / 0.051 |
9 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 226.04.00 | 1’59.222 | 1.389 / 0.048 |
10 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 225.06.00 | 1’59.224 | 1.391 / 0.002 |
11 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 226.07.00 | 1’59.231 | 1.398 / 0.007 |
12 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 227.00.00 | 1’59.252 | 1.419 / 0.021 |
13 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 228.04.00 | 1’59.501 | 1.668 / 0.249 |
14 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 222.01.00 | 1’59.578 | 1.745 / 0.077 |
15 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 225.05.00 | 1’59.778 | 1.945 / 0.200 |
16 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 223.07.00 | 1’59.861 | 2.028 / 0.083 |
17 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 229.00.00 | 1’59.863 | 2.030 / 0.002 |
18 | 15 | Jaume MASIA | SPA | Cuna de Campeones | KTM | 230.07.00 | 2’00.003 | 2.170 / 0.140 |
19 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 226.06.00 | 2’00.069 | 2.236 / 0.066 |
20 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 226.08.00 | 2’00.089 | 2.256 / 0.020 |
21 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 226.07.00 | 2’00.121 | 2.288 / 0.032 |
22 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 227.09.00 | 2’00.134 | 2.301 / 0.013 |
23 | 37 | Aaron POLANCO | SPA | Leopard Racing | Honda | 230.02.00 | 2’00.265 | 2.432 / 0.131 |
24 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 231.04.00 | 2’00.292 | 2.459 / 0.027 |
25 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 233.04.00 | 2’00.312 | 2.479 / 0.020 |
26 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 223.01.00 | 2’00.534 | 2.701 / 0.222 |
27 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 228.00.00 | 2’00.914 | 3.081 / 0.380 |
28 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 227.08.00 | 2’01.063 | 3.230 / 0.149 |
29 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 224.06.00 | 2’01.188 | 3.355 / 0.125 |
30 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 229.05.00 | 2’01.267 | 3.434 / 0.079 |
31 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 225.09.00 | 2’01.434 | 3.601 / 0.167 |
32 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 225.02.00 | 2’01.743 | 3.910 / 0.309 |
33 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 221.05.00 | 2’01.907 | 4.074 / 0.164 |