Moto3

Hasil Latihan Bebas Moto3 Italia 2018

Jorge Martin di Moto3 Italia 2018

Hasil latihan bebas moto3 Italia 2018 sirkuit Mugello, 2 Juni 2018.

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 228.5 1’57.337
2 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 237.4 1’57.367 0.030 / 0.030
3 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 238.4 1’57.523 0.186 / 0.156
4 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 236.3 1’57.657 0.320 / 0.134
5 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 241.3 1’57.684 0.347 / 0.027
6 33 Enea BASTIANINI ITA Leopard Racing Honda 235.7 1’57.707 0.370 / 0.023
7 44 Aron CANET SPA Estrella Galicia 0,0 Honda 237.7 1’57.735 0.398 / 0.028
8 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 236.6 1’57.757 0.420 / 0.022
9 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 237.6 1’57.774 0.437 / 0.017
10 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 238.3 1’57.805 0.468 / 0.031
11 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 238 1’57.909 0.572 / 0.104
12 5 Jaume MASIA SPA Bester Capital Dubai KTM 236.7 1’58.051 0.714 / 0.142
13 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 240.3 1’58.127 0.790 / 0.076
14 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 239.2 1’58.312 0.975 / 0.185
15 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 240.1 1’58.336 0.999 / 0.024
16 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 237.8 1’58.368 1.031 / 0.032
17 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 239.6 1’58.393 1.056 / 0.025
18 11 Livio LOI BEL Reale Avintia Academy KTM 237.2 1’58.700 1.363 / 0.307
19 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 241.1 1’58.814 1.477 / 0.114
20 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 236.7 1’58.853 1.516 / 0.039
21 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 234.4 1’58.876 1.539 / 0.023
22 96 Manuel PAGLIANI ITA Leopard Junior Team Honda 226.9 1’58.892 1.555 / 0.016
23 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 236 1’58.896 1.559 / 0.004
24 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 232.9 1’58.919 1.582 / 0.023
25 17 John MCPHEE GBR CIP – Green Power KTM 234.8 1’59.021 1.684 / 0.102
26 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 239.4 1’59.028 1.691 / 0.007
27 76 Makar YURCHENKO KAZ CIP – Green Power KTM 234.5 1’59.229 1.892 / 0.201
28 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 235.1 1’59.459 2.122 / 0.230
29 27 Kaito TOBA JPN Honda Team Asia Honda 233.6 1’59.490 2.153 / 0.031
30 81 Stefano NEPA ITA NRT Junior Team KTM 238.9 1’59.530 2.193 / 0.040

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment