Moto3

Hasil Latihan Bebas Moto3 Catalunya 2017

Aron Canet menutup latihan bebas hari jumat dengan menjadi yang tercepat pembalap dari tim Estrella Galicia 0,0 mencatatkan waktu 1 54.257 detik, di depan Romano Fenati dati tim Marinelli Rivacold Snipers yang tertinggal 0.287

Di tempat ke 3 dan 4 di tempati Joan Mir dari tim Leopard Racing dan Nicolo Bulega dari tim SKY Racing Team VR46.

Rekan Satu tim Nicolo Bulega dari tim SKY Racing Team VR46 Andrea Migno berada di belakangnya, Migno lebih cepat 0.060 detik dariJorge Martin.

Hasil Latihan Bebas 1 Moto3 Catalunya 2017 :

Pos. Pembalap Tim Waktu Km/h Gap 1st/Prev.
1 Romano FENATI Marinelli Rivacold Snipers 2’06.206 223.6
2 Joan MIR Leopard Racing 2’06.573 228.5 0.367 / 0.367
3 Marco BEZZECCHI CIP 2’06.582 229.6 0.376 / 0.009
4 Lorenzo DALLA PORTA Aspar Mahindra Moto3 2’07.003 221 0.797 / 0.421
5 Jakub KORNFEIL Peugeot MC Saxoprint 2’07.027 222.9 0.821 / 0.024
6 Adam NORRODIN SIC Racing Team 2’07.229 226.4 1.023 / 0.202
7 Niccolò ANTONELLI Red Bull KTM Ajo 2’07.308 224.2 1.102 / 0.079
8 Philipp OETTL Südmetall Schedl GP Racing 2’07.397 229.5 1.191 / 0.089
9 Nakarin ATIRATPHUVAPAT Honda Team Asia 2’07.551 229.6 1.345 / 0.154
10 Bo BENDSNEYDER Red Bull KTM Ajo 2’07.655 226.5 1.449 / 0.104
11 Jules DANILO Marinelli Rivacold Snipers 2’07.863 228.2 1.657 / 0.208
12 Tony ARBOLINO SIC58 Squadra Corse 2’08.080 226.9 1.874 / 0.217
13 Jorge MARTIN Del Conca Gresini Moto3 2’08.681 230.1 2.475 / 0.601
14 Kaito TOBA Honda Team Asia 2’09.151 231.6 2.945 / 0.470
15 Juanfran GUEVARA RBA BOE Racing Team 2’09.239 230.1 3.033 / 0.088
16 Nicolo BULEGA SKY Racing Team VR46 2’09.312 225.4 3.106 / 0.073
17 Vicente PEREZ Reale Avintia Academy 2’09.336 228.9 3.130 / 0.024
18 Livio LOI Leopard Racing 2’09.468 229.2 3.262 / 0.132
19 Patrik PULKKINEN Peugeot MC Saxoprint 2’09.528 227.3 3.322 / 0.060
20 Manuel PAGLIANI CIP 2’09.554 224.8 3.348 / 0.026
21 Tatsuki SUZUKI SIC58 Squadra Corse 2’09.681 227.7 3.475 / 0.127
22 Andrea MIGNO SKY Racing Team VR46 2’10.048 226.9 3.842 / 0.367
23 Fabio DI GIANNANTONIO Del Conca Gresini Moto3 2’10.116 223.9 3.910 / 0.068
24 Maria HERRERA AGR Team 2’10.539 226.9 4.333 / 0.423
25 Aleix VIU 42 Motorsport 2’10.749 222.3 4.543 / 0.210
26 Ayumu SASAKI SIC Racing Team 2’11.881 225.8 5.675 / 1.132
27 Gabriel RODRIGO RBA BOE Racing Team 2’11.943 223.3 5.737 / 0.062
Marcos RAMIREZ Platinum Bay Real Estate 2’17.378 222.8 11.172 / 5.435
John MCPHEE British Talent Team
Enea BASTIANINI Estrella Galicia 0,0
Darryn BINDER Platinum Bay Real Estate
Aron CANET Estrella Galicia 0,0

Hasil Latihan Bebas 2 Moto3 Catalunya 2017 :

Pos. Pembalap Tim Waktu Km/h Gap 1st/Prev.
1 Aron CANET Estrella Galicia 0,0 1’54.257 233.4
2 Romano FENATI Marinelli Rivacold Snipers 1’54.544 228.5 0.287 / 0.287
3 Joan MIR Leopard Racing 1’54.608 232.7 0.351 / 0.064
4 Nicolo BULEGA SKY Racing Team VR46 1’54.684 227.2 0.427 / 0.076
5 Andrea MIGNO SKY Racing Team VR46 1’54.890 230.2 0.633 / 0.206
6 Jorge MARTIN Del Conca Gresini Moto3 1’54.950 234.1 0.693 / 0.060
7 Enea BASTIANINI Estrella Galicia 0,0 1’54.973 232.7 0.716 / 0.023
8 Tatsuki SUZUKI SIC58 Squadra Corse 1’54.987 233.3 0.730 / 0.014
9 Bo BENDSNEYDER Red Bull KTM Ajo 1’55.028 226.8 0.771 / 0.041
10 Marco BEZZECCHI CIP 1’55.070 229.8 0.813 / 0.042
11 Niccolò ANTONELLI Red Bull KTM Ajo 1’55.080 228.9 0.823 / 0.010
12 Philipp OETTL Südmetall Schedl GP Racing 1’55.307 230.1 1.050 / 0.227
13 Livio LOI Leopard Racing 1’55.321 232.1 1.064 / 0.014
14 Fabio DI GIANNANTONIO Del Conca Gresini Moto3 1’55.358 231.8 1.101 / 0.037
15 Gabriel RODRIGO RBA BOE Racing Team 1’55.493 229.9 1.236 / 0.135
16 Ayumu SASAKI SIC Racing Team 1’55.500 236.1 1.243 / 0.007
17 Lorenzo DALLA PORTA Aspar Mahindra Moto3 1’55.590 230.8 1.333 / 0.090
18 Darryn BINDER Platinum Bay Real Estate 1’55.723 229.6 1.466 / 0.133
19 John MCPHEE British Talent Team 1’55.785 228 1.528 / 0.062
20 Marcos RAMIREZ Platinum Bay Real Estate 1’55.913 231.5 1.656 / 0.128
21 Tony ARBOLINO SIC58 Squadra Corse 1’55.973 230.4 1.716 / 0.060
22 Jakub KORNFEIL Peugeot MC Saxoprint 1’55.982 230.9 1.725 / 0.009
23 Juanfran GUEVARA RBA BOE Racing Team 1’56.005 232.9 1.748 / 0.023
24 Nakarin ATIRATPHUVAPAT Honda Team Asia 1’56.093 224.7 1.836 / 0.088
25 Jules DANILO Marinelli Rivacold Snipers 1’56.214 236.1 1.957 / 0.121
26 Adam NORRODIN SIC Racing Team 1’56.388 229.2 2.131 / 0.174
27 Kaito TOBA Honda Team Asia 1’56.395 234.9 2.138 / 0.007
28 Manuel PAGLIANI CIP 1’56.656 227.4 2.399 / 0.261
29 Maria HERRERA AGR Team 1’57.068 230.2 2.811 / 0.412
30 Patrik PULKKINEN Peugeot MC Saxoprint 1’57.116 227.9 2.859 / 0.048
31 Vicente PEREZ Reale Avintia Academy 1’57.312 226.7 3.055 / 0.196
32 Aleix VIU 42 Motorsport 1’58.091 224.1 3.834 / 0.779

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment