Hasil Lengkap Latihan Bebas Moto3 Sirkuit Red Bull Ring Austria 2017, Latihan Bebas 1, 2 dan 3 FP1 FP2 dan FP3. Joan Mir menjadi yang tercepat di latihan bebas 1 dan 3 sementara Aron Canet menjadi yang tercepat di latihan bebas 2.
Hasil Latihan Bebas 1 Moto3 Austria 2017 Sirkuit Red Bull Ring :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 217.2 | 1’37.549 | |
2 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 213.1 | 1’37.903 | 0.354 / 0.354 |
3 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 211.5 | 1’38.013 | 0.464 / 0.110 |
4 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 212.3 | 1’38.220 | 0.671 / 0.207 |
5 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 209.4 | 1’38.273 | 0.724 / 0.053 |
6 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 212.3 | 1’38.314 | 0.765 / 0.041 |
7 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 214.6 | 1’38.396 | 0.847 / 0.082 |
8 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 212.2 | 1’38.398 | 0.849 / 0.002 |
9 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 211.5 | 1’38.473 | 0.924 / 0.075 |
10 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 211.4 | 1’38.486 | 0.937 / 0.013 |
11 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 214.5 | 1’38.503 | 0.954 / 0.017 |
12 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 210.6 | 1’38.648 | 1.099 / 0.145 |
13 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 212.1 | 1’38.725 | 1.176 / 0.077 |
14 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 211.2 | 1’38.726 | 1.177 / 0.001 |
15 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 210.8 | 1’38.758 | 1.209 / 0.032 |
16 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 210.5 | 1’38.803 | 1.254 / 0.045 |
17 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 212.1 | 1’38.854 | 1.305 / 0.051 |
18 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 210.6 | 1’38.879 | 1.330 / 0.025 |
19 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 212.1 | 1’38.908 | 1.359 / 0.029 |
20 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 215.6 | 1’38.914 | 1.365 / 0.006 |
21 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 212.8 | 1’39.013 | 1.464 / 0.099 |
22 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 214.1 | 1’39.041 | 1.492 / 0.028 |
23 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 211.8 | 1’39.067 | 1.518 / 0.026 |
24 | 15 | Jaume MASIA | SPA | Platinum Bay Real Estate | KTM | 213.9 | 1’39.184 | 1.635 / 0.117 |
25 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 211.1 | 1’39.268 | 1.719 / 0.084 |
26 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 211.4 | 1’39.595 | 2.046 / 0.327 |
27 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 209.9 | 1’39.641 | 2.092 / 0.046 |
28 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 207.2 | 1’39.643 | 2.094 / 0.002 |
29 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 209.9 | 1’39.885 | 2.336 / 0.242 |
30 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 212 | 1’39.972 | 2.423 / 0.087 |
31 | 18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Moto3 | KTM | 209.6 | 1’40.748 | 3.199 / 0.776 |
32 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 211.1 | 1’40.823 | 3.274 / 0.075 |
33 | 13 | Maximilian KOFLER | AUT | Motorsport Kofler E.U. | KTM | 212 | 1’41.328 | 3.779 / 0.505 |
Hasil Latihan Bebas 2 Moto3 Austria 2017 Sirkuit Red Bull Ring :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 208.5 | 1’39.136 | |
2 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 209.7 | 1’39.493 | 0.357 / 0.357 |
3 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 205.8 | 1’39.676 | 0.540 / 0.183 |
4 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 204.3 | 1’39.706 | 0.570 / 0.030 |
5 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 209.6 | 1’39.947 | 0.811 / 0.241 |
6 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 204.7 | 1’40.007 | 0.871 / 0.060 |
7 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 209.3 | 1’40.122 | 0.986 / 0.115 |
8 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 206.8 | 1’40.155 | 1.019 / 0.033 |
9 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 208 | 1’40.163 | 1.027 / 0.008 |
10 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 205.7 | 1’40.171 | 1.035 / 0.008 |
11 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 210.1 | 1’40.284 | 1.148 / 0.113 |
12 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 209.6 | 1’40.301 | 1.165 / 0.017 |
13 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 210.5 | 1’40.317 | 1.181 / 0.016 |
14 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 205.7 | 1’40.457 | 1.321 / 0.140 |
15 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 208.1 | 1’40.490 | 1.354 / 0.033 |
16 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 207.2 | 1’40.726 | 1.590 / 0.236 |
17 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 204.5 | 1’40.750 | 1.614 / 0.024 |
18 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 208.2 | 1’40.758 | 1.622 / 0.008 |
19 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 206.1 | 1’40.799 | 1.663 / 0.041 |
20 | 15 | Jaume MASIA | SPA | Platinum Bay Real Estate | KTM | 209.7 | 1’40.808 | 1.672 / 0.009 |
21 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 206.5 | 1’40.836 | 1.700 / 0.028 |
22 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 207.4 | 1’41.095 | 1.959 / 0.259 |
23 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 205.7 | 1’41.120 | 1.984 / 0.025 |
24 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 203.3 | 1’41.361 | 2.225 / 0.241 |
25 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 206.1 | 1’41.442 | 2.306 / 0.081 |
26 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 205.6 | 1’41.501 | 2.365 / 0.059 |
27 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 207.9 | 1’43.082 | 3.946 / 1.581 |
28 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 204.8 | 1’43.582 | 4.446 / 0.500 |
29 | 13 | Maximilian KOFLER | AUT | Motorsport Kofler E.U. | KTM | 207.3 | 1’44.567 | 5.431 / 0.985 |
30 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 208.9 | 1’45.986 | 6.850 / 1.419 |
27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 205.7 | 1’47.887 | 8.751 / 1.901 | |
18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Moto3 | KTM | 202.2 | 1’49.159 | 10.023 / 1.272 | |
88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda |
Hasil Latihan Bebas 3 Moto3 Austria 2017 Sirkuit Red Bull Ring :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 218.5 | 1’36.850 | |
2 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 219.2 | 1’36.904 | 0.054 / 0.054 |
3 | 19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 218.1 | 1’36.906 | 0.056 / 0.002 |
4 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 216.3 | 1’36.978 | 0.128 / 0.072 |
5 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 219.1 | 1’37.012 | 0.162 / 0.034 |
6 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 213.7 | 1’37.015 | 0.165 / 0.003 |
7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 212.2 | 1’37.129 | 0.279 / 0.114 |
8 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 219.7 | 1’37.146 | 0.296 / 0.017 |
9 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 213 | 1’37.149 | 0.299 / 0.003 |
10 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 216.1 | 1’37.150 | 0.300 / 0.001 |
11 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 212.3 | 1’37.192 | 0.342 / 0.042 |
12 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 216.1 | 1’37.261 | 0.411 / 0.069 |
13 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 216.5 | 1’37.313 | 0.463 / 0.052 |
14 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 211.1 | 1’37.332 | 0.482 / 0.019 |
15 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 222 | 1’37.353 | 0.503 / 0.021 |
16 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 217 | 1’37.372 | 0.522 / 0.019 |
17 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 215 | 1’37.429 | 0.579 / 0.057 |
18 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 217.1 | 1’37.446 | 0.596 / 0.017 |
19 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 218.8 | 1’37.467 | 0.617 / 0.021 |
20 | 75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 214.2 | 1’37.636 | 0.786 / 0.169 |
21 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 210.9 | 1’37.696 | 0.846 / 0.060 |
22 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 216 | 1’37.745 | 0.895 / 0.049 |
23 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 214 | 1’37.748 | 0.898 / 0.003 |
24 | 15 | Jaume MASIA | SPA | Platinum Bay Real Estate | KTM | 220.5 | 1’37.823 | 0.973 / 0.075 |
25 | 95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 215.2 | 1’37.862 | 1.012 / 0.039 |
26 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 215 | 1’37.962 | 1.112 / 0.100 |
27 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 212.3 | 1’38.098 | 1.248 / 0.136 |
28 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 214.6 | 1’38.178 | 1.328 / 0.080 |
29 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 213 | 1’38.327 | 1.477 / 0.149 |
30 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 209.5 | 1’38.761 | 1.911 / 0.434 |
31 | 13 | Maximilian KOFLER | AUT | Motorsport Kofler E.U. | KTM | 217.1 | 1’38.842 | 1.992 / 0.081 |
32 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 210.2 | 1’39.014 | 2.164 / 0.172 |
33 | 18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Moto3 | KTM | 211.4 | 1’39.517 | 2.667 / 0.503 |