Moto3

Hasil Latihan Bebas 2 Moto3 Austria 2018

john-mcphee-moto3-austira-2018

Hasil Latihan Bebas 2 Moto3 Austria 2018, Sirkuit Red Bull Ring Jumat 10 Agustus 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 17 John MCPHEE GBR CIP – Green Power KTM 215.3 1’37.329
2 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 212.7 1’37.531 0.202 / 0.202
3 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 213.9 1’37.541 0.212 / 0.010
4 33 Enea BASTIANINI ITA Leopard Racing Honda 212.9 1’37.600 0.271 / 0.059
5 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 214.3 1’37.655 0.326 / 0.055
6 27 Kaito TOBA JPN Honda Team Asia Honda 217.5 1’37.725 0.396 / 0.070
7 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 213.5 1’37.745 0.416 / 0.020
8 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 215.9 1’37.863 0.534 / 0.118
9 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 218.1 1’37.873 0.544 / 0.010
10 5 Jaume MASIA SPA Bester Capital Dubai KTM 215.9 1’37.874 0.545 / 0.001
11 44 Aron CANET SPA Estrella Galicia 0,0 Honda 212.3 1’37.927 0.598 / 0.053
12 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 212.9 1’38.044 0.715 / 0.117
13 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 215 1’38.122 0.793 / 0.078
14 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 216.3 1’38.130 0.801 / 0.008
15 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 216 1’38.190 0.861 / 0.060
16 81 Stefano NEPA ITA CIP – Green Power KTM 216.3 1’38.260 0.931 / 0.070
17 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 214 1’38.317 0.988 / 0.057
18 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 213.7 1’38.349 1.020 / 0.032
19 32 Ai OGURA JPN Asia Talent Team Honda 214.2 1’38.412 1.083 / 0.063
20 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 211.7 1’38.544 1.215 / 0.132
21 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 210.6 1’38.549 1.220 / 0.005
22 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 216.5 1’38.561 1.232 / 0.012
23 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 214.7 1’38.582 1.253 / 0.021
24 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 207.6 1’38.699 1.370 / 0.117
25 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 216.3 1’38.719 1.390 / 0.020
26 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 214 1’38.773 1.444 / 0.054
27 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 211.3 1’38.778 1.449 / 0.005
28 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 215.3 1’38.806 1.477 / 0.028
29 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 215.7 1’38.865 1.536 / 0.059
30 73 Maximilian KOFLER AUT Motosport Kofler KTM 216.1 1’39.753 2.424 / 0.888

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment