MotoGP Star | Berita MotoGP Terbaru, Klasemen MotoGP, Info MotoGP, Hasil MotoGP

Hasil Latihan Bebas 1 Moto3 Motegi Jepang 2018

Hasil Latihan Bebas 1 Moto3 Motegi Jepang 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 215.4 1’57.740
2 44 Aron CANET SPA Estrella Galicia 0,0 Honda 215 1’57.848 0.108 / 0.108
3 33 Enea BASTIANINI ITA Leopard Racing Honda 210.2 1’58.076 0.336 / 0.228
4 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 217.3 1’58.190 0.450 / 0.114
5 17 John MCPHEE GBR CIP – Green Power KTM 214.4 1’58.202 0.462 / 0.012
6 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 216.3 1’58.212 0.472 / 0.010
7 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 213.8 1’58.339 0.599 / 0.127
8 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 216 1’58.483 0.743 / 0.144
9 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 215 1’58.487 0.747 / 0.004
10 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 216.8 1’58.536 0.796 / 0.049
11 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 214.1 1’58.830 1.090 / 0.294
12 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 216 1’58.857 1.117 / 0.027
13 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 215.2 1’58.897 1.157 / 0.040
14 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 210.8 1’58.916 1.176 / 0.019
15 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 215.7 1’58.940 1.200 / 0.024
16 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 210.8 1’59.004 1.264 / 0.064
17 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 211.5 1’59.103 1.363 / 0.099
18 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 216.9 1’59.123 1.383 / 0.020
19 81 Stefano NEPA ITA CIP – Green Power KTM 212.4 1’59.145 1.405 / 0.022
20 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 216.3 1’59.175 1.435 / 0.030
21 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 211.3 1’59.186 1.446 / 0.011
22 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 216.4 1’59.210 1.470 / 0.024
23 5 Jaume MASIA SPA Bester Capital Dubai KTM 214.3 1’59.232 1.492 / 0.022
24 27 Kaito TOBA JPN Honda Team Asia Honda 215.6 1’59.732 1.992 / 0.500
25 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 215.3 1’59.760 2.020 / 0.028
26 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 210.4 1’59.956 2.216 / 0.196
27 31 Celestino VIETTI ITA SKY Racing Team VR46 KTM 212.4 2’00.408 2.668 / 0.452
28 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 210.8 2’01.421 3.681 / 1.013
29 36 Yuto FUKUSHIMA JPN Team Plus One Honda 202.7 2’02.036 4.296 / 0.615
30 13 Shizuka OKAZAKI JPN Kohara Racing Team Honda 204.5 2’04.065 6.325 / 2.029