Hasil Race Moto3 Buriram Thailand 2018, Minggu 7 Oktober 2018
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu |
1 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 168.1 | 39’00.009 |
2 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 168 | 1.512 |
3 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 168 | 1.651 |
4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 168 | 1.808 |
5 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up | Speed Up | 167.6 | 6.26 |
6 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 167.3 | 11.784 |
7 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 167 | 15.29 |
8 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 166.9 | 16.903 |
9 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 166.8 | 18.608 |
10 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 166.6 | 21.181 |
11 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 166.5 | 22.021 |
12 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 166.4 | 23.957 |
13 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 166.3 | 24.668 |
14 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 166.2 | 26.302 |
15 | 66 | Niki TUULI | FIN | Petronas Sprinta Racing | Kalex | 166.2 | 26.817 |
16 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 165.9 | 30.758 |
17 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 165.6 | 34.782 |
18 | 99 | Thitipong WAROKORN | THA | SAG Team | Kalex | 165.4 | 38.315 |
19 | 57 | Edgar PONS | SPA | MB Conveyors – Speed Up | Speed Up | 165.3 | 40.294 |
20 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 165.2 | 40.845 |
21 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 165.2 | 41.349 |
22 | 18 | Xavi CARDELUS | AND | Marinelli Snipers Team | Kalex | 165 | 43.908 |
23 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 164.1 | 57.257 |
24 | 32 | Isaac VIÑALES | SPA | Forward Racing Team | Suter | 163.9 | 59.207 |
25 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 163.9 | 59.383 |
Not Classified | |||||||
22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 166.1 | 1 Lap | |
7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 151.1 | 14 Laps | |
73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 147.7 | 18 Laps | |
62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 157.5 | 23 Laps | |
Not Finished 1st Lap | |||||||
40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 0 Lap | ||
23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 0 Lap | ||
36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 0 Lap |
</div >