Hasil Latihan Bebas Moto2 San Marino 2017 sirkuit Misano Lengkap FP1, FP2, dan FP3.
Latihan bebas moto2 akan berlangsung dari tanggal 8 dan 9 September 2017 dengan jadwal sebagai berikut :
Free Practice Nr. 1 Jumat 15:55 – 16:40 WIB
Free Practice Nr. 2 Jumat 20:10 – 20:55 WIB
Free Practice Nr. 3 Sabtu 15:55 – 16:40 WIB
Hasil Latihan Bebas 1 Moto2 San Marino 2017 :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 242.9 | 1’38.205 | |
2 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 242.9 | 1’38.413 | 0.208 / 0.208 |
3 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 239.4 | 1’38.538 | 0.333 / 0.125 |
4 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 243.1 | 1’38.750 | 0.545 / 0.212 |
5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 240.1 | 1’38.781 | 0.576 / 0.031 |
6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 242.9 | 1’38.876 | 0.671 / 0.095 |
7 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 242.2 | 1’38.908 | 0.703 / 0.032 |
8 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 237.8 | 1’38.971 | 0.766 / 0.063 |
9 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 242.9 | 1’39.027 | 0.822 / 0.056 |
10 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 241.5 | 1’39.029 | 0.824 / 0.002 |
11 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 242.8 | 1’39.050 | 0.845 / 0.021 |
12 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 242.3 | 1’39.101 | 0.896 / 0.051 |
13 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 239.6 | 1’39.196 | 0.991 / 0.095 |
14 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 241.8 | 1’39.206 | 1.001 / 0.010 |
15 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 241.9 | 1’39.370 | 1.165 / 0.164 |
16 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 241.0 | 1’39.416 | 1.211 / 0.046 |
17 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 238.3 | 1’39.545 | 1.340 / 0.129 |
18 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 238.5 | 1’39.551 | 1.346 / 0.006 |
19 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 243.0 | 1’39.589 | 1.384 / 0.038 |
20 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 241.9 | 1’39.612 | 1.407 / 0.023 |
21 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 242.3 | 1’39.670 | 1.465 / 0.058 |
22 | 27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 240.1 | 1’39.762 | 1.557 / 0.092 |
23 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 241.7 | 1’39.808 | 1.603 / 0.046 |
24 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 243.4 | 1’39.822 | 1.617 / 0.014 |
25 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 242.5 | 1’39.863 | 1.658 / 0.041 |
26 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 242.2 | 1’39.958 | 1.753 / 0.095 |
27 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 241.6 | 1’40.093 | 1.888 / 0.135 |
28 | 15 | Alex DE ANGELIS | RSM | Dynavolt Intact GP | Suter | 240.6 | 1’40.158 | 1.953 / 0.065 |
29 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 241.5 | 1’40.222 | 2.017 / 0.064 |
30 | 20 | Joe ROBERTS | USA | AGR Team | Kalex | 239.5 | 1’40.746 | 2.541 / 0.524 |
31 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 239.5 | 1’41.525 | 3.320 / 0.779 |
32 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 239.4 | 1’41.552 | 3.347 / 0.027 |
33 | 6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 238.3 | 1’41.952 | 3.747 / 0.400 |
Hasil Latihan Bebas 2 Moto2 San Marino 2017 :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 238.0 | 1’38.061 | |
2 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 238.5 | 1’38.126 | 0.065 / 0.065 |
3 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 237.3 | 1’38.302 | 0.241 / 0.176 |
4 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 235.0 | 1’38.326 | 0.265 / 0.024 |
5 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 238.4 | 1’38.342 | 0.281 / 0.016 |
6 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 240.2 | 1’38.460 | 0.399 / 0.118 |
7 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 238.6 | 1’38.462 | 0.401 / 0.002 |
8 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 237.5 | 1’38.464 | 0.403 / 0.002 |
9 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 237.2 | 1’38.498 | 0.437 / 0.034 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 234.8 | 1’38.618 | 0.557 / 0.120 |
11 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 236.7 | 1’38.626 | 0.565 / 0.008 |
12 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 238.4 | 1’38.642 | 0.581 / 0.016 |
13 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 237.9 | 1’38.675 | 0.614 / 0.033 |
14 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 239.1 | 1’38.695 | 0.634 / 0.020 |
15 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 238.3 | 1’38.875 | 0.814 / 0.180 |
16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 240.9 | 1’38.915 | 0.854 / 0.040 |
17 | 27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 237.9 | 1’38.949 | 0.888 / 0.034 |
18 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 237.9 | 1’38.956 | 0.895 / 0.007 |
19 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 237.1 | 1’38.990 | 0.929 / 0.034 |
20 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 238.1 | 1’39.001 | 0.940 / 0.011 |
21 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 236.8 | 1’39.008 | 0.947 / 0.007 |
22 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 241.3 | 1’39.034 | 0.973 / 0.026 |
23 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 234.8 | 1’39.078 | 1.017 / 0.044 |
24 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 236.7 | 1’39.131 | 1.070 / 0.053 |
25 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 237.6 | 1’39.185 | 1.124 / 0.054 |
26 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 236.3 | 1’39.283 | 1.222 / 0.098 |
27 | 15 | Alex DE ANGELIS | RSM | Dynavolt Intact GP | Suter | 238.3 | 1’39.362 | 1.301 / 0.079 |
28 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 236.5 | 1’39.915 | 1.854 / 0.553 |
29 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 237.3 | 1’39.958 | 1.897 / 0.043 |
30 | 20 | Joe ROBERTS | USA | AGR Team | Kalex | 236.9 | 1’40.079 | 2.018 / 0.121 |
31 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 235.4 | 1’40.508 | 2.447 / 0.429 |
Hasil Latihan Bebas 3 Moto2 San Marino 2017 :
Pos. | Num. | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 243.8 | 1’37.941 | |
2 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 242.7 | 1’38.104 | 0.163 / 0.163 |
3 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 243.6 | 1’38.338 | 0.397 / 0.234 |
4 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 241.5 | 1’38.384 | 0.443 / 0.046 |
5 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 239.6 | 1’38.409 | 0.468 / 0.025 |
6 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 241.3 | 1’38.478 | 0.537 / 0.069 |
7 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 239.6 | 1’38.526 | 0.585 / 0.048 |
8 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 242.7 | 1’38.535 | 0.594 / 0.009 |
9 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 240.6 | 1’38.565 | 0.624 / 0.030 |
10 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 242.6 | 1’38.583 | 0.642 / 0.018 |
11 | 27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 241.6 | 1’38.744 | 0.803 / 0.161 |
12 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 242.4 | 1’38.795 | 0.854 / 0.051 |
13 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 241.7 | 1’38.822 | 0.881 / 0.027 |
14 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 238.7 | 1’38.832 | 0.891 / 0.010 |
15 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 241.1 | 1’38.860 | 0.919 / 0.028 |
16 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 240.6 | 1’38.870 | 0.929 / 0.010 |
17 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 239.6 | 1’38.903 | 0.962 / 0.033 |
18 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 240.1 | 1’39.000 | 1.059 / 0.097 |
19 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 243.7 | 1’39.022 | 1.081 / 0.022 |
20 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 242.8 | 1’39.049 | 1.108 / 0.027 |
21 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 242.7 | 1’39.051 | 1.110 / 0.002 |
22 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 241.9 | 1’39.077 | 1.136 / 0.026 |
23 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 245.4 | 1’39.087 | 1.146 / 0.010 |
24 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 244.5 | 1’39.169 | 1.228 / 0.082 |
25 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 244.0 | 1’39.197 | 1.256 / 0.028 |
26 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 241.5 | 1’39.293 | 1.352 / 0.096 |
27 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 237.8 | 1’39.312 | 1.371 / 0.019 |
28 | 15 | Alex DE ANGELIS | RSM | Dynavolt Intact GP | Suter | 241.5 | 1’39.588 | 1.647 / 0.276 |
29 | 20 | Joe ROBERTS | USA | AGR Team | Kalex | 238.3 | 1’39.939 | 1.998 / 0.351 |
30 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 240.0 | 1’40.231 | 2.290 / 0.292 |
31 | 6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 242.7 | 1’40.628 | 2.687 / 0.397 |
32 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 240.2 | 1’40.751 | 2.810 / 0.123 |