Hasil Latihan Bebas 1, 2 dn 3 Moto2 Jerez Spanyol 2018.
Hasil Latihan Bebas 1 Moto2 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 240.6 | 1’42.836 | |
2 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 240.2 | 1’43.019 | 0.183 / 0.183 |
3 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 243.5 | 1’43.116 | 0.280 / 0.097 |
4 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 242.2 | 1’43.186 | 0.350 / 0.070 |
5 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 239.8 | 1’43.208 | 0.372 / 0.022 |
6 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 241.5 | 1’43.237 | 0.401 / 0.029 |
7 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 243.1 | 1’43.242 | 0.406 / 0.005 |
8 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 240.3 | 1’43.258 | 0.422 / 0.016 |
9 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 240.5 | 1’43.279 | 0.443 / 0.021 |
10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 240.9 | 1’43.327 | 0.491 / 0.048 |
11 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 243.9 | 1’43.444 | 0.608 / 0.117 |
12 | 52 | Danny KENT | GBR | Beta Tools – Speed Up Racing | Speed Up | 241 | 1’43.502 | 0.666 / 0.058 |
13 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 239.2 | 1’43.570 | 0.734 / 0.068 |
14 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 241.3 | 1’43.672 | 0.836 / 0.102 |
15 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 238.5 | 1’43.693 | 0.857 / 0.021 |
16 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 241.7 | 1’43.712 | 0.876 / 0.019 |
17 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 239.4 | 1’43.723 | 0.887 / 0.011 |
18 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 236.8 | 1’43.762 | 0.926 / 0.039 |
19 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 242 | 1’43.846 | 1.010 / 0.084 |
20 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 238.3 | 1’43.866 | 1.030 / 0.020 |
21 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 239.6 | 1’43.871 | 1.035 / 0.005 |
22 | 20 | Fabio QUARTARARO | FRA | Beta Tools – Speed Up Racing | Speed Up | 237.7 | 1’43.881 | 1.045 / 0.010 |
23 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 244.3 | 1’44.035 | 1.199 / 0.154 |
24 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 241.8 | 1’44.083 | 1.247 / 0.048 |
25 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 240.1 | 1’44.171 | 1.335 / 0.088 |
26 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 237.9 | 1’44.414 | 1.578 / 0.243 |
27 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 239.3 | 1’44.767 | 1.931 / 0.353 |
28 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 240.8 | 1’44.950 | 2.114 / 0.183 |
29 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 239.4 | 1’45.666 | 2.830 / 0.716 |
30 | 18 | Xavi CARDELUS | AND | Team Stylobike | Kalex | 240.8 | 1’45.896 | 3.060 / 0.230 |
31 | 14 | Hector GARZO | SPA | Tech 3 Racing | Tech 3 | 238.3 | 1’45.990 | 3.154 / 0.094 |
32 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 235.8 | 1’46.467 | 3.631 / 0.477 |
33 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 237.7 | 1’46.509 | 3.673 / 0.042 |
Hasil Latihan Bebas 2 Moto2 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 241 | 1’42.537 | |
2 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 235.1 | 1’42.831 | 0.294 / 0.294 |
3 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 237.1 | 1’42.836 | 0.299 / 0.005 |
4 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 241.5 | 1’42.965 | 0.428 / 0.129 |
5 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 237.7 | 1’42.968 | 0.431 / 0.003 |
6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 240.2 | 1’42.997 | 0.460 / 0.029 |
7 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 237.4 | 1’43.104 | 0.567 / 0.107 |
8 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 238.9 | 1’43.108 | 0.571 / 0.004 |
9 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 238.9 | 1’43.272 | 0.735 / 0.164 |
10 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 242.9 | 1’43.293 | 0.756 / 0.021 |
11 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 238 | 1’43.302 | 0.765 / 0.009 |
12 | 20 | Fabio QUARTARARO | FRA | Beta Tools – Speed Up Racing | Speed Up | 238.8 | 1’43.423 | 0.886 / 0.121 |
13 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 236.5 | 1’43.434 | 0.897 / 0.011 |
14 | 52 | Danny KENT | GBR | Beta Tools – Speed Up Racing | Speed Up | 238.9 | 1’43.442 | 0.905 / 0.008 |
15 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 237.8 | 1’43.472 | 0.935 / 0.030 |
16 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 238.1 | 1’43.537 | 1.000 / 0.065 |
17 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 236.9 | 1’43.548 | 1.011 / 0.011 |
18 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 237.5 | 1’43.672 | 1.135 / 0.124 |
19 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 234.1 | 1’43.709 | 1.172 / 0.037 |
20 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 238.6 | 1’43.711 | 1.174 / 0.002 |
21 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 240.3 | 1’43.879 | 1.342 / 0.168 |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 238.5 | 1’43.887 | 1.350 / 0.008 |
23 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 237.8 | 1’43.891 | 1.354 / 0.004 |
24 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 238.7 | 1’44.056 | 1.519 / 0.165 |
25 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 235 | 1’44.195 | 1.658 / 0.139 |
26 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 236.5 | 1’44.473 | 1.936 / 0.278 |
27 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 239.3 | 1’44.568 | 2.031 / 0.095 |
28 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 236.6 | 1’44.599 | 2.062 / 0.031 |
29 | 18 | Xavi CARDELUS | AND | Team Stylobike | Kalex | 237.3 | 1’44.789 | 2.252 / 0.190 |
30 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 236.7 | 1’45.049 | 2.512 / 0.260 |
31 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 234.9 | 1’45.284 | 2.747 / 0.235 |
32 | 14 | Hector GARZO | SPA | Tech 3 Racing | Tech 3 | 234.6 | 1’45.414 | 2.877 / 0.130 |
33 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 233.1 | 1’46.024 | 3.487 / 0.610 |
Hasil Latihan Bebas 3 Moto2 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 245 | 1’41.890 | |
2 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 242.8 | 1’42.285 | 0.395 / 0.395 |
3 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 244.7 | 1’42.310 | 0.420 / 0.025 |
4 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 243 | 1’42.365 | 0.475 / 0.055 |
5 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 245.1 | 1’42.404 | 0.514 / 0.039 |
6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 244.5 | 1’42.414 | 0.524 / 0.010 |
7 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 246 | 1’42.446 | 0.556 / 0.032 |
8 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 243 | 1’42.561 | 0.671 / 0.115 |
9 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 243 | 1’42.570 | 0.680 / 0.009 |
10 | 52 | Danny KENT | GBR | Beta Tools – Speed Up Racing | Speed Up | 243.5 | 1’42.687 | 0.797 / 0.117 |
11 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 243.2 | 1’42.797 | 0.907 / 0.110 |
12 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 244.8 | 1’42.798 | 0.908 / 0.001 |
13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 244.5 | 1’42.806 | 0.916 / 0.008 |
14 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 247.7 | 1’42.832 | 0.942 / 0.026 |
15 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 244.5 | 1’42.833 | 0.943 / 0.001 |
16 | 20 | Fabio QUARTARARO | FRA | Beta Tools – Speed Up Racing | Speed Up | 243.3 | 1’42.860 | 0.970 / 0.027 |
17 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 243.1 | 1’42.899 | 1.009 / 0.039 |
18 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 243.5 | 1’42.958 | 1.068 / 0.059 |
19 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 242 | 1’43.059 | 1.169 / 0.101 |
20 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 243.2 | 1’43.159 | 1.269 / 0.100 |
21 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 243.3 | 1’43.172 | 1.282 / 0.013 |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 242.7 | 1’43.201 | 1.311 / 0.029 |
23 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 242.3 | 1’43.206 | 1.316 / 0.005 |
24 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 242 | 1’43.235 | 1.345 / 0.029 |
25 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 241.2 | 1’43.300 | 1.410 / 0.065 |
26 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 245.2 | 1’43.384 | 1.494 / 0.084 |
27 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 241.3 | 1’43.536 | 1.646 / 0.152 |
28 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 241.8 | 1’43.850 | 1.960 / 0.314 |
29 | 18 | Xavi CARDELUS | AND | Team Stylobike | Kalex | 242.6 | 1’44.036 | 2.146 / 0.186 |
30 | 14 | Hector GARZO | SPA | Tech 3 Racing | Tech 3 | 241.7 | 1’44.353 | 2.463 / 0.317 |
31 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 242.7 | 1’44.652 | 2.762 / 0.299 |
32 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 242.1 | 1’44.712 | 2.822 / 0.060 |
33 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 239.8 | 1’44.877 | 2.987 / 0.165 |