Hasil Latihan Bebas Moto2 Argentina 2018 Termas de Río Hondo Jumat 6 April 2018 Sabtu 7 April 2018.
Hasil Latihan Bebas 1 Moto2 Argentina 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 270.7 | 1’44.461 | |
2 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 270.3 | 1’44.631 | 0.170 / 0.170 |
3 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 271.8 | 1’44.736 | 0.275 / 0.105 |
4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 270.6 | 1’44.745 | 0.284 / 0.009 |
5 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 267.8 | 1’44.916 | 0.455 / 0.171 |
6 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 270.6 | 1’44.940 | 0.479 / 0.024 |
7 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 268.5 | 1’44.974 | 0.513 / 0.034 |
8 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 272.3 | 1’45.022 | 0.561 / 0.048 |
9 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 267.8 | 1’45.048 | 0.587 / 0.026 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 271.8 | 1’45.080 | 0.619 / 0.032 |
11 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 268.6 | 1’45.183 | 0.722 / 0.103 |
12 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 271.4 | 1’45.189 | 0.728 / 0.006 |
13 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 271.1 | 1’45.282 | 0.821 / 0.093 |
14 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 271.9 | 1’45.360 | 0.899 / 0.078 |
15 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 263.8 | 1’45.375 | 0.914 / 0.015 |
16 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 265.5 | 1’45.428 | 0.967 / 0.053 |
17 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 271.5 | 1’45.501 | 1.040 / 0.073 |
18 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 268 | 1’45.568 | 1.107 / 0.067 |
19 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 266.5 | 1’45.573 | 1.112 / 0.005 |
20 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 271.4 | 1’45.717 | 1.256 / 0.144 |
21 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 271 | 1’45.765 | 1.304 / 0.048 |
22 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 266.2 | 1’46.021 | 1.560 / 0.256 |
23 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 266 | 1’46.084 | 1.623 / 0.063 |
24 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 269.3 | 1’46.226 | 1.765 / 0.142 |
25 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 265.3 | 1’46.306 | 1.845 / 0.080 |
26 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 268.9 | 1’46.386 | 1.925 / 0.080 |
27 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 262.7 | 1’46.654 | 2.193 / 0.268 |
28 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 266 | 1’46.815 | 2.354 / 0.161 |
29 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 269.5 | 1’47.040 | 2.579 / 0.225 |
30 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 263.3 | 1’47.224 | 2.763 / 0.184 |
31 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 262.9 | 1’48.757 | 4.296 / 1.533 |
32 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 264.8 | 1’49.104 | 4.643 / 0.347 |
Hasil Latihan Bebas 2 Moto2 Argentina 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 263.6 | 1’44.802 | |
2 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 268.4 | 1’44.805 | 0.003 / 0.003 |
3 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 262.2 | 1’45.012 | 0.210 / 0.207 |
4 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 258.9 | 1’45.012 | 0.21 |
5 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 257.9 | 1’45.053 | 0.251 / 0.041 |
6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 262.1 | 1’45.055 | 0.253 / 0.002 |
7 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 265.3 | 1’45.171 | 0.369 / 0.116 |
8 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 263.7 | 1’45.385 | 0.583 / 0.214 |
9 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 260.7 | 1’45.445 | 0.643 / 0.060 |
10 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 256.6 | 1’45.466 | 0.664 / 0.021 |
11 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 267.4 | 1’45.504 | 0.702 / 0.038 |
12 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 258.1 | 1’45.524 | 0.722 / 0.020 |
13 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 258.6 | 1’45.548 | 0.746 / 0.024 |
14 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 265.3 | 1’45.676 | 0.874 / 0.128 |
15 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 264.9 | 1’45.735 | 0.933 / 0.059 |
16 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 262.8 | 1’45.964 | 1.162 / 0.229 |
17 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 257.8 | 1’46.107 | 1.305 / 0.143 |
18 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 258 | 1’46.127 | 1.325 / 0.020 |
19 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 262.8 | 1’46.220 | 1.418 / 0.093 |
20 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 222.5 | 1’46.269 | 1.467 / 0.049 |
21 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 262.2 | 1’46.382 | 1.580 / 0.113 |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 259.7 | 1’46.385 | 1.583 / 0.003 |
23 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 262.1 | 1’46.518 | 1.716 / 0.133 |
24 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 264.3 | 1’46.570 | 1.768 / 0.052 |
25 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 264.9 | 1’46.577 | 1.775 / 0.007 |
26 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 256.2 | 1’46.630 | 1.828 / 0.053 |
27 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 258.4 | 1’47.097 | 2.295 / 0.467 |
28 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 254.1 | 1’47.413 | 2.611 / 0.316 |
29 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 257.9 | 1’47.884 | 3.082 / 0.471 |
30 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 259.7 | 1’47.902 | 3.100 / 0.018 |
31 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 256.3 | 1’49.126 | 4.324 / 1.224 |
32 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 255.2 | 1’49.333 | 4.531 / 0.207 |
Hasil Latihan Bebas 3 Moto2 Argentina 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 258.1 | 1’57.379 | |
2 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 262.7 | 1’57.449 | 0.070 / 0.070 |
3 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 264 | 1’57.880 | 0.501 / 0.431 |
4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 266 | 1’58.002 | 0.623 / 0.122 |
5 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 261.2 | 1’58.103 | 0.724 / 0.101 |
6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 264.9 | 1’58.571 | 1.192 / 0.468 |
7 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 262.2 | 1’58.647 | 1.268 / 0.076 |
8 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 264.7 | 1’58.791 | 1.412 / 0.144 |
9 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 263.6 | 1’58.865 | 1.486 / 0.074 |
10 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 260.8 | 1’58.906 | 1.527 / 0.041 |
11 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 255.8 | 1’58.953 | 1.574 / 0.047 |
12 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 259.8 | 1’59.172 | 1.793 / 0.219 |
13 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 259.4 | 1’59.219 | 1.840 / 0.047 |
14 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 260.7 | 1’59.222 | 1.843 / 0.003 |
15 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 260.5 | 1’59.466 | 2.087 / 0.244 |
16 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 259.7 | 1’59.648 | 2.269 / 0.182 |
17 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 259.9 | 1’59.813 | 2.434 / 0.165 |
18 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 260.3 | 1’59.886 | 2.507 / 0.073 |
19 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 261.5 | 1’59.986 | 2.607 / 0.100 |
20 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 257.6 | 2’00.174 | 2.795 / 0.188 |
21 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 260.2 | 2’00.235 | 2.856 / 0.061 |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 257.1 | 2’00.453 | 3.074 / 0.218 |
23 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 258.6 | 2’00.525 | 3.146 / 0.072 |
24 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 255.9 | 2’00.614 | 3.235 / 0.089 |
25 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 262.2 | 2’00.659 | 3.280 / 0.045 |
26 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 261.8 | 2’00.732 | 3.353 / 0.073 |
27 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 258.7 | 2’00.791 | 3.412 / 0.059 |
28 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 262.3 | 2’01.171 | 3.792 / 0.380 |
29 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 258.3 | 2’01.315 | 3.936 / 0.144 |
30 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 256 | 2’01.982 | 4.603 / 0.667 |
31 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 255.4 | 2’02.900 | 5.521 / 0.918 |
32 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 255.2 | 2’04.148 | 6.769 / 1.248 |