Hasil latihan bebas Moto2 Amerika 2018, Sirkuit Austin 20 April dan 21 April 2018
Hasil Latihan Bebas 1 Moto2 Amerika 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 284.3 | 2’12.104 | |
2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 280.7 | 2’12.145 | 0.041 / 0.041 |
3 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 276.9 | 2’12.372 | 0.268 / 0.227 |
4 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 277.3 | 2’12.510 | 0.406 / 0.138 |
5 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 282.1 | 2’12.549 | 0.445 / 0.039 |
6 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 276.9 | 2’12.576 | 0.472 / 0.027 |
7 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 284.8 | 2’12.597 | 0.493 / 0.021 |
8 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 281.4 | 2’12.940 | 0.836 / 0.343 |
9 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 282.4 | 2’13.034 | 0.930 / 0.094 |
10 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 283 | 2’13.072 | 0.968 / 0.038 |
11 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 275.3 | 2’13.119 | 1.015 / 0.047 |
12 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 283.9 | 2’13.168 | 1.064 / 0.049 |
13 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 283.3 | 2’13.192 | 1.088 / 0.024 |
14 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 281.8 | 2’13.239 | 1.135 / 0.047 |
15 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 282.7 | 2’13.396 | 1.292 / 0.157 |
16 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 279.2 | 2’13.503 | 1.399 / 0.107 |
17 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 282.7 | 2’13.580 | 1.476 / 0.077 |
18 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 281.1 | 2’13.621 | 1.517 / 0.041 |
19 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 277.4 | 2’13.645 | 1.541 / 0.024 |
20 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 278.8 | 2’13.668 | 1.564 / 0.023 |
21 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 279.6 | 2’13.716 | 1.612 / 0.048 |
22 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 278.5 | 2’13.740 | 1.636 / 0.024 |
23 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 279.7 | 2’13.758 | 1.654 / 0.018 |
24 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 280.5 | 2’14.161 | 2.057 / 0.403 |
25 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 276 | 2’14.500 | 2.396 / 0.339 |
26 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 275.5 | 2’15.276 | 3.172 / 0.776 |
27 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 280.6 | 2’15.348 | 3.244 / 0.072 |
28 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 277.3 | 2’15.453 | 3.349 / 0.105 |
29 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 278.5 | 2’15.847 | 3.743 / 0.394 |
30 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 276.2 | 2’17.598 | 5.494 / 1.751 |
31 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 276.3 | 2’18.176 | 6.072 / 0.578 |
32 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 272 | 2’19.891 | 7.787 / 1.715 |
Hasil Latihan Bebas 2 Moto2 Amerika 2018 :
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 276.4 | 2’11.104 | |
2 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 274 | 2’11.125 | 0.021 / 0.021 |
3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 277.7 | 2’11.173 | 0.069 / 0.048 |
4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 281.8 | 2’11.339 | 0.235 / 0.166 |
5 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 279.7 | 2’11.450 | 0.346 / 0.111 |
6 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 280.5 | 2’11.570 | 0.466 / 0.120 |
7 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 282.3 | 2’11.578 | 0.474 / 0.008 |
8 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 279.5 | 2’11.603 | 0.499 / 0.025 |
9 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 280.7 | 2’11.628 | 0.524 / 0.025 |
10 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 276.5 | 2’11.645 | 0.541 / 0.017 |
11 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 277.4 | 2’11.779 | 0.675 / 0.134 |
12 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 279.2 | 2’11.779 | 0.675 |
13 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 276.3 | 2’11.783 | 0.679 / 0.004 |
14 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 278.6 | 2’11.856 | 0.752 / 0.073 |
15 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 280 | 2’11.865 | 0.761 / 0.009 |
16 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 279.6 | 2’11.940 | 0.836 / 0.075 |
17 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 274.5 | 2’11.959 | 0.855 / 0.019 |
18 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 279.8 | 2’11.982 | 0.878 / 0.023 |
19 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 278.6 | 2’12.011 | 0.907 / 0.029 |
20 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 275.5 | 2’12.536 | 1.432 / 0.525 |
21 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 277.9 | 2’12.562 | 1.458 / 0.026 |
22 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 276.4 | 2’12.745 | 1.641 / 0.183 |
23 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 273.9 | 2’12.753 | 1.649 / 0.008 |
24 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 277.1 | 2’13.171 | 2.067 / 0.418 |
25 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 274.3 | 2’13.248 | 2.144 / 0.077 |
26 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 270.2 | 2’13.450 | 2.346 / 0.202 |
27 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 272.5 | 2’13.500 | 2.396 / 0.050 |
28 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 273.9 | 2’13.502 | 2.398 / 0.002 |
29 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 274.8 | 2’13.795 | 2.691 / 0.293 |
30 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 275.9 | 2’14.256 | 3.152 / 0.461 |
31 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 274.3 | 2’15.152 | 4.048 / 0.896 |
32 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 271.9 | 2’17.043 | 5.939 / 1.891 |
Hasil Latihan Bebas 3 Moto2 Amerika 2018 :
Pos. | No | Pembalap | Negara | Team | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 278.3 | 2’11.135 | |
2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 276.9 | 2’11.169 | 0.034 / 0.034 |
3 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 271.4 | 2’11.200 | 0.065 / 0.031 |
4 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 277 | 2’11.298 | 0.163 / 0.098 |
5 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 278.2 | 2’11.342 | 0.207 / 0.044 |
6 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 273.7 | 2’11.373 | 0.238 / 0.031 |
7 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 277 | 2’11.510 | 0.375 / 0.137 |
8 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 274.1 | 2’11.540 | 0.405 / 0.030 |
9 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 277.5 | 2’11.834 | 0.699 / 0.294 |
10 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 275.1 | 2’11.850 | 0.715 / 0.016 |
11 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 275.9 | 2’11.870 | 0.735 / 0.020 |
12 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 275.2 | 2’11.877 | 0.742 / 0.007 |
13 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 278.2 | 2’11.926 | 0.791 / 0.049 |
14 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 273.2 | 2’11.975 | 0.840 / 0.049 |
15 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 271.9 | 2’12.050 | 0.915 / 0.075 |
16 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 275.9 | 2’12.100 | 0.965 / 0.050 |
17 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 273.9 | 2’12.191 | 1.056 / 0.091 |
18 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 273 | 2’12.400 | 1.265 / 0.209 |
19 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 276.2 | 2’12.629 | 1.494 / 0.229 |
20 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 273.2 | 2’12.651 | 1.516 / 0.022 |
21 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 265 | 2’13.057 | 1.922 / 0.406 |
22 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 267.3 | 2’13.087 | 1.952 / 0.030 |
23 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 272.9 | 2’13.138 | 2.003 / 0.051 |
24 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 274.4 | 2’13.339 | 2.204 / 0.201 |
25 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 270.5 | 2’13.444 | 2.309 / 0.105 |
26 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 272.7 | 2’13.646 | 2.511 / 0.202 |
27 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 268.8 | 2’13.798 | 2.663 / 0.152 |
28 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 271.1 | 2’13.987 | 2.852 / 0.189 |
29 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 272.1 | 2’14.534 | 3.399 / 0.547 |
30 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 270 | 2’14.581 | 3.446 / 0.047 |
31 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 269.2 | 2’15.498 | 4.363 / 0.917 |
32 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 267.1 | 2’16.452 | 5.317 / 0.954 |