Moto2

Hasil Latihan Bebas 3 Moto2 Italia

matia-pasini-moto2-italia-2018

Hasil Latihan Bebas 3 Moto2 Italia, sirkuit Mugello 2 Juni 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 54 Mattia PASINI ITA Italtrans Racing Team Kalex 288.3 1’52.068
2 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 283.3 1’52.126 0.058 / 0.058
3 22 Sam LOWES GBR Swiss Innovative Investors KTM 278.4 1’52.126 0.058
4 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 285.5 1’52.145 0.077 / 0.019
5 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 286.3 1’52.394 0.326 / 0.249
6 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 281.1 1’52.412 0.344 / 0.018
7 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 283.1 1’52.416 0.348 / 0.004
8 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 283.6 1’52.474 0.406 / 0.058
9 52 Danny KENT GBR MB Conveyors – Speed Up Racing Speed Up 282.6 1’52.599 0.531 / 0.125
10 13 Romano FENATI ITA Marinelli Snipers Team Kalex 281.2 1’52.649 0.581 / 0.050
11 20 Fabio QUARTARARO FRA MB Conveyors – Speed Up Racing Speed Up 278.4 1’52.670 0.602 / 0.021
12 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 285.9 1’52.679 0.611 / 0.009
13 40 Hector BARBERA SPA Pons HP40 Kalex 284.8 1’52.700 0.632 / 0.021
14 41 Brad BINDER RSA Red Bull KTM Ajo KTM 285.3 1’52.718 0.650 / 0.018
15 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 284 1’52.735 0.667 / 0.017
16 27 Iker LECUONA SPA Swiss Innovative Investors KTM 286.7 1’52.769 0.701 / 0.034
17 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 284.1 1’52.849 0.781 / 0.080
18 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 282.3 1’52.944 0.876 / 0.095
19 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 283.9 1’52.975 0.907 / 0.031
20 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 282.7 1’53.027 0.959 / 0.052
21 77 Dominique AEGERTER SWI Kiefer Racing KTM 284.8 1’53.069 1.001 / 0.042
22 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 280.6 1’53.096 1.028 / 0.027
23 62 Stefano MANZI ITA Forward Racing Team Suter 279.2 1’53.136 1.068 / 0.040
24 32 Isaac VIÑALES SPA SAG Team Kalex 283.1 1’53.286 1.218 / 0.150
25 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 282.8 1’53.300 1.232 / 0.014
26 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 279 1’53.427 1.359 / 0.127
27 66 Niki TUULI FIN SIC Racing Team Kalex 278.9 1’53.458 1.390 / 0.031
28 16 Joe ROBERTS USA NTS RW Racing GP NTS 279.3 1’53.791 1.723 / 0.333
29 51 Eric GRANADO BRA Forward Racing Team Suter 280.3 1’54.313 2.245 / 0.522
30 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 284 1’54.689 2.621 / 0.376
31 14 Hector GARZO SPA Tech 3 Racing Tech 3 279.5 1’54.701 2.633 / 0.012
32 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 280.3 1’54.712 2.644 / 0.011
33 18 Xavi CARDELUS AND Team Stylobike Kalex 280.2 1’56.135 4.067 / 1.423

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment