Jorge Lorenzo menjadi yang tercepat pada sesi kualifikasi di sirkuit Misano San Marino Italia 2016 dengan mencatatkan waktu 1:31.868, sementara diposisi ke 2 ditempati oleh rekan 1 tim dari Yamaha Movistar Valentino Rossi dengan terpaut 0.348 detik. Melengkapi baris pertama ada Maverick Vinales dari tim Suzuki Ecstar.
Sementara Marc Marquez harus puas berada di posisi ke 4 dengan waktu 1’32.443 diikuti oleh Michele Pirro yang berhasil menempati posisi ke 5. posisi baris ke dua terakhir diraih oleh pembalap tuan rumah dari tim Ducati Andrea Dovizioso.
Cal Crutchlow yang tampil luar bisa dalam 2 seri sebelumnya berada di posisi ke 7, Dani Pedrosa dan Aleix Espagaro menempati posisi 8 dan 9. Pol Espagaro berada di 10 besar posisi grid race 11 September 2016.
Berikut hasil lengkap latihan bebas dan kualifikasi MotoGP Sirkuit Misano San Marino Italia 2016 :
Latihan Bebas 1
Pos. | Pembalap | Tim | Waktu | Lap |
---|---|---|---|---|
1. | V. Rossi | Yamaha | 01:33.451 | 20 |
2. | P. Espargaro | Tech 3 | 01:33.587 | 21 |
3. | M. Vinales | Suzuki | 01:33.713 | 18 |
4. | M. Marquez | Repsol Honda | 01:33.729 | 20 |
5. | J. Lorenzo | Yamaha | 01:33.774 | 19 |
6. | D. Pedrosa | Repsol Honda | 01:33.786 | 20 |
7. | A. Dovizioso | Ducati | 01:33.863 | 17 |
8. | H. Barbera | Avintia | 01:33.882 | 19 |
9. | C. Crutchlow | LCR | 01:33.920 | 19 |
10. | S. Redding | Pramac | 01:34.034 | 21 |
11. | A. Espargaro | Suzuki | 01:34.072 | 17 |
12. | S. Bradl | Aprilia | 01:34.126 | 20 |
13. | J. Miller | Marc VDS | 01:34.143 | 17 |
14. | M. Pirro | Ducati | 01:34.234 | 19 |
15. | D. Petrucci | Pramac | 01:34.412 | 14 |
16. | A. Bautista | Aprilia | 01:34.496 | 21 |
17. | A. Iannone | Ducati | 01:34.699 | 4 |
18. | A. Lowes | Tech 3 | 01:34.923 | 22 |
19. | Y. Hernandez | Aspar | 01:34.925 | 18 |
20. | E. Laverty | Aspar | 01:35.280 | 15 |
21. | E. Rabat | Marc VDS | 01:35.302 | 19 |
22. | J. Fores | Avintia | 01:37.090 | 18 |
Latihan Bebas 2
Pos. | Pembalap | Tim | Waktu | Lap |
---|---|---|---|---|
1. | P. Espargaro | Tech 3 | 01:32.769 | 19 |
2. | D. Pedrosa | Repsol Honda | 01:32.834 | 22 |
3. | A. Dovizioso | Ducati | 01:32.901 | 20 |
4. | J. Lorenzo | Yamaha | 01:33.056 | 18 |
5. | M. Marquez | Repsol Honda | 01:33.196 | 20 |
6. | V. Rossi | Yamaha | 01:33.387 | 20 |
7. | C. Crutchlow | LCR | 01:33.500 | 19 |
8. | S. Redding | Pramac | 01:33.552 | 19 |
9. | H. Barbera | Avintia | 01:33.581 | 18 |
10. | M. Vinales | Suzuki | 01:33.629 | 20 |
11. | A. Espargaro | Suzuki | 01:33.643 | 20 |
12. | D. Petrucci | Pramac | 01:33.803 | 19 |
13. | A. Bautista | Aprilia | 01:33.846 | 22 |
14. | M. Pirro | Ducati | 01:33.885 | 20 |
15. | A. Lowes | Tech 3 | 01:34.154 | 21 |
16. | E. Laverty | Aspar | 01:34.457 | 17 |
17. | S. Bradl | Aprilia | 01:34.631 | 18 |
18. | Y. Hernandez | Aspar | 01:34.719 | 19 |
19. | E. Rabat | Marc VDS | 01:34.725 | 22 |
20. | J. Miller | Marc VDS | 01:35.062 | 18 |
21. | J. Fores | Avintia | 01:36.046 | 18 |
Latihan Bebas 3
Pos. | Pembalap | Tim | Waktu | Lap |
---|---|---|---|---|
1. | M. Marquez | Repsol Honda | 01:32.451 | 22 |
2. | J. Lorenzo | Yamaha | 01:32.631 | 17 |
3. | M. Vinales | Suzuki | 01:32.839 | 19 |
4. | P. Espargaro | Tech 3 | 01:32.861 | 23 |
5. | C. Crutchlow | LCR | 01:33.074 | 18 |
6. | V. Rossi | Yamaha | 01:33.075 | 21 |
7. | M. Pirro | Ducati | 01:33.086 | 17 |
8. | A. Espargaro | Suzuki | 01:33.272 | 15 |
9. | D. Pedrosa | Repsol Honda | 01:33.319 | 20 |
10. | A. Bautista | Aprilia | 01:33.480 | 22 |
11. | S. Redding | Pramac | 01:33.598 | 19 |
12. | H. Barbera | Avintia | 01:33.598 | 19 |
13. | A. Dovizioso | Ducati | 01:33.830 | 19 |
14. | A. Lowes | Tech 3 | 01:33.835 | 20 |
15. | D. Petrucci | Pramac | 01:33.983 | 18 |
16. | Y. Hernandez | Aspar | 01:34.011 | 20 |
17. | J. Miller | Marc VDS | 01:34.165 | 17 |
18. | S. Bradl | Aprilia | 01:34.171 | 20 |
19. | E. Rabat | Marc VDS | 01:34.222 | 25 |
20. | E. Laverty | Aspar | 01:34.989 | 20 |
21. | J. Fores | Avintia | 01:35.471 | 17 |
Latihan Bebas 4
Pos. | Pembalap | Tim | Waktu | Lap |
---|---|---|---|---|
1. | V. Rossi | Yamaha | 01:33.043 | 13 |
2. | D. Pedrosa | Repsol Honda | 01:33.461 | 16 |
3. | M. Marquez | Repsol Honda | 01:33.462 | 16 |
4. | J. Lorenzo | Yamaha | 01:33.515 | 15 |
5. | C. Crutchlow | LCR | 01:33.577 | 15 |
6. | P. Espargaro | Tech 3 | 01:33.653 | 15 |
7. | A. Espargaro | Suzuki | 01:33.671 | 12 |
8. | M. Vinales | Suzuki | 01:33.677 | 15 |
9. | A. Dovizioso | Ducati | 01:33.719 | 13 |
10. | M. Pirro | Ducati | 01:33.963 | 11 |
11. | A. Lowes | Tech 3 | 01:34.193 | 15 |
12. | D. Petrucci | Pramac | 01:34.197 | 12 |
13. | H. Barbera | Avintia | 01:34.200 | 15 |
14. | E. Rabat | Marc VDS | 01:34.259 | 17 |
15. | A. Bautista | Aprilia | 01:34.346 | 16 |
16. | S. Redding | Pramac | 01:34.434 | 13 |
17. | S. Bradl | Aprilia | 01:34.478 | 14 |
18. | J. Miller | Marc VDS | 01:34.799 | 13 |
19. | Y. Hernandez | Aspar | 01:34.817 | 14 |
20. | E. Laverty | Aspar | 01:34.865 | 13 |
21. | J. Fores | Avintia | 01:35.937 | 11 |
Kualifikasi 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | M. Pirro | Ducati | 01:33.059 | 5 |
2. | H. Barbera | Avintia | 01:33.098 | 8 |
3. | S. Bradl | Aprilia | 01:33.399 | 8 |
4. | A. Lowes | Tech 3 | 01:33.635 | 8 |
5. | D. Petrucci | Pramac | 01:33.716 | 7 |
6. | E. Laverty | Aspar | 01:33.772 | 9 |
7. | J. Miller | Marc VDS | 01:33.847 | 8 |
8. | S. Redding | Pramac | 01:33.989 | 7 |
9. | E. Rabat | Marc VDS | 01:34.302 | 8 |
10. | Y. Hernandez | Aspar | 01:34.465 | 7 |
11. | J. Fores | Avintia | 01:35.161 | 8 |
Kualifikasi 2
Pos. | Pembalap | Tim | Waktu | Lap |
---|---|---|---|---|
1. | J. Lorenzo | Yamaha | 01:31.868 | 8 |
2. | V. Rossi | Yamaha | 01:32.216 | 8 |
3. | M. Vinales | Suzuki | 01:32.381 | 8 |
4. | M. Marquez | Repsol Honda | 01:32.443 | 8 |
5. | M. Pirro | Ducati | 01:32.467 | 8 |
6. | A. Dovizioso | Ducati | 01:32.677 | 8 |
7. | C. Crutchlow | LCR | 01:32.743 | 8 |
8. | D. Pedrosa | Repsol Honda | 01:32.859 | 9 |
9. | A. Espargaro | Suzuki | 01:32.918 | 6 |
10. | P. Espargaro | Tech 3 | 01:33.002 | 7 |
11. | H. Barbera | Avintia | 01:33.301 | 4 |
12. | A. Bautista | Aprilia | 01:33.929 | 8 |