Moto2

Hasil Warm Up Moto2 Jerez Spanyol 2018

Hasil Warm Up Moto2 Jerez Spanyol 2018 Minggu 6 Mei 2018 di sirkuit Jerez de la Frontera. pembalap dari tim Pons HP40Lorenzo Baldassarri berhasil menjadi yang tercepat pada sesi Warm Up Moto2 Jerez Spanyol 2018, ditempat kedua diraih oleh Jorge Navarro dari tim Federal Oil Gresini Moto2. Sementara itu pembalap dari tim Red Bull KTM Ajo Miguel Oliveira berhasil menempati posisi ketiga didepan Alex Marquez.

Hasil Warm Up Moto2 Jerez Spanyol 2018 :

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 246.1 1’42.370
2 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 243.9 1’42.472 0.102 / 0.102
3 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 244 1’42.548 0.178 / 0.076
4 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 246.2 1’42.573 0.203 / 0.025
5 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 247.3 1’42.745 0.375 / 0.172
6 54 Mattia PASINI ITA Italtrans Racing Team Kalex 244.1 1’42.807 0.437 / 0.062
7 22 Sam LOWES GBR Swiss Innovative Investors KTM 241.2 1’42.810 0.440 / 0.003
8 20 Fabio QUARTARARO FRA Beta Tools – Speed Up Racing Speed Up 242.8 1’42.859 0.489 / 0.049
9 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 245.3 1’42.996 0.626 / 0.137
10 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 246.2 1’43.014 0.644 / 0.018
11 40 Hector BARBERA SPA Pons HP40 Kalex 244.3 1’43.023 0.653 / 0.009
12 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 245.6 1’43.030 0.660 / 0.007
13 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 244.2 1’43.054 0.684 / 0.024
14 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 242.4 1’43.102 0.732 / 0.048
15 52 Danny KENT GBR Beta Tools – Speed Up Racing Speed Up 244.2 1’43.103 0.733 / 0.001
16 13 Romano FENATI ITA Marinelli Snipers Team Kalex 244.1 1’43.136 0.766 / 0.033
17 41 Brad BINDER RSA Red Bull KTM Ajo KTM 245 1’43.184 0.814 / 0.048
18 32 Isaac VIÑALES SPA SAG Team Kalex 245.7 1’43.230 0.860 / 0.046
19 27 Iker LECUONA SPA Swiss Innovative Investors KTM 246 1’43.261 0.891 / 0.031
20 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 242.5 1’43.266 0.896 / 0.005
21 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 243.9 1’43.373 1.003 / 0.107
22 16 Joe ROBERTS USA NTS RW Racing GP NTS 244.4 1’43.496 1.126 / 0.123
23 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 244.6 1’43.555 1.185 / 0.059
24 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 243.9 1’43.595 1.225 / 0.040
25 51 Eric GRANADO BRA Forward Racing Team Suter 241.1 1’43.752 1.382 / 0.157
26 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 244.1 1’43.985 1.615 / 0.233
27 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 240.8 1’43.996 1.626 / 0.011
28 62 Stefano MANZI ITA Forward Racing Team Suter 243.2 1’44.325 1.955 / 0.329
29 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 244.6 1’44.354 1.984 / 0.029
30 3 Lukas TULOVIC GER Kiefer Racing KTM 242.3 1’44.421 2.051 / 0.067
31 14 Hector GARZO SPA Tech 3 Racing Tech 3 240 1’45.158 2.788 / 0.737
32 18 Xavi CARDELUS AND Team Stylobike Kalex 244.7 1’45.182 2.812 / 0.024
33 63 Zulfahmi KHAIRUDDIN MAL SIC Racing Team Kalex 237.6 1’45.649 3.279 / 0.467

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment