MotoGP

Hasil Latihan Bebas MotoGP Jerez Spanyol 2018

Hasil Latihan Bebas 1, 2, 3 dan 4 MotoGP Jerez Spanyol 2018

Hasil Latihan Bebas 1 MotoGP Jerez Spanyol 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 287.6 1’39.268
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.9 1’39.275 0.007 / 0.007
3 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 287.6 1’39.311 0.043 / 0.036
4 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 285.4 1’39.429 0.161 / 0.118
5 43 Jack MILLER AUS Alma Pramac Racing Ducati 281.3 1’39.483 0.215 / 0.054
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 280.1 1’39.488 0.220 / 0.005
7 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 287.3 1’39.518 0.250 / 0.030
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 286.1 1’39.548 0.280 / 0.030
9 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 286.5 1’39.559 0.291 / 0.011
10 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 280.1 1’39.585 0.317 / 0.026
11 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 283.1 1’39.614 0.346 / 0.029
12 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 285.7 1’39.817 0.549 / 0.203
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 281.3 1’39.899 0.631 / 0.082
14 26 Dani PEDROSA SPA Repsol Honda Team Honda 284.5 1’39.934 0.666 / 0.035
15 99 Jorge LORENZO SPA Ducati Team Ducati 287.3 1’39.986 0.718 / 0.052
16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 280.5 1’40.007 0.739 / 0.021
17 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 281.1 1’40.032 0.764 / 0.025
18 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 283.6 1’40.193 0.925 / 0.161
19 53 Tito RABAT SPA Reale Avintia Racing Ducati 280.5 1’40.366 1.098 / 0.173
20 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 282 1’40.371 1.103 / 0.005
21 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 282.5 1’40.537 1.269 / 0.166
22 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 284.2 1’40.585 1.317 / 0.048
23 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 280.8 1’40.605 1.337 / 0.020
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 276.1 1’41.471 2.203 / 0.866
25 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 278.9 1’42.074 2.806 / 0.603

Hasil Latihan Bebas 2 MotoGP Jerez Spanyol 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 287.7 1’38.614
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 287 1’38.642 0.028 / 0.028
3 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 287.3 1’38.705 0.091 / 0.063
4 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 282.7 1’38.709 0.095 / 0.004
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 282.7 1’38.863 0.249 / 0.154
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.2 1’39.068 0.454 / 0.205
7 99 Jorge LORENZO SPA Ducati Team Ducati 284.8 1’39.076 0.462 / 0.008
8 43 Jack MILLER AUS Alma Pramac Racing Ducati 283.9 1’39.102 0.488 / 0.026
9 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 282.7 1’39.248 0.634 / 0.146
10 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 282.5 1’39.514 0.900 / 0.266
11 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 286.4 1’39.541 0.927 / 0.027
12 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 280.2 1’39.541 0.927
13 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 284.5 1’39.575 0.961 / 0.034
14 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 285.3 1’39.661 1.047 / 0.086
15 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 283.5 1’39.694 1.080 / 0.033
16 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 288.8 1’39.723 1.109 / 0.029
17 53 Tito RABAT SPA Reale Avintia Racing Ducati 280.2 1’39.888 1.274 / 0.165
18 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 283.3 1’39.948 1.334 / 0.060
19 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 281.7 1’39.951 1.337 / 0.003
20 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 283.1 1’39.969 1.355 / 0.018
21 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 279.7 1’40.003 1.389 / 0.034
22 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 279.7 1’40.241 1.627 / 0.238
23 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 284.7 1’40.488 1.874 / 0.247
24 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 278.2 1’40.536 1.922 / 0.048
25 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 278.9 1’40.663 2.049 / 0.127

Hasil Latihan Bebas 3 MotoGP Jerez Spanyol 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.9 1’37.702
2 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 287.6 1’37.973 0.271 / 0.271
3 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 285.1 1’37.989 0.287 / 0.016
4 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 287.7 1’38.163 0.461 / 0.174
5 99 Jorge LORENZO SPA Ducati Team Ducati 289 1’38.185 0.483 / 0.022
6 43 Jack MILLER AUS Alma Pramac Racing Ducati 285.8 1’38.224 0.522 / 0.039
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 290.9 1’38.340 0.638 / 0.116
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 288 1’38.366 0.664 / 0.026
9 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 286 1’38.462 0.760 / 0.096
10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 292.7 1’38.468 0.766 / 0.006
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 289.1 1’38.511 0.809 / 0.043
12 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 288.4 1’38.531 0.829 / 0.020
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 285.4 1’38.550 0.848 / 0.019
14 53 Tito RABAT SPA Reale Avintia Racing Ducati 288.7 1’38.714 1.012 / 0.164
15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 289.7 1’38.746 1.044 / 0.032
16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 286.1 1’38.772 1.070 / 0.026
17 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 286.3 1’38.792 1.090 / 0.020
18 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 284.9 1’38.942 1.240 / 0.150
19 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 288.7 1’38.982 1.280 / 0.040
20 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 285 1’39.066 1.364 / 0.084
21 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 285.7 1’39.103 1.401 / 0.037
22 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 284.2 1’39.238 1.536 / 0.135
23 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 285.7 1’39.488 1.786 / 0.250
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 280.1 1’39.644 1.942 / 0.156
25 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 285.1 1’40.234 2.532 / 0.590

Hasil Latihan Bebas 4 MotoGP Jerez Spanyol 2018

Pos. Num. Pembalap Negara Tim Motor Km/h Waktu Gap 1st/Prev.
1 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 284.5 1’38.444
2 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 288.2 1’38.820 0.376 / 0.376
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.5 1’38.836 0.392 / 0.016
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 287.9 1’38.945 0.501 / 0.109
5 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 291.8 1’38.964 0.520 / 0.019
6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 289 1’39.103 0.659 / 0.139
7 53 Tito RABAT SPA Reale Avintia Racing Ducati 284.1 1’39.139 0.695 / 0.036
8 9 Danilo PETRUCCI ITA Alma Pramac Racing Ducati 286.7 1’39.207 0.763 / 0.068
9 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 288.3 1’39.297 0.853 / 0.090
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 288.5 1’39.360 0.916 / 0.063
11 99 Jorge LORENZO SPA Ducati Team Ducati 287.9 1’39.462 1.018 / 0.102
12 43 Jack MILLER AUS Alma Pramac Racing Ducati 286.3 1’39.491 1.047 / 0.029
13 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Honda 285.2 1’39.499 1.055 / 0.008
14 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 284.1 1’39.524 1.080 / 0.025
15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 287.4 1’39.551 1.107 / 0.027
16 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 285 1’39.582 1.138 / 0.031
17 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 283.9 1’39.675 1.231 / 0.093
18 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 285.9 1’39.675 1.231
19 45 Scott REDDING GBR Aprilia Racing Team Gresini Aprilia 282.6 1’39.686 1.242 / 0.011
20 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 283.5 1’39.689 1.245 / 0.003
21 17 Karel ABRAHAM CZE Angel Nieto Team Ducati 282.5 1’39.755 1.311 / 0.066
22 12 Thomas LUTHI SWI EG 0,0 Marc VDS Honda 283.3 1’39.762 1.318 / 0.007
23 19 Alvaro BAUTISTA SPA Angel Nieto Team Ducati 288.5 1’39.817 1.373 / 0.055
24 10 Xavier SIMEON BEL Reale Avintia Racing Ducati 279.6 1’40.444 2.000 / 0.627
25 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 Yamaha 286.5 1’40.729 2.285 / 0.285

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment