Hasil Latihan Bebas 1, 2 dan 3 Moto3 Jerez Spanyol 2018 lengkap
Hasil Latihan Bebas 1 Moto3 Jerez Spanyol 2018
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 202 | 1’47.159 | |
2 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 205.4 | 1’47.471 | 0.312 / 0.312 |
3 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 205.2 | 1’47.687 | 0.528 / 0.216 |
4 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 207.2 | 1’47.717 | 0.558 / 0.030 |
5 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 207.4 | 1’47.737 | 0.578 / 0.020 |
6 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 204.6 | 1’47.817 | 0.658 / 0.080 |
7 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 208.1 | 1’47.922 | 0.763 / 0.105 |
8 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 207.8 | 1’47.957 | 0.798 / 0.035 |
9 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 209.4 | 1’47.989 | 0.830 / 0.032 |
10 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 209.4 | 1’48.075 | 0.916 / 0.086 |
11 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 210.6 | 1’48.088 | 0.929 / 0.013 |
12 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 207.8 | 1’48.162 | 1.003 / 0.074 |
13 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 206.4 | 1’48.223 | 1.064 / 0.061 |
14 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 209.1 | 1’48.260 | 1.101 / 0.037 |
15 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 206 | 1’48.329 | 1.170 / 0.069 |
16 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 207.3 | 1’48.338 | 1.179 / 0.009 |
17 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 209.9 | 1’48.344 | 1.185 / 0.006 |
18 | 52 | Jeremy ALCOBA | SPA | Junior Team Estrella Galicia 0,0 | Honda | 204.1 | 1’48.487 | 1.328 / 0.143 |
19 | 76 | Makar YURCHENKO | KAZ | CIP – Green Power | KTM | 203.5 | 1’48.499 | 1.340 / 0.012 |
20 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 206.9 | 1’48.547 | 1.388 / 0.048 |
21 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 209.3 | 1’48.669 | 1.510 / 0.122 |
22 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 204.3 | 1’48.695 | 1.536 / 0.026 |
23 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 206.9 | 1’48.696 | 1.537 / 0.001 |
24 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 207.8 | 1’48.761 | 1.602 / 0.065 |
25 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 206.8 | 1’49.110 | 1.951 / 0.349 |
26 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 204 | 1’49.189 | 2.030 / 0.079 |
27 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 200 | 1’49.264 | 2.105 / 0.075 |
28 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 206 | 1’49.657 | 2.498 / 0.393 |
29 | 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 209.3 | 1’49.677 | 2.518 / 0.020 |
30 | 32 | Ai OGURA | JPN | Asia Talent Team | Honda | 205.8 | 1’49.910 | 2.751 / 0.233 |
Hasil Latihan Bebas 2 Moto3 Jerez Spanyol 2018
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 207.4 | 1’46.630 | |
2 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 204.4 | 1’47.074 | 0.444 / 0.444 |
3 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 208.1 | 1’47.165 | 0.535 / 0.091 |
4 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 205.1 | 1’47.176 | 0.546 / 0.011 |
5 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 204.5 | 1’47.224 | 0.594 / 0.048 |
6 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 204.3 | 1’47.264 | 0.634 / 0.040 |
7 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 206.2 | 1’47.398 | 0.768 / 0.134 |
8 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 207.5 | 1’47.434 | 0.804 / 0.036 |
9 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 207.4 | 1’47.443 | 0.813 / 0.009 |
10 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 205.8 | 1’47.459 | 0.829 / 0.016 |
11 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 206.4 | 1’47.630 | 1.000 / 0.171 |
12 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 204.5 | 1’47.747 | 1.117 / 0.117 |
13 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 206.6 | 1’47.823 | 1.193 / 0.076 |
14 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 206.2 | 1’47.845 | 1.215 / 0.022 |
15 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 207.2 | 1’47.894 | 1.264 / 0.049 |
16 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 207.2 | 1’48.071 | 1.441 / 0.177 |
17 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 205.3 | 1’48.229 | 1.599 / 0.158 |
18 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 204.4 | 1’48.229 | 1.599 |
19 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 205.9 | 1’48.274 | 1.644 / 0.045 |
20 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 206.9 | 1’48.437 | 1.807 / 0.163 |
21 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 205.3 | 1’48.553 | 1.923 / 0.116 |
22 | 76 | Makar YURCHENKO | KAZ | CIP – Green Power | KTM | 204.8 | 1’48.572 | 1.942 / 0.019 |
23 | 32 | Ai OGURA | JPN | Asia Talent Team | Honda | 205 | 1’48.623 | 1.993 / 0.051 |
24 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 205.5 | 1’48.628 | 1.998 / 0.005 |
25 | 52 | Jeremy ALCOBA | SPA | Junior Team Estrella Galicia 0,0 | Honda | 204.4 | 1’48.631 | 2.001 / 0.003 |
26 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 207.7 | 1’48.638 | 2.008 / 0.007 |
27 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 202.6 | 1’48.813 | 2.183 / 0.175 |
28 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 205.7 | 1’49.081 | 2.451 / 0.268 |
29 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 205.9 | 1’49.341 | 2.711 / 0.260 |
30 | 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 203.4 | 1’49.629 | 2.999 / 0.288 |
Hasil Latihan Bebas 3 Moto3 Jerez Spanyol 2018
Pos. | Num. | Pembalap | Negara | Tim | Motor | Km/h | Waktu | Gap 1st/Prev. |
1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 204.6 | 1’46.256 | |
2 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 205.4 | 1’46.348 | 0.092 / 0.092 |
3 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 207.5 | 1’46.522 | 0.266 / 0.174 |
4 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 207.5 | 1’46.603 | 0.347 / 0.081 |
5 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 209.6 | 1’46.721 | 0.465 / 0.118 |
6 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 208 | 1’46.796 | 0.540 / 0.075 |
7 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 211.1 | 1’46.957 | 0.701 / 0.161 |
8 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 209 | 1’47.020 | 0.764 / 0.063 |
9 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 209.5 | 1’47.056 | 0.800 / 0.036 |
10 | 76 | Makar YURCHENKO | KAZ | CIP – Green Power | KTM | 206.6 | 1’47.067 | 0.811 / 0.011 |
11 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 207.2 | 1’47.168 | 0.912 / 0.101 |
12 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 206 | 1’47.174 | 0.918 / 0.006 |
13 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 211.4 | 1’47.184 | 0.928 / 0.010 |
14 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 207.4 | 1’47.266 | 1.010 / 0.082 |
15 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 206.7 | 1’47.291 | 1.035 / 0.025 |
16 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 209.9 | 1’47.319 | 1.063 / 0.028 |
17 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 210.1 | 1’47.321 | 1.065 / 0.002 |
18 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 207.8 | 1’47.459 | 1.203 / 0.138 |
19 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 210.1 | 1’47.509 | 1.253 / 0.050 |
20 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 206.1 | 1’47.642 | 1.386 / 0.133 |
21 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 211.3 | 1’47.682 | 1.426 / 0.040 |
22 | 32 | Ai OGURA | JPN | Asia Talent Team | Honda | 209.8 | 1’47.710 | 1.454 / 0.028 |
23 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 205.9 | 1’47.813 | 1.557 / 0.103 |
24 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 209.9 | 1’47.877 | 1.621 / 0.064 |
25 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 209.5 | 1’47.989 | 1.733 / 0.112 |
26 | 52 | Jeremy ALCOBA | SPA | Junior Team Estrella Galicia 0,0 | Honda | 205.5 | 1’48.035 | 1.779 / 0.046 |
27 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 206.1 | 1’48.074 | 1.818 / 0.039 |
28 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 208.8 | 1’48.082 | 1.826 / 0.008 |
29 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 205.5 | 1’48.944 | 2.688 / 0.862 |
30 | 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 210.1 | 1’49.106 | 2.850 / 0.162 |