Hasil Latihan Bebas 2 MotoGP Moto2 Moto3 Belanda – Maverick Vinales jadi yang tercepat pada sesi latihan bebas 2 MotoGP di Sirkuit Assen Belanda, dengan catatan waktu 1 menit 33.130 detik, Posisi kedua ditempati oleh pembalap dari tim Monster Yamaha Tech 3 Jonas Folger.
Marc Marquez mengamankan posisi ke 3, pembalap dari tim Repsol Honda terpaut 0,6 detik dari Vinales, Marquez unggul 0,008 detik dari Andrea Dovizioso yang berada di posisi ke 4.
Pembalap dari LCR Honda berada di depan Valentino Rossi yang menempati posisi ke 6.
Danilo Petrucci yang pada latihan bebas 1 menjadi pembalap tercepat kali ini berada di posisi 7.
Alvaro Bautista dan Dani Pedrosa berada di posisi ke 8 dan 9
Sementara itu Karel Abraham dari tim Aspar kembali menenpati posisi ke 10 sama seperti latihan bebas 1 MotoGP
Hasil Latihan Bebas 2 MotoGP Belanda Sirkuit Assen :
Pos. | Num. | Pembalap | Negara | Team | Waktu | Km/h | Gap 1st/Prev. |
1 | 25 | Maverick VIÑALES | Spanyol | Movistar Yamaha MotoGP | 1’33.130 | 306.3 | |
2 | 94 | Jonas FOLGER | Jerman | Monster Yamaha Tech 3 | 1’33.497 | 302.5 | 0.367 / 0.367 |
3 | 93 | Marc MARQUEZ | Spanyol | Repsol Honda Team | 1’33.782 | 304.6 | 0.652 / 0.285 |
4 | 4 | Andrea DOVIZIOSO | Italia | Ducati Team | 1’33.790 | 309.4 | 0.660 / 0.008 |
5 | 35 | Cal CRUTCHLOW | Inggris | LCR Honda | 1’33.828 | 306.2 | 0.698 / 0.038 |
6 | 46 | Valentino ROSSI | Italia | Movistar Yamaha MotoGP | 1’33.830 | 302 | 0.700 / 0.002 |
7 | 9 | Danilo PETRUCCI | Italia | OCTO Pramac Racing | 1’33.890 | 306.5 | 0.760 / 0.060 |
8 | 5 | Johann ZARCO | Francis | Monster Yamaha Tech 3 | 1’33.986 | 303.9 | 0.856 / 0.096 |
9 | 19 | Alvaro BAUTISTA | Spanyol | Pull&Bear Aspar Team | 1’34.103 | 308.3 | 0.973 / 0.117 |
10 | 26 | Dani PEDROSA | Spanyol | Repsol Honda Team | 1’34.148 | 304.8 | 1.018 / 0.045 |
11 | 17 | Karel ABRAHAM | Ceko | Pull&Bear Aspar Team | 1’34.299 | 305.6 | 1.169 / 0.151 |
12 | 43 | Jack MILLER | Australia | EG 0,0 Marc VDS | 1’34.337 | 306.2 | 1.207 / 0.038 |
13 | 41 | Aleix ESPARGARO | Spanyol | Aprilia Racing Team Gresini | 1’34.491 | 302 | 1.361 / 0.154 |
14 | 99 | Jorge LORENZO | Spanyol | Ducati Team | 1’34.523 | 304.7 | 1.393 / 0.032 |
15 | 45 | Scott REDDING | Inggris | OCTO Pramac Racing | 1’34.596 | 302.2 | 1.466 / 0.073 |
16 | 76 | Loris BAZ | Francis | Reale Avintia Racing | 1’34.605 | 297.8 | 1.475 / 0.009 |
17 | 29 | Andrea IANNONE | Italia | Team SUZUKI ECSTAR | 1’34.617 | 304.8 | 1.487 / 0.012 |
18 | 8 | Hector BARBERA | Spanyol | Reale Avintia Racing | 1’34.759 | 311.8 | 1.629 / 0.142 |
19 | 42 | Alex RINS | Spanyol | Team SUZUKI ECSTAR | 1’34.923 | 304.3 | 1.793 / 0.164 |
20 | 22 | Sam LOWES | Inggris | Aprilia Racing Team Gresini | 1’35.039 | 298.8 | 1.909 / 0.116 |
21 | 53 | Tito RABAT | Spanyol | EG 0,0 Marc VDS | 1’35.185 | 301.9 | 2.055 / 0.146 |
22 | 44 | Pol ESPARGARO | Spanyol | Red Bull KTM Factory Racing | 1’35.373 | 306.1 | 2.243 / 0.188 |
23 | 38 | Bradley SMITH | Inggris | Red Bull KTM Factory Racing | 1’36.334 | 303.2 | 3.204 / 0.961 |
Pada kelas Moto2 Franco Morbidelli berhasil menjadi yang tercepat, pebalap dari tim EG 0,0 Marc VDS mencatatkan waktu 1 menit 38.061 detik.
Posisi ke dua ditempati oleh pebalap Jepang Takaaki Nakagami, diikuti oleh pebalap dari tim CarXpert Interwetten Thomas Luthi yang terpaut 0,1 detik dari Morbidelli.
Pebalap yang menadi juara pada seri Catalunya Alex Marquez menempati posisi ke 4 di depan pebalap dari tim RW Racing GP Alex Pons.
Hasil Latihan Bebas 2 Moto2 Belanda Sirkuit Assen :
Pos. | Num. | Pembalap | Negara | Team | Waktu | Km/h | Gap 1st/Prev. |
1 | 21 | Franco MORBIDELLI | Italia | EG 0,0 Marc VDS | 1’38.061 | 250 | |
2 | 30 | Takaaki NAKAGAMI | Jepang | IDEMITSU Honda Team Asia | 1’38.216 | 245.9 | 0.155 / 0.155 |
3 | 12 | Thomas LUTHI | Swiss | CarXpert Interwetten | 1’38.242 | 251.1 | 0.181 / 0.026 |
4 | 73 | Alex MARQUEZ | Spanyol | EG 0,0 Marc VDS | 1’38.380 | 249.9 | 0.319 / 0.138 |
5 | 49 | Axel PONS | Spanyol | RW Racing GP | 1’38.454 | 249.4 | 0.393 / 0.074 |
6 | 44 | Miguel OLIVEIRA | Portugal | Red Bull KTM Ajo | 1’38.463 | 251.2 | 0.402 / 0.009 |
7 | 77 | Dominique AEGERTER | Swiss | Kiefer Racing | 1’38.614 | 248.1 | 0.553 / 0.151 |
8 | 97 | Xavi VIERGE | Spanyol | Tech 3 Racing | 1’38.624 | 250.5 | 0.563 / 0.010 |
9 | 7 | Lorenzo BALDASSARRI | Italia | Forward Racing Team | 1’38.714 | 243.6 | 0.653 / 0.090 |
10 | 55 | Hafizh SYAHRIN | Malaysia | Petronas Raceline Malaysia | 1’38.755 | 252.2 | 0.694 / 0.041 |
11 | 54 | Mattia PASINI | Italia | Italtrans Racing Team | 1’38.788 | 249.8 | 0.727 / 0.033 |
12 | 19 | Xavier SIMEON | Belgia | Tasca Racing Scuderia Moto2 | 1’38.856 | 247.8 | 0.795 / 0.068 |
13 | 23 | Marcel SCHROTTER | Jerman | Dynavolt Intact GP | 1’38.880 | 247.9 | 0.819 / 0.024 |
14 | 24 | Simone CORSI | Italia | Speed Up Racing | 1’38.888 | 248.8 | 0.827 / 0.008 |
15 | 32 | Isaac VIÑALES | Spanyol | BE-A-VIP SAG Team | 1’38.904 | 248.9 | 0.843 / 0.016 |
16 | 42 | Francesco BAGNAIA | Italia | SKY Racing Team VR46 | 1’38.914 | 253.3 | 0.853 / 0.010 |
17 | 40 | Fabio QUARTARARO | Francis | Pons HP40 | 1’38.929 | 251.2 | 0.868 / 0.015 |
18 | 11 | Sandro CORTESE | Jerman | Dynavolt Intact GP | 1’38.936 | 250.4 | 0.875 / 0.007 |
19 | 87 | Remy GARDNER | Australia | Tech 3 Racing | 1’39.126 | 249.6 | 1.065 / 0.190 |
20 | 9 | Jorge NAVARRO | Spanyol | Federal Oil Gresini Moto2 | 1’39.205 | 248.5 | 1.144 / 0.079 |
21 | 68 | Yonny HERNANDEZ | Colombia | AGR Team | 1’39.236 | 246.5 | 1.175 / 0.031 |
22 | 10 | Luca MARINI | Italia | Forward Racing Team | 1’39.267 | 246.2 | 1.206 / 0.031 |
23 | 27 | Iker LECUONA | Spanyol | Garage Plus Interwetten | 1’39.510 | 250.9 | 1.449 / 0.243 |
24 | 41 | Brad BINDER | Afrika Selatan | Red Bull KTM Ajo | 1’39.634 | 252 | 1.573 / 0.124 |
25 | 45 | Tetsuta NAGASHIMA | Jepang | Teluru SAG Team | 1’39.687 | 249.4 | 1.626 / 0.053 |
26 | 2 | Jesko RAFFIN | Swiss | Garage Plus Interwetten | 1’39.749 | 245.7 | 1.688 / 0.062 |
27 | 5 | Andrea LOCATELLI | Italia | Italtrans Racing Team | 1’39.828 | 249.2 | 1.767 / 0.079 |
28 | 62 | Stefano MANZI | Italia | SKY Racing Team VR46 | 1’40.091 | 249.8 | 2.030 / 0.263 |
29 | 89 | Khairul Idham PAWI | Malaysia | IDEMITSU Honda Team Asia | 1’40.402 | 250 | 2.341 / 0.311 |
30 | 57 | Edgar PONS | Spanyol | Pons HP40 | 1’40.615 | 248.1 | 2.554 / 0.213 |
31 | 6 | Tarran MACKENZIE | Inggris | Kiefer Racing | 1’40.670 | 246.7 | 2.609 / 0.055 |
32 | 37 | Augusto FERNANDEZ | Spanyol | Speed Up Racing | 1’40.880 | 248.2 | 2.819 / 0.210 |
Hasil Latihan bebas Moto3 Belanda 2017 – Pebalap Spanyol dari tim Del Conca Gresini Moto3 menjadi yang tercepat dengan catatan waktu 1 menit 42.414 detik, 2 pebalap Spanyol lainnya berada di tiga besar mereka adalah Aron Canet dari tim Estrella Galicia 0,0 dan Joan Mir dari tim Leopard Racing.
Rekan Jorge Martin di tim Del Conca Gresini Moto3 Fabia Di Giannantonio menempati posisi ke empat, posisi 5 besar diraih oleh Marcos Ramirez dari tim Platinum Bay Real Estate
Hasil Latihan Bebas 2 Moto3 Belanda Sirkuit Assen :
Pos. | Num. | Pembalap | Negara | Team | Waktu | Km/h | Gap 1st/Prev. |
1 | 88 | Jorge MARTIN | Spanyol | Del Conca Gresini Moto3 | 1’42.414 | 208.2 | |
2 | 44 | Aron CANET | Spanyol | Estrella Galicia 0,0 | 1’42.593 | 209.6 | 0.179 / 0.179 |
3 | 36 | Joan MIR | Spanyol | Leopard Racing | 1’42.919 | 212 | 0.505 / 0.326 |
4 | 21 | Fabio DI GIANNANTONIO | Italia | Del Conca Gresini Moto3 | 1’42.961 | 209.1 | 0.547 / 0.042 |
5 | 42 | Marcos RAMIREZ | Spanyol | Platinum Bay Real Estate | 1’42.977 | 209 | 0.563 / 0.016 |
6 | 33 | Enea BASTIANINI | Italia | Estrella Galicia 0,0 | 1’43.009 | 212.2 | 0.595 / 0.032 |
7 | 71 | Ayumu SASAKI | Jepang | SIC Racing Team | 1’43.023 | 211.5 | 0.609 / 0.014 |
8 | 5 | Romano FENATI | Italia | Marinelli Rivacold Snipers | 1’43.075 | 206.4 | 0.661 / 0.052 |
9 | 95 | Jules DANILO | Francis | Marinelli Rivacold Snipers | 1’43.253 | 217.3 | 0.839 / 0.178 |
10 | 64 | Bo BENDSNEYDER | Belanda | Red Bull KTM Ajo | 1’43.282 | 208 | 0.868 / 0.029 |
11 | 19 | Gabriel RODRIGO | Argentina | RBA BOE Racing Team | 1’43.297 | 210.4 | 0.883 / 0.015 |
12 | 7 | Adam NORRODIN | Malaysia | SIC Racing Team | 1’43.533 | 212.1 | 1.119 / 0.236 |
13 | 24 | Tatsuki SUZUKI | Jepang | SIC58 Squadra Corse | 1’43.556 | 206.8 | 1.142 / 0.023 |
14 | 11 | Livio LOI | Belgia | Leopard Racing | 1’43.615 | 213.9 | 1.201 / 0.059 |
15 | 27 | Kaito TOBA | Jepang | Honda Team Asia | 1’43.620 | 212.8 | 1.206 / 0.005 |
16 | 14 | Tony ARBOLINO | Italia | SIC58 Squadra Corse | 1’43.721 | 209.4 | 1.307 / 0.101 |
17 | 40 | Darryn BINDER | Afrika Selatan | Platinum Bay Real Estate | 1’43.729 | 211.6 | 1.315 / 0.008 |
18 | 65 | Philipp OETTL | Jerman | Südmetall Schedl GP Racing | 1’43.763 | 208 | 1.349 / 0.034 |
19 | 6 | Maria HERRERA | Spanyol | AGR Team | 1’43.874 | 210.4 | 1.460 / 0.111 |
20 | 17 | John MCPHEE | Inggris | British Talent Team | 1’43.896 | 212.2 | 1.482 / 0.022 |
21 | 8 | Nicolo BULEGA | Italia | SKY Racing Team VR46 | 1’43.914 | 207.4 | 1.500 / 0.018 |
22 | 23 | Niccolò ANTONELLI | Italia | Red Bull KTM Ajo | 1’43.943 | 207.5 | 1.529 / 0.029 |
23 | 58 | Juanfran GUEVARA | Spanyol | RBA BOE Racing Team | 1’44.067 | 213.5 | 1.653 / 0.124 |
24 | 16 | Andrea MIGNO | Italia | SKY Racing Team VR46 | 1’44.214 | 206.8 | 1.800 / 0.147 |
25 | 96 | Manuel PAGLIANI | Italia | CIP | 1’44.231 | 204 | 1.817 / 0.017 |
26 | 84 | Jakub KORNFEIL | Ceko | Peugeot MC Saxoprint | 1’44.245 | 204.5 | 1.831 / 0.014 |
27 | 48 | Lorenzo DALLA PORTA | Italia | Mahindra Gaviota Aspar | 1’44.330 | 206.9 | 1.916 / 0.085 |
28 | 12 | Marco BEZZECCHI | Italia | CIP | 1’44.752 | 209.4 | 2.338 / 0.422 |
29 | 31 | Raul FERNANDEZ | Spanyol | Mahindra Gaviota Aspar | 1’44.757 | 206.6 | 2.343 / 0.005 |
30 | 4 | Patrik PULKKINEN | Finlandia | Peugeot MC Saxoprint | 1’45.448 | 207.3 | 3.034 / 0.691 |
31 | 41 | Nakarin ATIRATPHUVAPAT | Thailand | Honda Team Asia | 1’46.034 | 206.3 | 3.620 / 0.586 |
32 | 28 | Ryan VAN DE LAGEMAAT | Belanda | Lamotec Lagemaat Racing | 1’48.156 | 199.6 | 5.742 / 2.122 |