Moto3

Hasil Latihan Bebas Moto3 Italia 2017 Sirkuit Mugello

Hasil Latihan Bebas 1 Moto3 Italia 2017 Sirkuit Mugello :

Pos. Pembalap Tim Waktu Km/h Gap 1st/Prev.
1 Romano FENATI Marinelli Rivacold Snipers 1’58.347 229.2
2 Jorge MARTIN Del Conca Gresini Moto3 1’58.473 236 0.126 / 0.126
3 Nicolo BULEGA SKY Racing Team VR46 1’58.625 226.7 0.278 / 0.152
4 Joan MIR Leopard Racing 1’58.862 235.4 0.515 / 0.237
5 Juanfran GUEVARA RBA BOE Racing Team 1’58.940 238.4 0.593 / 0.078
6 Andrea MIGNO SKY Racing Team VR46 1’58.966 234.9 0.619 / 0.026
7 Lorenzo DALLA PORTA Aspar Mahindra Moto3 1’58.998 234.2 0.651 / 0.032
8 Livio LOI Leopard Racing 1’59.131 235.4 0.784 / 0.133
9 Tony ARBOLINO SIC58 Squadra Corse 1’59.239 236.3 0.892 / 0.108
10 Enea BASTIANINI Estrella Galicia 0,0 1’59.488 235.2 1.141 / 0.249
11 Philipp OETTL Südmetall Schedl GP Racing 1’59.543 236.5 1.196 / 0.055
12 Fabio DI GIANNANTONIO Del Conca Gresini Moto3 1’59.797 226.8 1.450 / 0.254
13 John MCPHEE British Talent Team 1’59.840 231.3 1.493 / 0.043
14 Bo BENDSNEYDER Red Bull KTM Ajo 1’59.902 233 1.555 / 0.062
15 Marco BEZZECCHI CIP 2’00.050 232 1.703 / 0.148
16 Niccolò ANTONELLI Red Bull KTM Ajo 2’00.166 235.1 1.819 / 0.116
17 Albert ARENAS Aspar Mahindra Moto3 2’00.277 233.1 1.930 / 0.111
18 Aron CANET Estrella Galicia 0,0 2’00.282 236.6 1.935 / 0.005
19 Jakub KORNFEIL Peugeot MC Saxoprint 2’00.298 229.8 1.951 / 0.016
20 Marcos RAMIREZ Platinum Bay Real Estate 2’00.428 238.4 2.081 / 0.130
21 Jules DANILO Marinelli Rivacold Snipers 2’00.433 233.8 2.086 / 0.005
22 Manuel PAGLIANI CIP 2’00.476 233.5 2.129 / 0.043
23 Darryn BINDER Platinum Bay Real Estate 2’00.568 231.6 2.221 / 0.092
24 Adam NORRODIN SIC Racing Team 2’00.766 233.8 2.419 / 0.198
25 Tatsuki SUZUKI SIC58 Squadra Corse 2’00.801 228.2 2.454 / 0.035
26 Maria HERRERA AGR Team 2’01.579 233.3 3.232 / 0.778
27 Ayumu SASAKI SIC Racing Team 2’02.106 230.3 3.759 / 0.527
28 Patrik PULKKINEN Peugeot MC Saxoprint 2’02.139 231.9 3.792 / 0.033
29 Kaito TOBA Honda Team Asia 2’02.539 230.6 4.192 / 0.400
30 Nakarin ATIRATPHUVAPAT Honda Team Asia 2’02.825 229.6 4.478 / 0.286
31 Edoardo SINTONI 3570-MTA 2’03.447 227.6 5.100 / 0.622

 

Hasil Latihan Bebas 2 Moto3 Italia 2017 Sirkuit Mugello :

Pos. Pembalap Tim Waktu Km/h Gap 1st/Prev.
1 Fabio DI GIANNANTONIO Del Conca Gresini Moto3 1’57.328 236.1
2 Nicolo BULEGA SKY Racing Team VR46 1’57.379 237.8 0.051 / 0.051
3 Lorenzo DALLA PORTA Aspar Mahindra Moto3 1’57.618 234.2 0.290 / 0.239
4 John MCPHEE British Talent Team 1’57.878 236.8 0.550 / 0.260
5 Joan MIR Leopard Racing 1’58.028 239.3 0.700 / 0.150
6 Jorge MARTIN Del Conca Gresini Moto3 1’58.061 237.7 0.733 / 0.033
7 Juanfran GUEVARA RBA BOE Racing Team 1’58.296 241.2 0.968 / 0.235
8 Romano FENATI Marinelli Rivacold Snipers 1’58.325 230.7 0.997 / 0.029
9 Aron CANET Estrella Galicia 0,0 1’58.354 236.8 1.026 / 0.029
10 Enea BASTIANINI Estrella Galicia 0,0 1’58.441 238.2 1.113 / 0.087
11 Tony ARBOLINO SIC58 Squadra Corse 1’58.577 238.2 1.249 / 0.136
12 Andrea MIGNO SKY Racing Team VR46 1’58.854 235.8 1.526 / 0.277
13 Jakub KORNFEIL Peugeot MC Saxoprint 1’59.117 232.2 1.789 / 0.263
14 Jules DANILO Marinelli Rivacold Snipers 1’59.118 236.7 1.790 / 0.001
15 Philipp OETTL Südmetall Schedl GP Racing 1’59.158 233.8 1.830 / 0.040
16 Bo BENDSNEYDER Red Bull KTM Ajo 1’59.206 237.9 1.878 / 0.048
17 Tatsuki SUZUKI SIC58 Squadra Corse 1’59.251 233 1.923 / 0.045
18 Darryn BINDER Platinum Bay Real Estate 1’59.325 236 1.997 / 0.074
19 Albert ARENAS Aspar Mahindra Moto3 1’59.362 233.7 2.034 / 0.037
20 Adam NORRODIN SIC Racing Team 1’59.412 236.7 2.084 / 0.050
21 Marcos RAMIREZ Platinum Bay Real Estate 1’59.490 233.9 2.162 / 0.078
22 Niccolò ANTONELLI Red Bull KTM Ajo 1’59.620 236.1 2.292 / 0.130
23 Ayumu SASAKI SIC Racing Team 1’59.716 242 2.388 / 0.096
24 Livio LOI Leopard Racing 1’59.723 235.2 2.395 / 0.007
25 Marco BEZZECCHI CIP 2’00.080 231.3 2.752 / 0.357
26 Maria HERRERA AGR Team 2’00.338 230.6 3.010 / 0.258
27 Kaito TOBA Honda Team Asia 2’00.528 231.3 3.200 / 0.190
28 Edoardo SINTONI 3570-MTA 2’00.596 231 3.268 / 0.068
29 Nakarin ATIRATPHUVAPAT Honda Team Asia 2’01.066 234.3 3.738 / 0.470
30 Patrik PULKKINEN Peugeot MC Saxoprint 2’01.771 230.3 4.443 / 0.705
Manuel PAGLIANI CIP

Hasil Latihan Bebas 3 Moto3 Italia 2017 Sirkuit Mugello :

Pos. Pembalap Tim Waktu Km/h Gap 1st/Prev.
1 Joan MIR Leopard Racing 1’57.462 239.1
2 Nicolo BULEGA SKY Racing Team VR46 1’57.630 229.9 0.168 / 0.168
3 Romano FENATI Marinelli Rivacold Snipers 1’57.744 234.5 0.282 / 0.114
4 John MCPHEE British Talent Team 1’57.761 239.2 0.299 / 0.017
5 Philipp OETTL Südmetall Schedl GP Racing 1’57.804 236.8 0.342 / 0.043
6 Jorge MARTIN Del Conca Gresini Moto3 1’57.809 231.6 0.347 / 0.005
7 Darryn BINDER Platinum Bay Real Estate 1’57.813 237.1 0.351 / 0.004
8 Fabio DI GIANNANTONIO Del Conca Gresini Moto3 1’57.892 229.8 0.430 / 0.079
9 Tony ARBOLINO SIC58 Squadra Corse 1’58.157 231.9 0.695 / 0.265
10 Andrea MIGNO SKY Racing Team VR46 1’58.230 238.1 0.768 / 0.073
11 Bo BENDSNEYDER Red Bull KTM Ajo 1’58.312 238.5 0.850 / 0.082
12 Jules DANILO Marinelli Rivacold Snipers 1’58.449 236.6 0.987 / 0.137
13 Tatsuki SUZUKI SIC58 Squadra Corse 1’58.498 236.2 1.036 / 0.049
14 Aron CANET Estrella Galicia 0,0 1’58.567 234.8 1.105 / 0.069
15 Juanfran GUEVARA RBA BOE Racing Team 1’58.663 231.8 1.201 / 0.096
16 Marco BEZZECCHI CIP 1’58.715 232.8 1.253 / 0.052
17 Marcos RAMIREZ Platinum Bay Real Estate 1’58.860 234.2 1.398 / 0.145
18 Livio LOI Leopard Racing 1’58.913 236.9 1.451 / 0.053
19 Jakub KORNFEIL Peugeot MC Saxoprint 1’58.947 233.4 1.485 / 0.034
20 Albert ARENAS Aspar Mahindra Moto3 1’58.956 234.3 1.494 / 0.009
21 Enea BASTIANINI Estrella Galicia 0,0 1’58.975 237.2 1.513 / 0.019
22 Lorenzo DALLA PORTA Aspar Mahindra Moto3 1’59.026 235.1 1.564 / 0.051
23 Adam NORRODIN SIC Racing Team 1’59.052 234.3 1.590 / 0.026
24 Manuel PAGLIANI CIP 1’59.066 235.3 1.604 / 0.014
25 Niccolò ANTONELLI Red Bull KTM Ajo 1’59.222 236.9 1.760 / 0.156
26 Ayumu SASAKI SIC Racing Team 1’59.280 235.8 1.818 / 0.058
27 Nakarin ATIRATPHUVAPAT Honda Team Asia 1’59.485 233.5 2.023 / 0.205
28 Kaito TOBA Honda Team Asia 1’59.491 234.5 2.029 / 0.006
29 Patrik PULKKINEN Peugeot MC Saxoprint 2’00.437 233.6 2.975 / 0.946
30 Maria HERRERA AGR Team 2’00.587 233.1 3.125 / 0.150
31 Edoardo SINTONI 3570-MTA 2’00.718 230.8 3.256 / 0.131

About the author

eroy_id

Saya adalah pencinta otomotif khususnya dunia MotoGP, selain sebagai Penulis di motogpstar.com saya juga bekerja disalah satu e-commerce Indonesia. Pertama Kali menyukai MotoGP pada saat umur 15 tahun ketika di SMP.

Leave a Comment