Hasil Latihan Bebas 3 MotoGP Prancis 2017 Sirkuit Le Mans :
Pos. | Pembalap | Tim | Waktu | Km/h | Gap 1st/Prev. |
1 | Scott REDDING | OCTO Pramac Racing | 1’35.674 | 302.6 | |
2 | Cal CRUTCHLOW | LCR Honda | 1’36.035 | 299.4 | 0.361 / 0.361 |
3 | Jack MILLER | EG 0,0 Marc VDS | 1’36.122 | 291.2 | 0.448 / 0.087 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’36.185 | 297.1 | 0.511 / 0.063 |
5 | Marc MARQUEZ | Repsol Honda Team | 1’36.354 | 294 | 0.680 / 0.169 |
6 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’36.497 | 296.6 | 0.823 / 0.143 |
7 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’36.612 | 304.3 | 0.938 / 0.115 |
8 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’36.616 | 298.1 | 0.942 / 0.004 |
9 | Loris BAZ | Reale Avintia Racing | 1’36.752 | 291.7 | 1.078 / 0.136 |
10 | Bradley SMITH | Red Bull KTM Factory Racing | 1’36.805 | 294.7 | 1.131 / 0.053 |
11 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’36.821 | 300.9 | 1.147 / 0.016 |
12 | Andrea DOVIZIOSO | Ducati Team | 1’36.823 | 301.3 | 1.149 / 0.002 |
13 | Sam LOWES | Aprilia Racing Team Gresini | 1’36.839 | 293.6 | 1.165 / 0.016 |
14 | Danilo PETRUCCI | OCTO Pramac Racing | 1’36.873 | 299.1 | 1.199 / 0.034 |
15 | Johann ZARCO | Monster Yamaha Tech 3 | 1’37.464 | 297.1 | 1.790 / 0.591 |
16 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’37.610 | 298.7 | 1.936 / 0.146 |
17 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’37.772 | 295.9 | 2.098 / 0.162 |
18 | Tito RABAT | EG 0,0 Marc VDS | 1’38.888 | 294.2 | 3.214 / 1.116 |
19 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | 1’38.931 | 299.7 | 3.257 / 0.043 |
20 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’39.730 | 292.1 | 4.056 / 0.799 |
21 | Hector BARBERA | Reale Avintia Racing | 1’40.373 | 301.9 | 4.699 / 0.643 |
22 | Dani PEDROSA | Repsol Honda Team | 1’41.354 | 289.1 | 5.680 / 0.981 |
23 | Jorge LORENZO | Ducati Team | 1’41.608 | 291.1 | 5.934 / 0.254 |
Hasil Latihan Bebas 3 Moto2 Prancis 2017 Sirkuit Le Mans :
Pos. | Pembalap | Tim | Waktu | Km/h | Gap 1st/Prev. |
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 1’37.386 | 254.9 | |
2 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1’37.477 | 252.7 | 0.091 / 0.091 |
3 | Thomas LUTHI | CarXpert Interwetten | 1’37.477 | 255.5 | 0.091 |
4 | Luca MARINI | Forward Racing Team | 1’37.629 | 251 | 0.243 / 0.152 |
5 | Dominique AEGERTER | Kiefer Racing | 1’37.849 | 250.6 | 0.463 / 0.220 |
6 | Axel PONS | RW Racing GP | 1’37.891 | 252.1 | 0.505 / 0.042 |
7 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | 1’38.017 | 250.1 | 0.631 / 0.126 |
8 | Ricard CARDUS | Red Bull KTM Ajo | 1’38.030 | 250.4 | 0.644 / 0.013 |
9 | Yonny HERNANDEZ | AGR Team | 1’38.036 | 250.7 | 0.650 / 0.006 |
10 | Simone CORSI | Speed Up Racing | 1’38.043 | 247.5 | 0.657 / 0.007 |
11 | Sandro CORTESE | Dynavolt Intact GP | 1’38.073 | 251.2 | 0.687 / 0.030 |
12 | Miguel OLIVEIRA | Red Bull KTM Ajo | 1’38.077 | 251.8 | 0.691 / 0.004 |
13 | Xavi VIERGE | Tech 3 Racing | 1’38.121 | 250.9 | 0.735 / 0.044 |
14 | Fabio QUARTARARO | Pons HP40 | 1’38.233 | 249.7 | 0.847 / 0.112 |
15 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 1’38.234 | 250.9 | 0.848 / 0.001 |
16 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 1’38.237 | 252.5 | 0.851 / 0.003 |
17 | Lorenzo BALDASSARRI | Forward Racing Team | 1’38.267 | 247 | 0.881 / 0.030 |
18 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 1’38.304 | 248.9 | 0.918 / 0.037 |
19 | Mattia PASINI | Italtrans Racing Team | 1’38.330 | 250.1 | 0.944 / 0.026 |
20 | Isaac VIÑALES | BE-A-VIP SAG Team | 1’38.533 | 251.8 | 1.147 / 0.203 |
21 | Tetsuta NAGASHIMA | Teluru SAG Team | 1’38.546 | 249.1 | 1.160 / 0.013 |
22 | Andrea LOCATELLI | Italtrans Racing Team | 1’38.550 | 250.5 | 1.164 / 0.004 |
23 | Marcel SCHROTTER | Dynavolt Intact GP | 1’38.755 | 248.8 | 1.369 / 0.205 |
24 | Jesko RAFFIN | Garage Plus Interwetten | 1’38.755 | 246.4 | 1.369 |
25 | Stefano MANZI | SKY Racing Team VR46 | 1’39.310 | 251.9 | 1.924 / 0.555 |
26 | Iker LECUONA | Garage Plus Interwetten | 1’39.495 | 251.6 | 2.109 / 0.185 |
27 | Axel BASSANI | Speed Up Racing | 1’39.677 | 249.1 | 2.291 / 0.182 |
28 | Remy GARDNER | Tech 3 Racing | 1’39.704 | 248.4 | 2.318 / 0.027 |
29 | Alex MARQUEZ | EG 0,0 Marc VDS | 1’39.707 | 250 | 2.321 / 0.003 |
30 | Tarran MACKENZIE | Kiefer Racing | 1’39.708 | 248.7 | 2.322 / 0.001 |
31 | Edgar PONS | Pons HP40 | 1’40.476 | 248.4 | 3.090 / 0.768 |
32 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 1’41.656 | 250.1 | 4.270 / 1.180 |
Hasil Latihan Bebas 3 Moto2 Prancis 2017 Sirkuit Le Mans :
Pos. | Pembalap | Tim | Waktu | Km/h | Gap 1st/Prev. |
1 | Nicolo BULEGA | SKY Racing Team VR46 | 1’50.175 | 206.9 | |
2 | Lorenzo DALLA PORTA | Aspar Mahindra Moto3 | 1’50.424 | 207.1 | 0.249 / 0.249 |
3 | Albert ARENAS | Aspar Mahindra Moto3 | 1’50.529 | 207.9 | 0.354 / 0.105 |
4 | Manuel PAGLIANI | CIP | 1’50.595 | 207.6 | 0.420 / 0.066 |
5 | Aron CANET | Estrella Galicia 0,0 | 1’50.641 | 209.9 | 0.466 / 0.046 |
6 | Niccolò ANTONELLI | Red Bull KTM Ajo | 1’50.684 | 210.1 | 0.509 / 0.043 |
7 | Danny KENT | Red Bull KTM Ajo | 1’50.705 | 207.4 | 0.530 / 0.021 |
8 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 1’50.755 | 209.9 | 0.580 / 0.050 |
9 | Marco BEZZECCHI | CIP | 1’50.979 | 207.9 | 0.804 / 0.224 |
10 | Adam NORRODIN | SIC Racing Team | 1’51.260 | 213 | 1.085 / 0.281 |
11 | Ayumu SASAKI | SIC Racing Team | 1’51.589 | 209.7 | 1.414 / 0.329 |
12 | Jakub KORNFEIL | Peugeot MC Saxoprint | 1’51.642 | 206.2 | 1.467 / 0.053 |
13 | Joan MIR | Leopard Racing | 1’51.769 | 205.7 | 1.594 / 0.127 |
14 | Andrea MIGNO | SKY Racing Team VR46 | 1’51.793 | 208.5 | 1.618 / 0.024 |
15 | Bo BENDSNEYDER | Red Bull KTM Ajo | 1’51.806 | 213.9 | 1.631 / 0.013 |
16 | Tony ARBOLINO | SIC58 Squadra Corse | 1’52.180 | 204.5 | 2.005 / 0.374 |
17 | Juanfran GUEVARA | RBA BOE Racing Team | 1’52.225 | 208.5 | 2.050 / 0.045 |
18 | Enea BASTIANINI | Estrella Galicia 0,0 | 1’52.427 | 209.7 | 2.252 / 0.202 |
19 | Tatsuki SUZUKI | SIC58 Squadra Corse | 1’52.574 | 206.8 | 2.399 / 0.147 |
20 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 1’52.604 | 205.8 | 2.429 / 0.030 |
21 | Darryn BINDER | Platinum Bay Real Estate | 1’52.650 | 209 | 2.475 / 0.046 |
22 | Romano FENATI | Marinelli Rivacold Snipers | 1’52.688 | 208.8 | 2.513 / 0.038 |
23 | Kaito TOBA | Honda Team Asia | 1’52.691 | 208.4 | 2.516 / 0.003 |
24 | Marcos RAMIREZ | Platinum Bay Real Estate | 1’52.704 | 211.7 | 2.529 / 0.013 |
25 | John MCPHEE | British Talent Team | 1’53.134 | 206.4 | 2.959 / 0.430 |
26 | Jorge MARTIN | Del Conca Gresini Moto3 | 1’53.140 | 207.4 | 2.965 / 0.006 |
27 | Jules DANILO | Marinelli Rivacold Snipers | 1’53.217 | 209.6 | 3.042 / 0.077 |
28 | Livio LOI | Leopard Racing | 1’53.253 | 206.8 | 3.078 / 0.036 |
29 | Patrik PULKKINEN | Peugeot MC Saxoprint | 1’53.737 | 205.4 | 3.562 / 0.484 |
30 | Maria HERRERA | AGR Team | 1’54.027 | 207.5 | 3.852 / 0.290 |
31 | Philipp OETTL | Südmetall Schedl GP Racing | 1’54.668 | 205.5 | 4.493 / 0.641 |