Hasil Latihan Bebas 2 MotoGP Prancis 2017 Sirkuit Le Mans :
Pos. | Pembalap | Tim | Waktu | Km/h | Gap 1st/Prev. |
1 | Andrea DOVIZIOSO | Ducati Team | 1’41.673 | 297.9 | |
2 | Marc MARQUEZ | Repsol Honda Team | 1’41.716 | 289.6 | 0.043 / 0.043 |
3 | Danilo PETRUCCI | OCTO Pramac Racing | 1’41.906 | 293.9 | 0.233 / 0.190 |
4 | Scott REDDING | OCTO Pramac Racing | 1’41.925 | 294.5 | 0.252 / 0.019 |
5 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’42.078 | 294.9 | 0.405 / 0.153 |
6 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’42.625 | 297.1 | 0.952 / 0.547 |
7 | Jack MILLER | EG 0,0 Marc VDS | 1’42.729 | 288.3 | 1.056 / 0.104 |
8 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’42.894 | 297.7 | 1.221 / 0.165 |
9 | Sam LOWES | Aprilia Racing Team Gresini | 1’42.998 | 288.8 | 1.325 / 0.104 |
10 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’43.006 | 290.2 | 1.333 / 0.008 |
11 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’43.177 | 287.9 | 1.504 / 0.171 |
12 | Loris BAZ | Reale Avintia Racing | 1’43.250 | 286 | 1.577 / 0.073 |
13 | Cal CRUTCHLOW | LCR Honda | 1’43.340 | 293 | 1.667 / 0.090 |
14 | Johann ZARCO | Monster Yamaha Tech 3 | 1’44.177 | 291.2 | 2.504 / 0.837 |
15 | Jorge LORENZO | Ducati Team | 1’44.276 | 283.4 | 2.603 / 0.099 |
16 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | 1’44.572 | 293.5 | 2.899 / 0.296 |
17 | Tito RABAT | EG 0,0 Marc VDS | 1’44.678 | 288 | 3.005 / 0.106 |
18 | Hector BARBERA | Reale Avintia Racing | 1’45.074 | 295.3 | 3.401 / 0.396 |
19 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’45.119 | 287 | 3.446 / 0.045 |
20 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’45.622 | 296 | 3.949 / 0.503 |
21 | Dani PEDROSA | Repsol Honda Team | 1’45.804 | 282.9 | 4.131 / 0.182 |
22 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’47.127 | 280.5 | 5.454 / 1.323 |
23 | Bradley SMITH | Red Bull KTM Factory Racing | 1’47.701 | 277.7 | 6.028 / 0.574 |
Hasil Latihan Bebas 2 Moto2 Prancis 2017 Sirkuit Le Mans :
Pos. | Pembalap | Tim | Waktu | Km/h | Gap 1st/Prev. |
1 | Alex MARQUEZ | EG 0,0 Marc VDS | 1’46.931 | 249.6 | |
2 | Francesco BAGNAIA | SKY Racing Team VR46 | 1’47.716 | 247.3 | 0.785 / 0.785 |
3 | Yonny HERNANDEZ | AGR Team | 1’47.730 | 243.9 | 0.799 / 0.014 |
4 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1’47.735 | 246.7 | 0.804 / 0.005 |
5 | Luca MARINI | Forward Racing Team | 1’47.776 | 245.4 | 0.845 / 0.041 |
6 | Xavi VIERGE | Tech 3 Racing | 1’47.972 | 242.7 | 1.041 / 0.196 |
7 | Simone CORSI | Speed Up Racing | 1’48.028 | 244.3 | 1.097 / 0.056 |
8 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 1’48.030 | 245 | 1.099 / 0.002 |
9 | Miguel OLIVEIRA | Red Bull KTM Ajo | 1’48.104 | 246.8 | 1.173 / 0.074 |
10 | Thomas LUTHI | CarXpert Interwetten | 1’48.135 | 248.5 | 1.204 / 0.031 |
11 | Tetsuta NAGASHIMA | Teluru SAG Team | 1’48.392 | 242.5 | 1.461 / 0.257 |
12 | Isaac VIÑALES | BE-A-VIP SAG Team | 1’48.446 | 244.2 | 1.515 / 0.054 |
13 | Marcel SCHROTTER | Dynavolt Intact GP | 1’48.464 | 246.2 | 1.533 / 0.018 |
14 | Axel PONS | RW Racing GP | 1’48.499 | 243.9 | 1.568 / 0.035 |
15 | Ricard CARDUS | Red Bull KTM Ajo | 1’48.599 | 244.1 | 1.668 / 0.100 |
16 | Fabio QUARTARARO | Pons HP40 | 1’48.647 | 245.9 | 1.716 / 0.048 |
17 | Sandro CORTESE | Dynavolt Intact GP | 1’48.879 | 246 | 1.948 / 0.232 |
18 | Lorenzo BALDASSARRI | Forward Racing Team | 1’48.882 | 243.4 | 1.951 / 0.003 |
19 | Andrea LOCATELLI | Italtrans Racing Team | 1’48.893 | 245.7 | 1.962 / 0.011 |
20 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | 1’49.345 | 243 | 2.414 / 0.452 |
21 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 1’49.364 | 244.3 | 2.433 / 0.019 |
22 | Mattia PASINI | Italtrans Racing Team | 1’49.580 | 243.8 | 2.649 / 0.216 |
23 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 1’50.173 | 245.4 | 3.242 / 0.593 |
24 | Edgar PONS | Pons HP40 | 1’50.206 | 242 | 3.275 / 0.033 |
25 | Tarran MACKENZIE | Kiefer Racing | 1’50.256 | 244.2 | 3.325 / 0.050 |
26 | Remy GARDNER | Tech 3 Racing | 1’50.346 | 244.5 | 3.415 / 0.090 |
27 | Jesko RAFFIN | Garage Plus Interwetten | 1’50.661 | 241.2 | 3.730 / 0.315 |
28 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 1’50.808 | 243.6 | 3.877 / 0.147 |
29 | Dominique AEGERTER | Kiefer Racing | 1’51.209 | 243 | 4.278 / 0.401 |
30 | Iker LECUONA | Garage Plus Interwetten | 1’51.653 | 245.3 | 4.722 / 0.444 |
31 | Axel BASSANI | Speed Up Racing | 1’51.715 | 248.3 | 4.784 / 0.062 |
32 | Stefano MANZI | SKY Racing Team VR46 | 1’51.751 | 243.5 | 4.820 / 0.036 |
Hasil Latihan Bebas 2 Moto3 Prancis 2017 Sirkuit Le Mans :
Pos. | Rider | Team | Time | Km/h | Gap 1st/Prev. |
1 | Jorge MARTIN | Del Conca Gresini Moto3 | 1’52.716 | 205.8 | |
2 | Danny KENT | Red Bull KTM Ajo | 1’53.295 | 207.6 | 0.579 / 0.579 |
3 | Niccolò ANTONELLI | Red Bull KTM Ajo | 1’53.347 | 202.9 | 0.631 / 0.052 |
4 | Tatsuki SUZUKI | SIC58 Squadra Corse | 1’53.480 | 206.4 | 0.764 / 0.133 |
5 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 1’53.553 | 204.7 | 0.837 / 0.073 |
6 | Nicolo BULEGA | SKY Racing Team VR46 | 1’53.722 | 202.7 | 1.006 / 0.169 |
7 | Marcos RAMIREZ | Platinum Bay Real Estate | 1’53.875 | 202.8 | 1.159 / 0.153 |
8 | Marco BEZZECCHI | CIP | 1’53.894 | 203.6 | 1.178 / 0.019 |
9 | Andrea MIGNO | SKY Racing Team VR46 | 1’54.004 | 207.3 | 1.288 / 0.110 |
10 | Darryn BINDER | Platinum Bay Real Estate | 1’54.054 | 202.7 | 1.338 / 0.050 |
11 | Aron CANET | Estrella Galicia 0,0 | 1’54.086 | 203 | 1.370 / 0.032 |
12 | Bo BENDSNEYDER | Red Bull KTM Ajo | 1’54.115 | 202 | 1.399 / 0.029 |
13 | Joan MIR | Leopard Racing | 1’54.128 | 205.5 | 1.412 / 0.013 |
14 | Romano FENATI | Marinelli Rivacold Snipers | 1’54.231 | 206.8 | 1.515 / 0.103 |
15 | Enea BASTIANINI | Estrella Galicia 0,0 | 1’54.386 | 202.6 | 1.670 / 0.155 |
16 | Jules DANILO | Marinelli Rivacold Snipers | 1’54.455 | 208 | 1.739 / 0.069 |
17 | Lorenzo DALLA PORTA | Aspar Mahindra Moto3 | 1’54.519 | 205.1 | 1.803 / 0.064 |
18 | Jakub KORNFEIL | Peugeot MC Saxoprint | 1’54.578 | 201.3 | 1.862 / 0.059 |
19 | Albert ARENAS | Aspar Mahindra Moto3 | 1’54.671 | 202.2 | 1.955 / 0.093 |
20 | Ayumu SASAKI | SIC Racing Team | 1’54.771 | 203.7 | 2.055 / 0.100 |
21 | Juanfran GUEVARA | RBA BOE Racing Team | 1’54.958 | 206.1 | 2.242 / 0.187 |
22 | Gabriel RODRIGO | RBA BOE Racing Team | 1’55.165 | 204.4 | 2.449 / 0.207 |
23 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 1’55.223 | 202.4 | 2.507 / 0.058 |
24 | John MCPHEE | British Talent Team | 1’55.351 | 203.1 | 2.635 / 0.128 |
25 | Manuel PAGLIANI | CIP | 1’55.379 | 201.9 | 2.663 / 0.028 |
26 | Kaito TOBA | Honda Team Asia | 1’55.533 | 204.1 | 2.817 / 0.154 |
27 | Maria HERRERA | AGR Team | 1’55.550 | 204.8 | 2.834 / 0.017 |
28 | Philipp OETTL | Südmetall Schedl GP Racing | 1’55.588 | 202.2 | 2.872 / 0.038 |
29 | Patrik PULKKINEN | Peugeot MC Saxoprint | 1’56.274 | 200.2 | 3.558 / 0.686 |
30 | Livio LOI | Leopard Racing | 1’57.276 | 202.5 | 4.560 / 1.002 |
31 | Tony ARBOLINO | SIC58 Squadra Corse | 1’58.049 | 203.4 | 5.333 / 0.773 |
32 | Adam NORRODIN | SIC Racing Team | 1’58.720 | 201.7 | 6.004 / 0.671 |