Hasil Latihan MotoGP Qatar 2017 – Scott Redding tampil mengejutkan dengan berhasil menjadi yang tercepat di latihan bebas 2 sirkuit Losail Qatar 2017, pembalap dari tim Octo Pramac Racing ini mencatatkan waktu 1 menit 55.085 detik, pada latihan bebas 1 Folger berada di posisi ke 4, sementara pembalap dati tim Ducati Andrea Dovizioso menempati posisi ke 2 yang terpaut 0,1 detik lebih lambat.
Pembalap dari Inggris Jonas Folger berada di posisi ke tiga diikuti oleh juara moto2 musim lalu Johann Zarco dengan waktu 1 menit 55.316 detik.
Sementara itu Maverick Vinales yang sebelumnya berada di posisi pertama pada latihan bebas 2 hari ini berada di posisi ke 5 dengan 1 menit 55.378 detik pembalap dari tim Yamaha Movistar kehilangan front end dan crash di tikungan ke 4, hasil Vinales berbanding terbalik dengan rekan satu timnya di Yamaha Movistar Valentino Rossi yang berhasil memperbaiki catatan waktunya dan berada di posisi ke 6, begitu juga dengan Alvaro Bautista yang menyodok ke posisi 7 , 1 strip di belakang Rossi.
Jorge Lorenzo performanya cukup stabil, tetapi karena pembalap yang lain lebih cepat Lorenzo harus puas berada di posisi 8.
Marc Marquez dan Aleix Espagaro melengkapi posisi 10 besar pembalap tercepat pada sesi latihan bebas 2 GP Qatar.
Hasil Latihan Bebas 2 MotoGP Qatar 2017 Sirkuit Losail :
Pos. | Pembalap | Team | Waktu |
1 | Scott REDDING | OCTO Pramac Racing | 1’55.085 |
2 | Andrea DOVIZIOSO | Ducati Team | 1’55.185 |
3 | Jonas FOLGER | Monster Yamaha Tech 3 | 1’55.208 |
4 | Johann ZARCO | Monster Yamaha Tech 3 | 1’55.316 |
5 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1’55.378 |
6 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’55.414 |
7 | Alvaro BAUTISTA | Pull&Bear Aspar Team | 1’55.581 |
8 | Jorge LORENZO | Ducati Team | 1’55.604 |
9 | Marc MARQUEZ | Repsol Honda Team | 1’55.698 |
10 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1’55.750 |
11 | Danilo PETRUCCI | OCTO Pramac Racing | 1’55.760 |
12 | Cal CRUTCHLOW | LCR Honda | 1’55.828 |
13 | Jack MILLER | EG 0,0 Marc VDS | 1’55.959 |
14 | Karel ABRAHAM | Pull&Bear Aspar Team | 1’56.003 |
15 | Andrea IANNONE | Team SUZUKI ECSTAR | 1’56.069 |
16 | Alex RINS | Team SUZUKI ECSTAR | 1’56.179 |
17 | Tito RABAT | EG 0,0 Marc VDS | 1’56.368 |
18 | Loris BAZ | Reale Avintia Racing | 1’56.501 |
19 | Dani PEDROSA | Repsol Honda Team | 1’56.530 |
20 | Hector BARBERA | Reale Avintia Racing | 1’56.934 |
21 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1’57.116 |
22 | Sam LOWES | Aprilia Racing Team Gresini | 1’57.517 |
23 | Bradley SMITH | Red Bull KTM Factory Racing | 1’58.020 |
Hasil Latihan Bebas 2 Moto2 Qatar 2017 Sirkuit Losail :
Pos. | Pembalap | Team | Waktu |
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 2’00.793 |
2 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 2’00.874 |
3 | Fabio QUARTARARO | Pons HP40 | 2’00.880 |
4 | Thomas LUTHI | CarXpert Interwetten | 2’00.916 |
5 | Luca MARINI | Forward Racing Team | 2’00.922 |
6 | Alex MARQUEZ | EG 0,0 Marc VDS | 2’00.937 |
7 | Lorenzo BALDASSARRI | Forward Racing Team | 2’00.981 |
8 | Xavier SIMEON | Tasca Racing Scuderia Moto2 | 2’01.017 |
9 | Marcel SCHROTTER | Dynavolt Intact GP | 2’01.078 |
10 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2’01.113 |
11 | Franco MORBIDELLI | EG 0,0 Marc VDS | 2’01.113 |
12 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 2’01.234 |
13 | Danny KENT | Kiefer Racing | 2’01.263 |
14 | Xavi VIERGE | Tech 3 Racing | 2’01.413 |
15 | Simone CORSI | Speed Up Racing | 2’01.435 |
16 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 2’01.456 |
17 | Remy GARDNER | Tech 3 Racing | 2’01.456 |
18 | Sandro CORTESE | Dynavolt Intact GP | 2’01.513 |
19 | Axel PONS | RW Racing GP | 2’01.558 |
20 | Brad BINDER | Red Bull KTM Ajo | 2’01.615 |
21 | Tetsuta NAGASHIMA | Teluru SAG Team | 2’01.776 |
22 | Isaac VIÑALES | BE-A-VIP SAG Team | 2’01.836 |
23 | Dominique AEGERTER | Kiefer Racing | 2’01.859 |
24 | Jesko RAFFIN | Garage Plus Interwetten | 2’01.905 |
25 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 2’01.919 |
26 | Yonny HERNANDEZ | AGR Team | 2’02.027 |
27 | Mattia PASINI | Italtrans Racing Team | 2’02.231 |
28 | Edgar PONS | Pons HP40 | 2’02.296 |
29 | Julian SIMON | Garage Plus Interwetten | 2’02.374 |
30 | Ricard CARDUS | Speed Up Racing | 2’02.484 |
31 | Stefano MANZI | SKY Racing Team VR46 | 2’03.553 |
32 | Saeed AL SULAITI | QMMF Racing | 2’03.564 |
33 | Andrea LOCATELLI | Italtrans Racing Team | 2’03.638 |
34 | Nasser AL MALKI | QMMF Racing | 2’06.235 |
Hasil Latihan Bebas 2 Moto3 Qatar 2017 Sirkuit Losail :
Pos. | Pembalap | Team | Waktu |
1 | Bo BENDSNEYDER | Red Bull KTM Ajo | 2’07.955 |
2 | Nicolo BULEGA | SKY Racing Team VR46 | 2’08.262 |
3 | Andrea MIGNO | SKY Racing Team VR46 | 2’08.268 |
4 | Niccolò ANTONELLI | Red Bull KTM Ajo | 2’08.476 |
5 | Jorge MARTIN | Del Conca Gresini Moto3 | 2’08.495 |
6 | Romano FENATI | Marinelli Rivacold Snipers | 2’08.522 |
7 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | 2’08.660 |
8 | Joan MIR | Leopard Racing | 2’08.669 |
9 | Aron CANET | Estrella Galicia 0,0 | 2’08.736 |
10 | John MCPHEE | British Talent Team | 2’08.760 |
11 | Philipp OETTL | Südmetall Schedl GP Racing | 2’08.763 |
12 | Tony ARBOLINO | SIC58 Squadra Corse | 2’08.849 |
13 | Juanfran GUEVARA | RBA BOE Racing Team | 2’08.853 |
14 | Adam NORRODIN | SIC Racing Team | 2’08.860 |
15 | Albert ARENAS | MAHINDRA MOTARD Aspar | 2’09.009 |
16 | Lorenzo DALLA PORTA | MAHINDRA MOTARD Aspar | 2’09.081 |
17 | Jakub KORNFEIL | Peugeot MC Saxoprint | 2’09.129 |
18 | Ayumu SASAKI | SIC Racing Team | 2’09.167 |
19 | Darryn BINDER | Platinum Bay Real Estate | 2’09.266 |
20 | Enea BASTIANINI | Estrella Galicia 0,0 | 2’09.301 |
21 | Tatsuki SUZUKI | SIC58 Squadra Corse | 2’09.431 |
22 | Jules DANILO | Marinelli Rivacold Snipers | 2’09.529 |
23 | Marcos RAMIREZ | Platinum Bay Real Estate | 2’09.574 |
24 | Kaito TOBA | Honda Team Asia | 2’10.099 |
25 | Maria HERRERA | AGR Team | 2’10.184 |
26 | Marco BEZZECCHI | CIP | 2’10.207 |
27 | Livio LOI | Leopard Racing | 2’10.269 |
28 | Manuel PAGLIANI | CIP | 2’10.326 |
29 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | 2’11.066 |
30 | Patrik PULKKINEN | Peugeot MC Saxoprint | 2’13.058 |
Gabriel RODRIGO | RBA BOE Racing Team |